Haoqin Tang (唐浩钦)

Country WCA ID Gender Competitions Completed Solves
China 2017TANG01 Male 7 159

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 3819 10899 29373 13.08 14.70 23562 8838 3075
2x2x2 Cube 1293 3942 14450 2.99 4.94 16554 4891 1622
4x4x4 Cube 2062 5534 15557 54.49 1:04.20 16629 5890 2208
3x3x3 One-Handed 2993 8210 21549 29.44 36.11 21166 8124 2946
Pyraminx 1436 3962 14296 5.91 8.01 10057 2997 1164
Skewb 1534 4282 15881 7.42 16.22 27204 7052 2461
Competition Round Place Single Average Solves
3x3x3 Cube
Nanjing Autumn 2018 First round 63 13.15 17.84 19.4814.72DNF19.3113.15
Nanjing Spring 2018 Second round 89 15.16 15.77 15.1615.8515.3422.7216.13
First round 112 15.98 17.32 20.4715.9817.8816.7217.35
Hefei Open 2017 Second round 60 13.08 14.70 16.4314.5516.0013.5513.08
First round 98 14.16 18.65 14.1617.5121.7116.74DNF
Yangzhou Open 2017 Second round 113 14.91 17.08 14.9117.7317.0217.7816.48
First round 114 14.04 16.87 15.8117.3214.0417.4719.62
Luoyang Open 2017 Second round 42 13.69 DNF DNF13.6917.38DNF23.76
First round 31 14.20 17.02 17.4116.6417.0122.8014.20
Huaibei Open 2017 First round 27 14.28 22.43 23.7821.3022.2030.0914.28
Xi'an New Year 2017 First round 75 23.01 26.17 32.2324.8428.1825.5023.01
2x2x2 Cube
Nanjing Autumn 2018 Second round 26 3.58 5.23 4.1911.203.584.736.78
First round 35 5.24 5.84 5.855.725.246.645.95
Nanjing Spring 2018 Second round 31 3.55 4.94 3.554.355.345.128.90
First round 67 4.46 5.75 7.165.204.466.385.66
Hefei Open 2017 Second round 47 3.88 5.62 4.665.07DNF3.887.12
First round 61 2.99 6.20 6.432.995.909.456.27
Yangzhou Open 2017 First round 78 4.09 5.76 4.096.567.946.404.31
Luoyang Open 2017 First round 19 4.54 5.44 5.505.105.734.546.99
Huaibei Open 2017 First round 19 5.44 7.84 8.527.9510.025.447.04
Xi'an New Year 2017 First round 43 7.81 8.97 9.948.678.307.8110.10
4x4x4 Cube
Nanjing Autumn 2018 First round 40 54.49 1:04.20 1:21.3754.491:06.931:01.081:04.59
Nanjing Spring 2018 First round 75 1:03.33 DNF1:03.33
3x3x3 One-Handed
Nanjing Autumn 2018 First round 43 36.08 36.0836.94
Nanjing Spring 2018 First round 81 29.44 36.11 38.9042.4129.4438.0431.39
Pyraminx
Nanjing Autumn 2018 First round 54 9.63 11.70 12.229.6311.5611.3113.84
Nanjing Spring 2018 Second round 34 6.06 8.06 11.087.669.726.806.06
First round 36 5.91 8.01 8.097.175.918.77DNF
Hefei Open 2017 Second round 43 7.04 10.14 13.2411.467.1111.857.04
First round 37 6.48 8.33 8.089.0314.207.886.48
Luoyang Open 2017 First round 36 8.31 11.68 8.31DNF12.3610.1512.54
Huaibei Open 2017 First round 16 11.27 14.08 14.6711.2714.0413.5219.69
Xi'an New Year 2017 First round 41 8.22 13.74 14.7516.0015.778.2210.71
Skewb
Nanjing Spring 2018 First round 69 12.38 16.22 17.3116.0018.0712.3815.34
Yangzhou Open 2017 First round 100 7.42 DNF 7.4214.38DNF8.44DNF
Square-1
Yangzhou Open 2017 First round 38 DNF DNFDNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.