Ziyue Wu (吴子玥)

Country WCA ID Gender Competitions Completed Solves
China 2017WUZI01 Female 25 644

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 6653 18841 50750 16.33 19.99 52367 19574 6893
2x2x2 Cube 1364 4171 15216 3.04 4.26 9370 2662 854
Clock 45 126 632 6.35 7.68 588 122 44
Pyraminx 59 152 695 2.15 3.40 600 170 70
Skewb 349 998 3669 3.81 6.34 3784 1086 409
Square-1 268 853 3707 19.29 29.69 4635 1115 369

Medal Collection

Gold Silver Bronze
4 4 7
Competition Round Place Single Average Solves
3x3x3 Cube
Xuzhou Open PM 2021 First round 33 18.84 21.10 18.8418.9720.8633.1523.47
Nanchang Good Morning 2021 First round 43 16.33 19.99 20.1616.3319.5720.2526.32
Nanchang Winter 2019 First round 56 18.62 21.55 18.6225.4923.6120.7220.33
Ezhou Open 2019 First round 45 20.72 23.94 22.8126.7020.7226.7222.32
Wuhan Autumn 2019 First round 76 24.16 26.58 24.9624.1631.1829.6725.10
Xinxiang Open 2019 First round 67 24.35 27.01 41.4824.9224.3527.2128.89
Hefei Summer 2019 First round 71 21.60 24.55 21.6025.7226.6726.3021.64
Nanjing Autumn 2017 First round 115 26.02 30.83 29.9226.0233.27DNF29.30
Hefei Open 2017 First round 136 27.39 31.80 34.8627.3931.7528.8039.71
Suzhou Open 2017 First round 101 23.29 31.39 30.3723.2933.0736.0030.73
Yangzhou Open 2017 First round 214 26.53 28.71 28.2028.2029.7326.5331.74
China Championship 2017 First round 481 28.81 32.97 35.7533.2733.7931.8528.81
Nanjing Spring 2017 First round 179 40.18 45.28 45.61DNF40.1840.6949.53
2x2x2 Cube
Nanchang Good Morning 2021 First round 25 3.99 5.87 3.995.406.988.115.23
Nanchang Winter 2019 First round 15 4.54 5.12 5.434.665.284.546.22
Ezhou Open 2019 Second round 12 4.22 4.79 4.714.415.265.534.22
First round 13 3.64 4.74 4.783.745.7011.653.64
Wuhan Autumn 2019 First round 15 3.76 5.25 3.764.959.096.524.27
Xinxiang Open 2019 Final 15 3.65 5.26 5.596.915.683.654.51
First round 14 3.38 4.61 5.284.544.003.385.41
China Championship 2019 Second round 337 5.08 8.39 9.885.41DNF9.875.08
First round 118 3.04 4.26 4.634.163.985.163.04
Hefei Summer 2019 Second round 23 4.21 5.17 4.215.324.765.439.01
First round 21 3.94 4.67 8.243.944.594.704.72
AHAU Open 2019 Final 10 4.40 4.82 5.695.334.404.404.74
First round 8 3.94 4.39 3.944.893.964.325.54
Wuhu Open 2019 Final 6 4.24 4.76 4.244.984.996.244.30
Second round 11 4.48 4.81 5.825.184.514.744.48
First round 24 4.85 7.08 DNF10.494.855.455.30
Wuhan Chuyun Spring 2019 First round 17 4.79 5.68 6.435.914.795.435.71
Nanchang Dragon-boat Open 2018 Second round 11 4.81 4.94 5.644.814.904.984.93
First round 22 4.86 5.90 6.015.446.244.866.79
You May Open 2018 First round 23 4.59 6.71 7.967.3511.034.814.59
Luoyang Spring 2018 First round 32 5.21 6.78 7.915.218.356.865.58
Hangzhou Spring 2018 First round 69 4.66 7.91 4.665.365.50DNF12.86
Shanghai Winter 2018 First round 54 4.98 6.30 5.446.586.894.987.55
Nanjing Autumn 2017 Second round 30 4.91 6.06 5.877.195.444.916.86
First round 30 4.33 5.44 4.626.574.335.855.84
Hefei Open 2017 Second round 58 4.20 6.06 6.566.207.164.205.41
First round 57 5.44 6.04 7.046.316.385.445.44
Suzhou Open 2017 First round 66 5.38 8.56 5.386.8210.71DNF8.16
Yangzhou Open 2017 First round 67 4.87 5.57 4.884.875.976.485.86
China Championship 2017 First round 279 6.83 7.64 7.766.878.30DNF6.83
Nanjing Spring 2017 Second round 77 4.08 7.30 4.08DNF6.848.126.95
First round 96 7.09 7.80 DNF7.867.448.117.09
Clock
Xuzhou Open PM 2021 Final 16 7.42 DNF 9.37DNF7.42DNF8.71
Wuhan Autumn 2019 Final 1 7.44 8.15 7.447.6910.768.568.19
China Championship 2019 First round 15 6.52 9.30 8.286.5210.868.76DNF
Hefei Summer 2019 Final 2 6.35 7.89 13.228.088.446.357.15
WIT Open 2018 Final 3 6.58 8.40 9.01DNF8.406.587.79
Hangzhou Spring 2018 Final 3 7.10 7.68 7.107.657.627.807.78
First round 6 6.71 8.94 7.598.78DNF6.7110.44
Shanghai Winter 2018 Final 6 7.61 8.61 7.618.747.999.619.09
First round 6 7.49 8.78 8.3910.289.698.277.49
Nanjing Autumn 2017 Final 12 8.67 DNF 8.679.33DNF11.42DNF
First round 7 8.32 9.38 9.428.328.999.909.74
Hefei Open 2017 Final 7 8.64 10.80 12.3610.33DNF8.649.71
First round 13 8.97 14.39 8.97DNF9.5012.4821.19
Nanjing Spring 2017 First round 24 20.91 21.3820.91
Anhui University Smart Open 2017 First round 21 29.00 31.83 30.6231.4829.0033.40DNF
Pyraminx
Nanchang Good Morning 2021 Final 6 3.87 4.28 4.133.874.514.364.36
Nanchang Winter 2019 Final 3 3.33 4.36 3.334.494.244.344.53
First round 1 2.83 4.10 3.884.264.764.172.83
Ezhou Open 2019 Final 2 3.27 4.65 3.924.943.275.105.23
First round 2 3.11 5.16 7.0410.424.174.263.11
Wuhan Autumn 2019 Final 1 3.39 3.83 3.664.405.173.423.39
First round 4 4.28 5.51 DNF4.674.287.194.67
Xinxiang Open 2019 Final 3 2.99 3.99 3.914.463.595.362.99
First round 1 3.05 3.55 4.753.843.343.053.47
China Championship 2019 Final 17 2.72 4.36 2.724.894.124.075.19
Semi Final 9 2.81 3.48 4.184.162.812.823.47
Second round 39 2.83 4.68 4.862.833.385.816.52
First round 72 3.41 5.85 11.544.775.836.943.41
Hefei Summer 2019 Final 5 3.32 4.29 4.255.693.325.313.32
First round 3 3.76 4.17 4.083.764.63DNF3.80
AHAU Open 2019 Final 1 3.61 4.31 4.755.513.614.503.68
First round 1 2.51 3.90 4.192.512.744.768.38
Wuhu Open 2019 Final 2 3.26 3.77 4.283.263.493.554.40
First round 2 3.14 4.11 5.333.744.283.144.30
Wuhan Chuyun Spring 2019 Final 1 3.80 4.93 6.634.013.805.155.63
First round 1 2.26 3.80 4.973.094.372.263.93
Wuhu Open 2018 Final 2 2.15 3.40 3.903.792.152.514.13
Second round 3 3.53 4.40 4.113.534.704.38DNF
First round 3 3.06 3.90 3.803.655.683.064.25
WIT Open 2018 Final 3 2.91 4.01 3.995.213.832.914.21
First round 3 3.68 3.83 3.684.743.813.753.93
Nanchang Dragon-boat Open 2018 Final 3 3.70 4.65 5.723.703.816.284.41
First round 4 4.38 5.24 4.5211.265.814.385.38
You May Open 2018 Final 3 4.90 5.94 4.905.458.546.435.93
First round 2 3.39 4.75 4.915.353.396.073.99
Luoyang Spring 2018 Final 6 4.09 5.49 4.094.646.085.756.80
First round 1 2.75 3.93 4.6821.883.862.753.26
Shanghai Winter 2018 Final 6 4.11 5.22 4.957.604.115.265.46
First round 11 3.89 5.34 4.055.646.416.333.89
Nanjing Autumn 2017 Final 7 4.64 5.55 5.206.754.694.646.83
Second round 11 4.51 5.32 5.175.185.624.518.00
First round 7 4.01 5.40 6.815.224.014.177.21
Hefei Open 2017 Final 16 4.14 6.41 DNF4.145.186.837.23
Second round 8 4.75 5.17 5.144.755.394.99DNF
First round 7 3.28 4.78 3.284.135.404.82DNF
Suzhou Open 2017 Final 4 3.68 4.98 4.684.883.686.945.38
First round 5 3.24 4.71 5.594.383.244.834.92
China Championship 2017 First round 246 DNF DNFDNF
Nanjing Spring 2017 Second round 27 5.81 7.27 7.238.015.817.786.79
First round 28 2.36 6.57 8.017.166.815.752.36
Anhui University Smart Open 2017 First round 28 8.40 10.33 8.4013.8410.578.4311.98
Skewb
Nanchang Good Morning 2021 Final 9 4.03 8.05 19.944.036.568.129.46
Ezhou Open 2019 Final 9 3.89 7.52 3.898.438.218.246.11
First round 3 5.51 6.34 6.058.236.266.725.51
Wuhan Autumn 2019 Final 11 6.09 10.20 6.0910.399.0311.1711.22
Xinxiang Open 2019 Final 11 6.02 9.00 8.688.986.029.579.35
First round 9 5.06 7.51 6.725.068.569.007.25
China Championship 2019 Second round 80 6.78 7.75 6.7812.988.116.908.24
First round 77 4.65 7.58 8.927.409.314.656.43
Hefei Summer 2019 Final 9 3.81 6.50 9.798.763.815.834.91
First round 13 5.39 7.60 9.348.287.017.505.39
AHAU Open 2019 Final 9 5.63 8.30 8.637.545.6311.638.73
First round 10 5.80 7.18 5.806.138.469.566.94
Nanchang Dragon-boat Open 2018 Final 6 4.57 7.44 4.577.755.629.828.96
First round 8 4.22 7.18 12.227.445.564.228.54
You May Open 2018 Final 6 5.55 8.50 8.976.3010.235.5511.92
First round 7 6.53 8.16 14.157.708.688.106.53
Luoyang Spring 2018 Final 10 5.23 7.35 7.357.137.5612.595.23
First round 12 7.12 8.21 7.1210.628.977.408.26
Hangzhou Spring 2018 First round 24 7.33 8.70 8.5910.497.337.809.70
Shanghai Winter 2018 First round 38 6.32 10.26 12.718.8714.949.196.32
Nanjing Autumn 2017 First round 23 4.94 9.46 8.319.3110.774.9410.81
Hefei Open 2017 First round 40 8.92 10.64 9.4310.0512.458.9212.57
Yangzhou Open 2017 First round 101 9.91 DNF 9.9118.2815.79DNFDNF
Square-1
Nanchang Winter 2019 Final 8 19.29 39.99 32.8919.2947.1239.95DNF
Ezhou Open 2019 Final 6 25.92 29.69 32.6229.3027.1425.9242.32
First round 7 26.14 37.92 47.0038.3238.5336.9126.14
Wuhan Autumn 2019 Final 9 30.10 34.82 DNF30.1039.3630.2434.85
Hefei Summer 2019 Final 13 24.84 32.76 24.8445.3326.1537.4734.65
AHAU Open 2019 Final 7 32.24 38.41 32.2442.4734.6238.1349.46
Wuhan Chuyun Spring 2019 Final 10 27.15 44.32 27.1551.6840.0353.0541.26
WIT Open 2018 Final 10 1:13.41 DNF1:13.41
Cookies help us deliver our services. By using our services, you agree to our use of cookies.