Andrei M. Arcellana

Country WCA ID Gender Competitions Completed Solves
Philippines 2018ARCE01 Male 14 363

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 280 3030 8905 9.58 11.72 9122 3209 298
2x2x2 Cube 477 5803 20552 3.42 5.19 19649 5894 485
4x4x4 Cube 209 2637 7399 43.30 50.76 8065 2927 238
5x5x5 Cube 121 1683 4902 1:24.17 1:39.17 6102 2089 155
6x6x6 Cube 138 2114 7498 4:23.83 4:28.44 6349 1847 120
7x7x7 Cube 76 1270 4016 5:03.17 5:20.64 3878 1223 69
3x3x3 One-Handed 668 6774 17694 26.41 40.08 24698 9274 933
Clock 100 2337 9272 24.43 28.02 7917 2023 90
Pyraminx 177 2337 8369 4.79 6.39 5038 1500 109
Skewb 136 1844 6773 4.85 8.01 7468 2190 167
Competition Round Place Single Average Solves
3x3x3 Cube
South Luzon Championship 2022 First round 51 10.95 14.38 14.4513.5215.1619.1810.95
Philippine Championship 2019 First round 41 11.48 12.69 11.4814.8012.8013.6211.66
Luzon Championship 2019 First round 25 11.08 12.20 13.1812.0911.3313.8111.08
Metro Speedcubing Open 2019 Second round 24 9.58 13.09 10.8015.0315.3313.439.58
First round 30 11.66 13.41 15.2411.6613.3313.5413.35
San Jose Del Monte Cube Open 2019 First round 22 11.07 13.66 13.7111.0714.1213.1518.56
Antipolo City Cube Open II 2019 Second round 17 11.25 11.72 11.2513.4911.8711.9311.36
First round 24 12.38 13.18 12.6914.3212.5414.7812.38
Bulacan Speedcubing Open 2019 Final 12 10.12 13.57 13.3013.0115.0914.3910.12
Second round 12 11.90 12.45 11.9014.9112.0711.9213.36
First round 15 12.21 13.32 12.5712.2116.0313.2114.18
Philippine Championship 2018 Second round 79 13.64 20.56 13.6424.8018.2026.5618.67
First round 63 12.73 13.02 13.4812.8012.7312.7915.35
PSC Open 2018 First round 51 12.14 14.44 17.0213.3815.1014.8412.14
Fairview Cube Day 2018 Second round 23 13.06 15.16 18.7215.0815.6113.0614.79
First round 30 13.16 15.50 14.8818.1617.0513.1614.56
ValenZheng Cube Open 2018 Second round 37 14.00 15.77 16.0115.2916.0214.0018.90
First round 28 11.85 14.28 14.8515.6412.3511.85DNF
Antipolo City Cube Open 2018 Second round 37 13.06 15.80 16.7418.4713.3313.0617.34
First round 48 14.24 16.28 15.1714.2416.2917.3717.50
Metro Speedcubing Open III 2018 First round 65 17.03 18.44 20.5520.1617.5617.5917.03
Bulacan Speedcubing Open 2018 First round 64 17.05 18.12 17.3918.9917.0517.9819.56
2x2x2 Cube
Philippine Championship 2019 First round 67 3.56 6.54 3.567.305.506.8110.82
Luzon Championship 2019 First round 38 3.42 5.19 5.834.055.697.043.42
Bulacan Speedcubing Open 2019 Final 25 5.56 6.23 5.836.915.955.5610.41
Philippine Championship 2018 First round 55 3.52 5.56 6.894.727.843.525.07
ValenZheng Cube Open 2018 Final 48 6.11 8.75 7.307.5611.3919.216.11
Antipolo City Cube Open 2018 First round 49 5.54 6.02 6.328.395.695.546.06
Metro Speedcubing Open III 2018 First round 56 4.24 6.49 4.245.966.017.518.04
Bulacan Speedcubing Open 2018 Final 54 5.99 6.57 8.495.996.226.556.95
4x4x4 Cube
South Luzon Championship 2022 Final 42 49.09 59.11 52.7349.09DNF1:05.3659.25
Philippine Championship 2019 First round 31 47.64 50.76 51.0352.6851.0150.2447.64
Luzon Championship 2019 First round 27 51.93 54.17 51.9352.371:16.9455.1854.96
Metro Speedcubing Open 2019 Final 22 43.30 53.08 50.7251.5656.9543.3057.56
San Jose Del Monte Cube Open 2019 Final 18 45.42 57.93 DNF46.7245.421:07.8559.23
Antipolo City Cube Open II 2019 Final 25 43.54 1:00.70 43.5458.28DNF1:19.6044.23
Bulacan Speedcubing Open 2019 Final 17 59.73 1:07.15 1:08.341:08.261:04.8559.731:19.09
Philippine Championship 2018 First round 60 49.85 59.46 59.2059.3549.851:01.7559.84
Fairview Cube Day 2018 First round 26 59.26 1:05.69 59.261:06.351:07.301:03.421:07.56
ValenZheng Cube Open 2018 Final 26 1:01.78 1:05.05 1:32.051:02.281:10.781:01.781:02.10
5x5x5 Cube
South Luzon Championship 2022 Final 30 2:00.65 2:04.542:00.65
Philippine Championship 2019 First round 26 1:24.17 1:39.17 1:56.321:39.451:38.931:24.171:39.13
Metro Speedcubing Open 2019 Final 21 1:37.05 1:39.65 1:37.501:40.141:50.691:41.301:37.05
Antipolo City Cube Open II 2019 Final 14 1:34.52 1:40.04 1:35.641:45.851:34.521:38.631:47.82
Bulacan Speedcubing Open 2019 Final 9 1:36.93 1:41.04 1:42.531:42.771:36.931:37.831:45.54
Philippine Championship 2018 First round 36 1:35.19 1:45.34 1:44.501:36.181:35.192:06.411:55.33
PSC Open 2018 First round 32 1:47.80 1:54.321:47.80
Fairview Cube Day 2018 Final 19 2:13.20 2:27.73 2:42.162:20.712:24.282:13.202:38.19
6x6x6 Cube
Metro Speedcubing Open 2019 Final 15 4:23.83 4:28.44 4:28.734:32.754:23.83
7x7x7 Cube
Metro Speedcubing Open 2019 Final 16 5:03.17 5:20.64 5:03.175:21.985:36.78
3x3x3 One-Handed
Philippine Championship 2019 First round 64 28.84 41.61 41.7928.8452.1436.6646.39
Bulacan Speedcubing Open 2019 Final 22 32.91 41.55 DNF42.4038.6232.9143.62
Philippine Championship 2018 First round 79 26.41 40.08 34.4251.6626.4146.9138.90
PSC Open 2018 Final 62 36.04 40.44 36.0438.6942.0544.9040.58
Fairview Cube Day 2018 First round 31 35.89 40.63 52.3835.8936.3335.9349.64
ValenZheng Cube Open 2018 Final 31 34.49 46.15 53.8147.781:04.2434.4936.87
Clock
Philippine Championship 2019 First round 16 24.43 28.02 DNF28.1125.7824.4330.16
Pyraminx
Philippine Championship 2019 First round 20 5.96 8.22 9.885.966.947.8311.03
Metro Speedcubing Open 2019 First round 20 7.77 10.08 11.287.7710.549.5010.20
San Jose Del Monte Cube Open 2019 First round 15 7.19 10.21 11.487.1910.1915.228.95
Antipolo City Cube Open II 2019 Final 12 7.26 10.59 7.2619.249.3214.727.73
First round 12 4.79 6.39 6.675.796.724.7912.03
Bulacan Speedcubing Open 2019 Final 12 5.12 8.56 7.799.718.609.305.12
Philippine Championship 2018 First round 45 8.57 9.64 8.5711.3411.089.198.65
ValenZheng Cube Open 2018 Final 22 8.46 10.69 10.329.8111.958.4614.25
Antipolo City Cube Open 2018 First round 48 11.98 18.31 14.7725.73DNF11.9814.44
Metro Speedcubing Open III 2018 First round 47 10.09 13.67 13.7710.0916.4110.8320.24
Bulacan Speedcubing Open 2018 Final 45 11.99 14.91 24.3514.5512.8317.3511.99
Skewb
Philippine Championship 2019 First round 15 7.42 8.01 8.047.427.8611.318.13
Metro Speedcubing Open 2019 First round 23 7.63 11.38 23.939.577.6310.6513.91
San Jose Del Monte Cube Open 2019 First round 16 9.25 11.34 10.6310.5112.8920.069.25
Antipolo City Cube Open II 2019 First round 18 7.54 9.55 7.829.7411.107.5414.67
Bulacan Speedcubing Open 2019 Final 10 4.85 8.15 8.078.904.857.4910.80
Antipolo City Cube Open 2018 First round 34 10.59 11.19 11.0610.6112.0711.9010.59
Metro Speedcubing Open III 2018 First round 29 5.45 11.57 9.0811.5314.6514.105.45
Bulacan Speedcubing Open 2018 Final 26 9.11 12.02 12.9726.4111.0911.999.11
Cookies help us deliver our services. By using our services, you agree to our use of cookies.