Quinn Doak

Country WCA ID Gender Competitions Completed Solves
United States 2018DOAK01 Male 9 158

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 5949 7969 32402 13.78 14.76 22715 5566 4173
2x2x2 Cube 6088 8171 30512 4.17 5.60 23805 6424 4823
4x4x4 Cube 5835 7949 30936 1:23.35 1:50.15 30691 7987 5911
3x3x3 One-Handed 1518 2126 9189 20.50 30.84 15203 3478 2485
Pyraminx 4091 5372 20987 7.13 10.31 19537 4936 3778
Skewb 4597 5954 20382 9.03 20.75 32308 9950 7790
Competition Round Place Single Average Solves
3x3x3 Cube
MLWGS Winter 2020 First round 33 16.04 17.06 18.2317.0316.0417.1916.97
Northern Neck Winter 2020 Second round 33 14.65 16.59 17.8816.7914.6518.1315.11
First round 31 13.78 14.76 14.1015.9213.7816.8314.25
ODU Big Blue Fall 2019 First round 36 15.82 17.09 19.7219.3016.0515.8215.92
CubingUSA Nationals 2019 First round 563 15.78 18.23 18.6518.0917.9620.5415.78
Richmond Spring 2019 Second round 35 18.95 20.89 20.9228.7322.7218.9519.03
First round 34 14.79 18.91 18.7219.6914.7919.1118.90
MLWGS Spring 2019 First round 43 18.72 22.73 26.5122.6618.7227.0619.03
ODU Big Blue Spring 2019 Second round 32 20.98 24.95 24.3420.9823.1030.1827.42
First round 31 17.67 20.76 19.6620.7621.8723.8817.67
RVAutumn 2018 First round 45 28.84 32.81 36.4932.2828.84DNF29.67
ODU Big Blue Spring 2018 First round 55 43.77 48.49 46.5453.6445.3043.7758.82
2x2x2 Cube
ODU Big Blue Fall 2019 First round 31 4.54 5.83 5.636.004.545.867.12
CubingUSA Nationals 2019 First round 595 5.84 7.44 6.587.098.655.8410.36
Richmond Spring 2019 First round 36 5.16 7.29 12.417.595.315.168.97
MLWGS Spring 2019 First round 31 4.17 5.60 5.794.177.754.526.50
ODU Big Blue Spring 2019 First round 28 4.93 7.29 7.048.167.747.084.93
RVAutumn 2018 First round 41 4.43 9.37 7.765.8614.4815.114.43
ODU Big Blue Spring 2018 First round 49 8.91 14.25 10.20DNF23.339.218.91
4x4x4 Cube
MLWGS Winter 2020 First round 39 1:23.35 1:50.15 1:33.491:45.532:11.451:23.352:11.42
Northern Neck Winter 2020 First round 34 1:46.05 1:58.87 1:46.052:00.901:49.08DNF2:06.63
ODU Big Blue Fall 2019 Final 40 1:23.81 1:54.37 1:49.412:06.361:23.811:47.352:38.70
MLWGS Spring 2019 First round 45 2:11.99 2:13.592:11.99
ODU Big Blue Spring 2019 First round 29 2:05.12 2:33.282:05.12
3x3x3 One-Handed
MLWGS Winter 2020 First round 41 20.50 DNF 40.33DNF24.1420.50DNF
Northern Neck Winter 2020 First round 33 28.11 37.40 37.8839.91DNF34.4128.11
ODU Big Blue Fall 2019 Final 26 27.39 30.84 35.1827.3928.1829.1535.61
MLWGS Spring 2019 First round 33 41.72 48.53 41.7246.2059.5346.3853.00
ODU Big Blue Spring 2019 Final 30 59.61 DNF59.61
Pyraminx
MLWGS Winter 2020 First round 37 11.33 15.25 DNF12.9911.3318.8413.91
ODU Big Blue Fall 2019 First round 35 12.28 15.35 12.8317.1318.4012.2816.08
CubingUSA Nationals 2019 First round 397 10.10 11.71 10.1012.2611.4418.0711.42
MLWGS Spring 2019 First round 28 7.13 10.31 7.1310.8617.029.3010.77
ODU Big Blue Spring 2019 First round 19 9.21 11.06 9.2113.3110.9110.6311.65
Skewb
Richmond Spring 2019 First round 36 9.03 20.75 26.409.0321.1523.9117.18
Cookies help us deliver our services. By using our services, you agree to our use of cookies.