Serhii Fedorniak (Сергій Федорняк)

Country | WCA ID | Gender | Competitions | Completed Solves | Ukraine | 2018FEDO04 | Male | 11 | 753 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 10 | 173 | 536 | 6.16 | 8.31 | 844 | 247 | 14 | |
2x2x2 Cube | 42 | 1229 | 3328 | 1.90 | 3.35 | 3152 | 1087 | 39 | |
4x4x4 Cube | 10 | 188 | 600 | 28.39 | 30.81 | 304 | 93 | 7 | |
5x5x5 Cube | 12 | 213 | 663 | 58.22 | 1:03.18 | 531 | 169 | 11 | |
6x6x6 Cube | 10 | 252 | 812 | 2:04.44 | 2:08.73 | 659 | 204 | 10 | |
7x7x7 Cube | 15 | 357 | 1196 | 3:29.70 | 3:32.94 | 987 | 294 | 14 | |
3x3x3 One-Handed | 55 | 966 | 3442 | 15.52 | 19.16 | 3291 | 907 | 61 | |
Clock | 105 | 2316 | 6482 | 18.49 | 23.34 | 6230 | 2201 | 102 | |
Megaminx | 19 | 317 | 978 | 53.69 | 1:05.97 | 1369 | 437 | 21 | |
Pyraminx | 13 | 310 | 804 | 2.26 | 3.80 | 824 | 296 | 18 | |
Skewb | 2 | 18 | 55 | 1.37 | 2.57 | 41 | 22 | 2 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
U24 Nationals 2022 | Final | 4 | 6.16 | 9.26 | 10.54 | 9.69 | 9.74 | 6.16 | 8.35 | ||
Second round | 3 | 7.59 | 8.31 | 9.07 | 7.59 | 7.93 | 7.92 | 9.25 | |||
First round | 4 | 7.87 | 8.80 | 8.13 | 9.52 | 8.74 | 7.87 | 11.91 | |||
U24 Open September 2022 | Final | 7 | 7.89 | 9.62 | 7.89 | 9.02 | 9.58 | 10.27 | 10.39 | ||
Second round | 8 | 9.01 | 9.79 | 10.29 | 13.66 | 9.26 | 9.01 | 9.83 | |||
First round | 8 | 8.22 | 9.75 | 10.00 | 9.67 | 10.36 | 8.22 | 9.59 | |||
Frankivsk Open 2019 | Final | 3 | 7.88 | 9.53 | 11.27 | 10.19 | 9.45 | 7.88 | 8.94 | ||
Second round | 5 | 8.18 | 10.48 | 8.18 | 10.91 | 9.82 | 11.39 | 10.70 | |||
First round | 7 | 9.97 | 11.32 | 12.14 | 9.97 | DNF | 10.86 | 10.97 | |||
Cubes Masters Zhytomyr 2019 | Final | 7 | 8.78 | 10.74 | 10.65 | 11.01 | 8.78 | 11.43 | 10.57 | ||
Second round | 9 | 9.25 | 10.87 | 12.06 | 10.87 | 16.45 | 9.25 | 9.68 | |||
First round | 7 | 8.93 | 10.23 | 10.12 | 10.98 | 10.37 | 8.93 | 10.19 | |||
Ukrainian Nationals 2019 | Second round | 14 | 9.66 | 10.75 | 10.33 | 9.66 | 10.29 | 11.64 | 12.39 | ||
First round | 16 | 9.47 | 11.31 | 10.76 | 10.18 | 12.99 | 13.36 | 9.47 | |||
Vinnytsia Cube Cup 2019 | Second round | 25 | 11.32 | 12.46 | 12.00 | 11.32 | 13.19 | 12.18 | 15.69 | ||
First round | 18 | 9.77 | 10.88 | 11.06 | 11.38 | 9.77 | 10.43 | 11.14 | |||
Ukrainian Open 2019 | Second round | 17 | 7.35 | 11.23 | 11.99 | 10.46 | 11.25 | 7.35 | DNF | ||
First round | 23 | 11.07 | 11.94 | 11.44 | 14.45 | 11.96 | 12.43 | 11.07 | |||
Lviv Spring Days 2019 | Final | 10 | 10.42 | 10.79 | 10.42 | 10.68 | 10.84 | 11.04 | 10.86 | ||
Semi Final | 11 | 9.46 | 11.11 | 11.51 | 12.22 | 9.46 | 11.31 | 10.52 | |||
Second round | 13 | 9.02 | 11.56 | 12.70 | 9.02 | DNF | 10.89 | 11.08 | |||
First round | 15 | 9.23 | 11.98 | 10.39 | 9.23 | 13.72 | 13.71 | 11.83 | |||
Ukrainian Nationals 2018 | Semi Final | 34 | 11.37 | 14.66 | 17.48 | 16.99 | 13.05 | 13.93 | 11.37 | ||
Second round | 35 | 11.20 | 14.76 | 15.38 | 15.24 | 16.83 | 11.20 | 13.66 | |||
First round | 25 | 12.45 | 13.30 | 17.04 | 12.45 | 13.60 | 13.47 | 12.83 | |||
Ukrainian Open 2018 | Second round | 53 | 13.15 | 16.94 | 15.10 | 22.81 | 16.49 | 19.24 | 13.15 | ||
First round | 50 | 13.75 | 16.64 | 19.51 | 14.63 | 18.45 | 16.84 | 13.75 | |||
Lviv Spring Days 2018 | Second round | 51 | 16.53 | 21.33 | 19.90 | 24.56 | 21.40 | 16.53 | 22.68 | ||
First round | 49 | 19.17 | 21.86 | 23.22 | 20.42 | 22.57 | 19.17 | 22.58 | |||
2x2x2 Cube | |||||||||||
U24 Nationals 2022 | Final | 5 | 2.55 | 3.35 | 3.51 | 2.55 | 3.39 | 3.14 | 4.53 | ||
First round | 6 | 2.98 | 3.66 | 2.98 | 4.65 | 3.11 | 4.56 | 3.32 | |||
U24 Open September 2022 | Final | 12 | 1.90 | 4.12 | 1.90 | 3.49 | 4.24 | 5.41 | 4.64 | ||
First round | 5 | 2.16 | 3.62 | 2.16 | 3.34 | 3.76 | 3.88 | 3.75 | |||
Frankivsk Open 2019 | Final | 6 | 2.44 | 3.74 | 5.72 | 2.82 | 3.31 | 5.08 | 2.44 | ||
First round | 7 | 2.22 | 3.69 | 2.22 | 5.58 | 2.83 | 4.23 | 4.01 | |||
Cubes Masters Zhytomyr 2019 | First round | 12 | 2.97 | 4.54 | 4.36 | 5.64 | 2.97 | 12.86 | 3.63 | ||
Ukrainian Nationals 2019 | Second round | 30 | 3.86 | 6.01 | 8.16 | 5.02 | 3.86 | DNF | 4.85 | ||
First round | 7 | 2.97 | 4.01 | 3.06 | 5.53 | 2.97 | 5.13 | 3.84 | |||
Vinnytsia Cube Cup 2019 | First round | 26 | 4.32 | 5.49 | 5.85 | 4.32 | 5.71 | 5.16 | 5.60 | ||
Ukrainian Open 2019 | Final | 12 | 3.47 | 5.11 | 30.94 | 4.07 | 6.31 | 3.47 | 4.95 | ||
First round | 9 | 2.71 | 3.87 | 3.50 | 4.14 | 2.71 | 3.98 | 6.10 | |||
Lviv Spring Days 2019 | Second round | 40 | 4.02 | 6.03 | 4.46 | DNF | 5.25 | 4.02 | 8.39 | ||
First round | 18 | 2.26 | 4.54 | 5.69 | 4.70 | 2.26 | 3.61 | 5.32 | |||
Ukrainian Nationals 2018 | Second round | 27 | 4.66 | 5.21 | 4.66 | 5.49 | 5.42 | 4.73 | 11.04 | ||
First round | 35 | 2.78 | 5.62 | 7.20 | 2.78 | 4.82 | 4.85 | 7.21 | |||
Ukrainian Open 2018 | Second round | 57 | 4.65 | 8.02 | 10.53 | 4.65 | 4.83 | 8.71 | DNF | ||
First round | 47 | 4.57 | 6.25 | 5.69 | 8.28 | 7.74 | 5.32 | 4.57 | |||
Lviv Spring Days 2018 | Second round | 29 | 5.51 | 5.98 | 5.51 | 6.89 | 6.68 | 5.57 | 5.70 | ||
First round | 33 | 3.84 | 6.29 | 8.69 | 4.60 | 8.63 | 3.84 | 5.64 | |||
4x4x4 Cube | |||||||||||
U24 Nationals 2022 | Final | 4 | 28.39 | 34.33 | 37.41 | 35.66 | 28.39 | 32.78 | 34.56 | ||
First round | 2 | 28.96 | 30.81 | 31.65 | 30.20 | 28.96 | 30.57 | 34.70 | |||
U24 Open September 2022 | Final | 9 | 30.85 | 38.47 | 41.30 | 40.03 | 42.61 | 34.07 | 30.85 | ||
Frankivsk Open 2019 | Final | 3 | 33.46 | 36.90 | 36.25 | 45.71 | 36.63 | 37.81 | 33.46 | ||
First round | 4 | 37.43 | 41.31 | 51.36 | 44.82 | 38.26 | 40.85 | 37.43 | |||
Cubes Masters Zhytomyr 2019 | Final | 8 | 42.17 | 47.94 | 50.28 | 42.17 | DNF | 48.53 | 45.01 | ||
First round | 7 | 36.88 | 43.38 | 43.63 | 46.01 | 42.76 | 36.88 | 43.74 | |||
Ukrainian Nationals 2019 | Second round | 14 | 38.35 | 42.49 | 46.83 | 41.19 | 43.99 | 38.35 | 42.28 | ||
First round | 16 | 42.31 | 46.01 | 42.31 | 47.98 | 44.46 | 45.60 | DNF | |||
Vinnytsia Cube Cup 2019 | First round | 14 | 43.94 | 45.93 | 45.74 | 54.47 | 46.41 | 45.65 | 43.94 | ||
Ukrainian Open 2019 | Final | 12 | 46.30 | 49.71 | 46.30 | 47.26 | 48.53 | DNF | 53.35 | ||
First round | 11 | 38.08 | 44.98 | 43.56 | 38.08 | 46.19 | 45.18 | 51.35 | |||
Lviv Spring Days 2019 | Final | 8 | 37.62 | 44.09 | 37.62 | 43.84 | 47.98 | 45.62 | 42.80 | ||
First round | 10 | 39.14 | 48.43 | 51.38 | 56.51 | 50.30 | 39.14 | 43.60 | |||
Ukrainian Nationals 2018 | Second round | 17 | 46.63 | 50.71 | 46.63 | 48.74 | 54.33 | 55.56 | 49.06 | ||
First round | 19 | 41.76 | 52.16 | 45.26 | 55.23 | 59.69 | 55.99 | 41.76 | |||
Ukrainian Open 2018 | First round | 41 | 1:02.82 | 1:07.09 | 1:05.15 | 1:06.76 | 1:02.82 | 1:09.35 | 1:17.88 | ||
Lviv Spring Days 2018 | First round | 35 | 1:33.52 | 1:33.52 | 1:38.65 | ||||||
5x5x5 Cube | |||||||||||
U24 Nationals 2022 | Final | 5 | 1:01.04 | 1:07.30 | 1:02.72 | 1:12.26 | 1:06.92 | 1:01.04 | DNF | ||
U24 Open September 2022 | Final | 5 | 58.22 | 1:03.18 | 1:04.48 | 1:04.18 | 58.22 | 1:13.18 | 1:00.88 | ||
Frankivsk Open 2019 | Final | 5 | 1:13.67 | 1:25.08 | 1:36.13 | 1:13.67 | 2:03.80 | 1:17.45 | 1:21.65 | ||
First round | 4 | 1:18.49 | 1:22.63 | 1:19.68 | 1:26.81 | 1:27.75 | 1:18.49 | 1:21.41 | |||
Cubes Masters Zhytomyr 2019 | Final | 6 | 1:18.55 | 1:22.77 | 1:19.17 | 1:29.85 | 1:18.55 | 1:24.93 | 1:24.20 | ||
First round | 7 | 1:16.96 | 1:26.15 | 1:16.96 | 1:41.08 | 1:33.72 | 1:19.50 | 1:25.24 | |||
Ukrainian Nationals 2019 | First round | 13 | 1:18.52 | 1:43.24 | 1:47.29 | 1:46.67 | 1:18.52 | DNF | 1:35.75 | ||
Vinnytsia Cube Cup 2019 | First round | 12 | 1:21.61 | 1:27.27 | 1:30.05 | 1:26.59 | 1:51.56 | 1:25.17 | 1:21.61 | ||
Ukrainian Open 2019 | Final | 12 | 1:35.01 | 1:39.68 | 1:35.30 | 1:44.96 | 1:38.77 | 1:35.01 | 1:45.16 | ||
Lviv Spring Days 2019 | First round | 16 | 1:37.61 | 2:05.76 | 2:28.11 | 2:09.53 | 1:39.63 | 2:52.14 | 1:37.61 | ||
6x6x6 Cube | |||||||||||
U24 Nationals 2022 | Final | 4 | 2:04.44 | 2:08.73 | 2:04.44 | 2:15.60 | 2:06.14 | ||||
Frankivsk Open 2019 | Final | 5 | 2:58.85 | 3:03.18 | 3:00.26 | 3:10.42 | 2:58.85 | ||||
Ukrainian Nationals 2019 | First round | 15 | 3:30.67 | 4:05.08 | 4:25.69 | 4:18.87 | 3:30.67 | ||||
Vinnytsia Cube Cup 2019 | Final | 14 | 4:02.61 | 4:20.54 | 4:26.75 | 4:02.61 | 4:32.25 | ||||
7x7x7 Cube | |||||||||||
U24 Nationals 2022 | Final | 5 | 3:29.70 | 3:32.94 | 3:31.13 | 3:38.00 | 3:29.70 | ||||
Vinnytsia Cube Cup 2019 | Final | 13 | DNF | DNF | |||||||
3x3x3 Fewest Moves | |||||||||||
Lviv Spring Days 2019 | Final | 13 | DNF | DNF | |||||||
3x3x3 One-Handed | |||||||||||
U24 Nationals 2022 | Final | 6 | 15.52 | 19.16 | 17.30 | 22.98 | 20.14 | 15.52 | 20.03 | ||
First round | 6 | 19.73 | 20.66 | 19.73 | 21.35 | 20.66 | 19.96 | 21.65 | |||
Frankivsk Open 2019 | Final | 7 | 19.46 | 22.53 | 23.53 | 19.63 | 24.49 | 19.46 | 24.43 | ||
First round | 7 | 17.46 | 20.84 | 20.19 | 21.11 | 17.46 | 21.21 | 24.78 | |||
Cubes Masters Zhytomyr 2019 | Final | 10 | 19.26 | 22.51 | 26.94 | 19.26 | 23.76 | 19.68 | 24.09 | ||
Ukrainian Nationals 2019 | Second round | 16 | 17.83 | 21.44 | 21.90 | 27.23 | 18.07 | 17.83 | 24.34 | ||
First round | 17 | 19.20 | 21.63 | 41.76 | 21.53 | 19.46 | 19.20 | 23.91 | |||
Vinnytsia Cube Cup 2019 | Second round | 23 | 19.23 | 28.13 | 25.19 | 19.23 | 40.47 | 29.43 | 29.77 | ||
First round | 20 | 19.55 | 21.60 | 29.93 | 23.12 | 19.55 | 21.43 | 20.24 | |||
Ukrainian Open 2019 | First round | 32 | 23.46 | 26.09 | 30.92 | 25.86 | 26.20 | 23.46 | 26.22 | ||
Lviv Spring Days 2019 | First round | 21 | 20.29 | 23.87 | 23.84 | 23.19 | 29.76 | 20.29 | 24.59 | ||
Ukrainian Nationals 2018 | Second round | 31 | 26.14 | 29.30 | 26.14 | 27.17 | 31.70 | 29.03 | 32.38 | ||
First round | 32 | 24.21 | 26.90 | 27.53 | 25.63 | 27.54 | 24.21 | 27.72 | |||
Ukrainian Open 2018 | First round | 50 | 29.37 | 38.86 | 43.91 | 29.37 | 45.07 | 40.41 | 32.25 | ||
Clock | |||||||||||
U24 Nationals 2022 | First round | 16 | 18.49 | 23.34 | DNF | 29.17 | 22.15 | 18.49 | 18.71 | ||
Frankivsk Open 2019 | Final | 14 | 28.52 | 32.99 | 44.55 | 29.31 | 32.66 | 36.99 | 28.52 | ||
Cubes Masters Zhytomyr 2019 | Final | 16 | 39.47 | 46.67 | 39.47 | 42.28 | 54.73 | DNF | 42.99 | ||
Megaminx | |||||||||||
U24 Nationals 2022 | Final | 6 | 53.69 | 1:05.97 | 1:13.35 | 53.69 | 1:06.52 | 1:02.42 | 1:08.97 | ||
Frankivsk Open 2019 | Final | 3 | 1:02.91 | 1:08.47 | 1:05.97 | 1:02.91 | 1:07.10 | 1:14.57 | 1:12.34 | ||
First round | 4 | 1:05.13 | 1:12.64 | 1:14.87 | 1:05.13 | 1:13.99 | 1:16.59 | 1:09.05 | |||
Cubes Masters Zhytomyr 2019 | Final | 7 | 1:07.03 | 1:16.29 | 1:20.90 | 1:09.24 | 1:22.32 | 1:07.03 | 1:18.74 | ||
Ukrainian Nationals 2019 | Final | 8 | 1:08.69 | 1:11.66 | 1:12.55 | 1:12.77 | 1:08.69 | 1:13.12 | 1:09.65 | ||
First round | 6 | 1:06.45 | 1:11.09 | 1:11.12 | 1:29.33 | 1:06.45 | 1:09.73 | 1:12.42 | |||
Vinnytsia Cube Cup 2019 | Final | 7 | 1:11.55 | 1:15.90 | 1:15.92 | 1:15.83 | 1:11.55 | DNF | 1:15.95 | ||
First round | 7 | 1:04.24 | 1:10.69 | 1:10.28 | 1:15.59 | 1:06.21 | 1:16.63 | 1:04.24 | |||
Ukrainian Open 2019 | Final | 9 | 1:00.94 | 1:14.39 | 1:15.38 | 1:22.62 | 1:12.34 | 1:00.94 | 1:15.46 | ||
Lviv Spring Days 2019 | Final | 9 | 1:12.07 | 1:24.57 | 1:31.03 | 1:30.27 | 1:12.07 | 1:12.40 | 1:31.17 | ||
Ukrainian Nationals 2018 | First round | 14 | 1:26.25 | 1:36.22 | 1:26.25 | 1:44.65 | 1:31.41 | 1:38.06 | 1:39.20 | ||
Ukrainian Open 2018 | Final | 14 | 1:31.26 | 1:38.42 | 1:45.04 | 1:41.99 | 1:36.05 | 1:31.26 | 1:37.23 | ||
Lviv Spring Days 2018 | Final | 17 | 1:40.76 | 1:56.26 | 1:52.59 | 2:05.45 | 2:08.29 | 1:40.76 | 1:50.73 | ||
Pyraminx | |||||||||||
U24 Nationals 2022 | Final | 5 | 2.50 | 3.80 | 4.20 | 3.16 | 4.04 | 2.50 | 7.18 | ||
First round | 9 | 2.94 | 4.32 | 4.22 | 2.94 | 10.17 | 3.70 | 5.04 | |||
U24 Open September 2022 | Final | 6 | 2.75 | 4.54 | 4.53 | 2.75 | 5.42 | 5.70 | 3.67 | ||
Frankivsk Open 2019 | Final | 5 | 3.63 | 4.75 | 5.50 | 3.63 | 6.47 | 4.75 | 4.01 | ||
First round | 5 | 2.98 | 4.86 | 4.34 | 6.07 | 4.93 | 5.32 | 2.98 | |||
Cubes Masters Zhytomyr 2019 | Final | 8 | 3.92 | 6.43 | 7.74 | 9.80 | 4.85 | 3.92 | 6.70 | ||
First round | 2 | 3.01 | 4.06 | 8.70 | 4.07 | 4.29 | 3.01 | 3.83 | |||
Ukrainian Nationals 2019 | Final | 8 | 3.65 | 5.72 | 5.46 | 6.19 | 5.57 | 6.14 | 3.65 | ||
Second round | 7 | 3.58 | 5.11 | 7.57 | 3.58 | 5.72 | 3.73 | 5.88 | |||
First round | 8 | 3.36 | 4.92 | 5.42 | 5.14 | 6.82 | 4.20 | 3.36 | |||
Vinnytsia Cube Cup 2019 | Final | 10 | 4.17 | 6.55 | 6.63 | 6.18 | 7.89 | 4.17 | 6.84 | ||
First round | 8 | 3.81 | 4.67 | 3.81 | 5.63 | 5.04 | 5.07 | 3.89 | |||
Ukrainian Open 2019 | First round | 16 | 2.26 | 6.24 | 4.61 | 7.34 | 2.26 | 7.70 | 6.76 | ||
Lviv Spring Days 2019 | Final | 8 | 4.61 | 6.38 | 6.29 | 5.77 | 7.09 | 11.65 | 4.61 | ||
Second round | 6 | 4.65 | 5.56 | 4.77 | 5.88 | 6.02 | 6.43 | 4.65 | |||
First round | 11 | 4.86 | 5.74 | 6.62 | 6.23 | 4.86 | 5.05 | 5.93 | |||
Ukrainian Nationals 2018 | Final | 14 | 4.71 | 6.76 | 7.40 | 7.53 | 7.71 | 4.71 | 5.35 | ||
Second round | 10 | 4.31 | 5.90 | 5.99 | 5.03 | 4.31 | 6.68 | DNF | |||
First round | 21 | 5.45 | 7.30 | 8.17 | 7.67 | 5.45 | DNF | 6.05 | |||
Ukrainian Open 2018 | First round | 24 | 5.06 | 8.27 | 7.77 | 5.06 | 8.63 | 10.79 | 8.40 | ||
Skewb | |||||||||||
U24 Nationals 2022 | Final | 2 | 2.40 | 3.49 | 4.98 | 4.72 | 3.05 | 2.40 | 2.71 | ||
First round | 1 | 1.37 | 2.57 | 2.34 | 1.37 | 2.72 | 2.65 | 3.09 | |||
U24 Open September 2022 | Final | 3 | 2.54 | 3.61 | 3.68 | 2.67 | 2.54 | DNF | 4.47 | ||
Frankivsk Open 2019 | Final | 2 | 2.40 | 3.19 | 2.52 | 2.75 | 2.40 | 6.07 | 4.30 | ||
Second round | 3 | 1.70 | 3.03 | 3.43 | 3.42 | 3.30 | 2.38 | 1.70 | |||
First round | 1 | 2.43 | 2.73 | 2.87 | 2.79 | 2.43 | 2.54 | 4.10 | |||
Cubes Masters Zhytomyr 2019 | Final | 1 | 2.82 | 3.24 | 3.79 | 3.05 | 3.93 | 2.82 | 2.88 | ||
First round | 3 | 1.96 | 4.26 | 1.96 | 5.34 | 4.95 | 2.50 | 6.16 | |||
Ukrainian Nationals 2019 | Final | 1 | 2.64 | 2.90 | NR | 2.64 | 2.74 | 2.80 | 5.40 | 3.16 | |
Second round | 3 | 2.64 | 3.98 | 4.20 | 2.73 | 5.01 | 2.64 | 8.10 | |||
First round | 2 | 2.91 | 3.84 | 3.78 | 3.88 | 4.80 | 3.87 | 2.91 | |||
Vinnytsia Cube Cup 2019 | Final | 2 | 2.60 | 3.63 | 2.60 | 4.91 | 5.59 | 3.08 | 2.89 | ||
First round | 1 | 2.67 | 3.05 | 2.92 | 2.67 | 4.26 | 3.22 | 3.02 | |||
Ukrainian Open 2019 | Final | 1 | 2.44 | 3.24 | 2.98 | 3.18 | 3.57 | 3.66 | 2.44 | ||
First round | 1 | 2.99 | 3.42 | 3.69 | 3.43 | 3.14 | 2.99 | 4.35 | |||
Lviv Spring Days 2019 | Final | 1 | 3.04 | 4.25 | 5.41 | 3.47 | 3.88 | 3.04 | 5.41 | ||
First round | 1 | 2.92 | 3.42 | 3.75 | 3.22 | 2.92 | 3.36 | 3.68 | |||
Ukrainian Nationals 2018 | First round | 62 | 4.54 | DNF | DNF | 5.04 | DNF | 7.16 | 4.54 | ||
Ukrainian Open 2018 | Final | 3 | 3.17 | 4.89 | DNF | 3.17 | 7.32 | 3.36 | 3.98 | ||
First round | 4 | 3.77 | 5.59 | 4.23 | 3.77 | 6.48 | 6.05 | 7.97 | |||
Lviv Spring Days 2018 | First round | 51 | 6.38 | DNF | 9.12 | DNF | DNF | 6.93 | 6.38 | ||
3x3x3 With Feet | |||||||||||
Cubes Masters Zhytomyr 2019 | Final | 6 | 1:09.28 | 1:22.57 | DNF | 1:09.28 | 1:27.86 | 1:16.80 | 1:23.06 | ||
Ukrainian Nationals 2019 | Final | 6 | 1:08.34 | 1:22.81 | 1:26.42 | DNF | 1:08.34 | 1:11.16 | 1:30.85 | ||
First round | 6 | 1:00.35 | 1:17.98 | 1:00.35 | 1:04.24 | 1:36.64 | 2:25.48 | 1:13.06 | |||
Vinnytsia Cube Cup 2019 | Final | 8 | 1:17.98 | 1:48.79 | 1:30.85 | 2:26.52 | 1:17.98 | 1:42.73 | 2:12.79 | ||
Ukrainian Open 2018 | Final | 12 | 1:50.59 | 1:57.75 | 3:42.26 | 1:52.11 | 1:51.19 | 1:50.59 | 2:09.96 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Skewb | ||||||||
2.90 | Ukrainian Nationals 2019 | Final | 2.64 | 2.74 | 2.80 | 5.40 | 3.16 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
U24 Nationals 2022 | ||||||||
Skewb | 2 | 2.40 | 3.49 | 4.98 | 4.72 | 3.05 | 2.40 | 2.71 |
Ukrainian Nationals 2019 | ||||||||
Skewb | 1 | 2.64 | 2.90 | 2.64 | 2.74 | 2.80 | 5.40 | 3.16 |