Miles C. Gutierrez

Country WCA ID Gender Competitions Completed Solves
Philippines 2018GUTI09 Male 11 404

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 325 3584 10199 9.99 11.67 8459 2994 270
2x2x2 Cube 170 2296 8687 2.56 4.78 13921 4095 336
4x4x4 Cube 75 982 2871 35.74 40.94 2716 932 71
5x5x5 Cube 69 1010 2917 1:15.31 1:19.03 2239 772 52
6x6x6 Cube 43 700 2201 2:34.84 2:53.27 2540 820 49
7x7x7 Cube 46 817 2489 4:12.66 4:34.60 2630 862 45
3x3x3 Blindfolded 48 795 2269 1:55.22
3x3x3 One-Handed 45 635 1904 13.63 20.43 4412 1677 125
Pyraminx 44 750 2693 3.25 4.42 1453 426 28
Skewb 139 1859 6656 4.92 6.94 4771 1418 99
Square-1 95 1462 6019 26.79 39.14 6747 1641 103

Medal Collection

Gold Silver Bronze
0 1 3
Competition Round Place Single Average Solves
3x3x3 Cube
Cavite Speedcubing Open III 2022 Second round 16 11.91 12.58 12.1711.9112.1813.38DNF
First round 15 10.21 12.17 13.6710.2113.7012.0210.82
South Luzon Championship 2022 Second round 37 10.91 12.86 10.9112.99DNF14.4911.10
First round 37 10.65 12.14 13.0510.6511.2512.1115.25
Cavite Speedcubing Open 2022 First round 32 11.02 14.19 13.5211.0213.6915.3715.74
D Turns in Dagupan 2022 Second round 18 11.69 14.25 13.7211.6915.0913.9315.74
First round 14 9.99 11.67 15.0913.8410.3610.809.99
Summer Warm Up Mangaldan 2022 Second round 22 10.50 12.09 11.0114.6213.5810.5011.67
First round 23 11.07 12.42 11.0715.4811.9211.9913.35
Philippine Championship 2019 First round 51 11.48 13.44 13.3011.4814.4814.0712.94
South Luzon Open 2019 Second round 25 13.54 14.41 13.7916.7114.2813.5415.15
First round 27 11.98 14.21 11.9816.6414.9613.2514.42
Luzon Championship 2019 Second round 36 13.16 15.19 13.16DNF15.4215.4114.75
First round 33 11.29 12.90 11.8813.9317.9111.2912.90
Bulacan Speedcubing Open 2019 Second round 13 12.11 13.18 15.2412.9714.1312.4312.11
First round 12 11.40 12.31 11.9212.9613.4911.4012.04
CaMaNaVa Open 2018 Second round 33 10.26 16.00 16.8116.2816.2310.2615.49
First round 25 12.05 13.05 12.9612.5412.0516.6813.66
ValenZheng Cube Open 2018 Second round 30 12.13 14.19 15.7518.5212.1312.8214.01
First round 36 11.51 15.40 16.2816.5813.3317.5211.51
2x2x2 Cube
South Luzon Championship 2022 Final 26 3.61 4.82 4.825.12DNF4.533.61
South Luzon Open 2019 First round 23 4.47 5.53 4.886.935.725.994.47
Bulacan Speedcubing Open 2019 Final 17 4.43 5.43 4.435.555.105.639.14
CaMaNaVa Open 2018 Second round 17 2.56 4.78 2.568.844.354.275.71
First round 18 5.14 5.32 5.545.175.265.146.46
4x4x4 Cube
Cavite Speedcubing Open III 2022 Final 16 42.53 53.32 49.3156.8556.8242.5353.82
South Luzon Championship 2022 Final 36 37.47 52.41 49.6254.2037.4753.4258.81
Cavite Speedcubing Open 2022 Final 17 40.98 46.85 1:04.8950.5940.9846.8543.12
D Turns in Dagupan 2022 Final 14 35.74 45.77 51.0535.7446.7446.7343.83
First round 10 35.85 42.23 41.7239.92DNF35.8545.06
Summer Warm Up Mangaldan 2022 Final 12 36.91 40.94 36.9141.4346.1241.7139.68
Philippine Championship 2019 First round 22 41.79 46.82 53.1741.7947.5949.0743.81
South Luzon Open 2019 Final 21 43.63 49.97 51.2548.1443.6350.5352.03
Luzon Championship 2019 First round 18 39.68 45.84 DNF46.8444.6746.0139.68
Bulacan Speedcubing Open 2019 Final 7 43.86 46.89 57.4345.8849.0045.7943.86
CaMaNaVa Open 2018 First round 18 44.24 49.71 58.0053.6347.0448.4644.24
ValenZheng Cube Open 2018 Final 17 41.86 48.35 49.8651.5846.4141.8648.78
5x5x5 Cube
Cavite Speedcubing Open III 2022 Final 11 1:22.12 1:26.80 1:22.121:26.321:30.671:25.561:28.51
South Luzon Championship 2022 Final 20 1:15.31 1:26.28 1:15.311:23.811:23.741:38.671:31.30
Cavite Speedcubing Open 2022 Final 13 1:17.15 1:26.49 1:17.151:21.161:37.861:25.791:32.52
D Turns in Dagupan 2022 Final 7 1:17.97 1:19.03 1:37.261:19.881:17.971:19.221:17.99
Philippine Championship 2019 First round 19 1:22.04 1:33.45 1:39.661:29.89DNF1:22.041:30.80
South Luzon Open 2019 Final 14 1:20.58 1:27.25 1:32.521:31.371:20.761:20.581:29.62
Luzon Championship 2019 Final 11 1:16.12 1:27.68 1:35.651:16.121:23.491:23.891:39.95
Bulacan Speedcubing Open 2019 Final 5 1:22.53 1:25.43 1:29.331:27.001:23.971:25.331:22.53
CaMaNaVa Open 2018 First round 20 1:28.97 1:39.71 1:44.191:28.971:34.601:40.331:55.47
ValenZheng Cube Open 2018 Final 12 1:27.61 1:34.44 1:31.111:35.181:37.031:40.871:27.61
6x6x6 Cube
Philippine Championship 2019 First round 12 2:34.84 2:53.27 2:34.842:52.593:12.37
Luzon Championship 2019 Final 12 2:48.33 3:08.23 3:13.622:48.333:22.74
CaMaNaVa Open 2018 Final 17 3:40.88 4:02.63 3:41.564:45.463:40.88
7x7x7 Cube
Luzon Championship 2019 Final 9 4:12.66 4:34.60 4:12.664:50.204:40.93
3x3x3 Blindfolded
Luzon Championship 2019 Final 5 1:55.22 DNF DNFDNF1:55.22
3x3x3 One-Handed
South Luzon Championship 2022 Final 18 18.96 20.43 30.1122.5319.2619.5118.96
Cavite Speedcubing Open 2022 Final 13 16.70 21.73 20.8024.02DNF20.3716.70
Summer Warm Up Mangaldan 2022 Final 18 15.05 22.46 15.0519.82DNF22.5824.98
Philippine Championship 2019 First round 27 20.80 23.97 22.4720.8023.7326.7325.72
Luzon Championship 2019 Final 17 17.83 21.82 17.8324.2219.9822.4323.06
Bulacan Speedcubing Open 2019 Final 9 15.93 21.49 19.9515.9320.1027.3824.41
CaMaNaVa Open 2018 Final 13 19.78 21.78 21.45DNF22.1519.7821.73
First round 11 13.63 21.22 23.2723.2519.6520.7613.63
ValenZheng Cube Open 2018 Final 17 20.85 23.41 24.7121.5823.9425.0920.85
Pyraminx
South Luzon Championship 2022 Final 5 3.34 4.42 5.534.644.534.103.34
Cavite Speedcubing Open 2022 Final 2 4.69 5.14 6.114.715.624.695.09
D Turns in Dagupan 2022 Final 3 3.55 5.89 5.214.22DNF3.558.23
First round 5 4.81 5.99 5.414.819.405.167.41
Summer Warm Up Mangaldan 2022 Final 3 3.97 4.54 4.305.154.673.974.66
First round 3 3.25 4.71 5.364.339.804.443.25
Philippine Championship 2019 First round 14 3.44 7.05 3.447.019.258.825.31
South Luzon Open 2019 Final 3 4.14 5.22 6.104.406.174.145.16
Luzon Championship 2019 Final 8 4.56 5.98 6.669.365.784.565.49
Bulacan Speedcubing Open 2019 Final 10 5.44 7.49 5.4412.228.636.537.32
CaMaNaVa Open 2018 Final 7 3.52 5.91 3.524.006.028.677.71
First round 12 5.97 7.40 6.41DNF5.978.297.49
ValenZheng Cube Open 2018 Final 14 3.69 6.96 DNF7.465.763.697.65
Skewb
Cavite Speedcubing Open III 2022 Final 9 5.32 8.49 7.5010.897.085.3211.02
South Luzon Championship 2022 Final 13 6.28 8.96 6.288.509.858.5411.18
D Turns in Dagupan 2022 Final 4 6.00 6.94 8.546.006.006.279.64
First round 8 6.89 10.67 17.966.896.93DNF7.12
Philippine Championship 2019 First round 21 7.48 8.73 13.487.807.487.7010.70
South Luzon Open 2019 Final 11 4.92 7.66 8.177.846.984.928.73
Luzon Championship 2019 Final 10 6.46 7.04 6.706.527.899.656.46
Bulacan Speedcubing Open 2019 Final 8 6.61 7.46 9.927.637.707.056.61
CaMaNaVa Open 2018 First round 23 6.68 12.58 15.616.6812.1110.0216.11
Square-1
South Luzon Open 2019 Final 11 26.79 39.14 41.8638.361:08.1437.2026.79
Luzon Championship 2019 Final 14 33.38 41.72 41.4233.3846.8139.3644.38
Bulacan Speedcubing Open 2019 Final 8 30.89 42.23 46.7549.0430.8943.2136.72
3x3x3 Multi-Blind
Philippine Championship 2019 Final 9 DNF DNFDNF
CaMaNaVa Open 2018 Final 7 DNF DNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.