Hua Huang (黄华)

Country WCA ID Gender Competitions Completed Solves
China 2018HUAN08 Male 3 100

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 102 353 1289 6.92 7.82 478 127 44
2x2x2 Cube 77 228 1133 1.36 2.31 554 137 53
4x4x4 Cube 7 31 112 24.27 26.48 37 13 3

Medal Collection

Gold Silver Bronze
2 4 0
Competition Round Place Single Average Solves
3x3x3 Cube
Guilin Open 2021 Final 4 7.24 8.35 9.107.808.167.2412.74
Second round 7 7.70 8.60 10.488.458.797.708.57
First round 13 7.83 10.42 9.7611.477.8311.7810.03
Shenzhen Nanshan Afternoon 2021 Final 2 6.92 7.82 6.927.698.447.339.36
Second round 3 8.59 8.73 8.598.819.738.668.71
First round 2 7.73 8.57 7.959.747.738.209.57
Yangjiang Open 2018 Final 2 8.64 9.68 8.988.9511.128.6411.42
Second round 2 9.18 9.42 11.429.379.199.189.69
First round 3 9.12 10.09 9.1211.0510.089.5410.64
2x2x2 Cube
Guilin Open 2021 Final 2 1.36 2.31 2.051.362.394.852.48
Second round 1 1.98 2.50 2.841.982.572.162.76
First round 1 2.13 2.40 2.482.503.732.132.23
Yangjiang Open 2018 Final 2 2.59 3.18 3.842.592.932.784.15
First round 1 2.08 2.63 2.712.733.182.082.46
4x4x4 Cube
Guilin Open 2021 Final 1 24.27 26.48 28.1026.2528.6025.1024.27
First round 1 26.09 28.50 29.7026.0926.4433.3229.37
Shenzhen Nanshan Afternoon 2021 Final 4 28.90 31.79 33.4431.6228.9030.3933.36
First round 3 28.10 30.88 34.2132.0728.1030.8929.68
Yangjiang Open 2018 Final 1 27.52 35.10 35.8133.4827.5236.8236.01
First round 1 28.25 34.98 36.2237.8736.5932.1228.25
Cookies help us deliver our services. By using our services, you agree to our use of cookies.