Ihor Kastranets (Ігор Кастранець)

Country | WCA ID | Gender | Competitions | Completed Solves | Ukraine | 2018KAST02 | Male | 11 | 675 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 83 | 1886 | 6640 | 9.13 | 9.94 | 3329 | 989 | 46 | |
2x2x2 Cube | 63 | 1767 | 4999 | 2.15 | 3.18 | 2489 | 870 | 33 | |
4x4x4 Cube | 35 | 762 | 2454 | 34.79 | 37.86 | 1641 | 515 | 24 | |
5x5x5 Cube | 24 | 614 | 2062 | 1:10.15 | 1:16.53 | 1880 | 565 | 21 | |
6x6x6 Cube | 18 | 529 | 1801 | 2:26.67 | 2:50.60 | 2411 | 702 | 28 | |
3x3x3 One-Handed | 35 | 578 | 1947 | 13.70 | 16.72 | 1637 | 466 | 29 | |
Clock | 8 | 142 | 375 | 5.81 | 7.85 | 571 | 208 | 10 | |
Megaminx | 22 | 385 | 1190 | 56.27 | 1:07.66 | 1479 | 470 | 22 | |
Pyraminx | 19 | 374 | 990 | 2.38 | 3.69 | 744 | 266 | 15 | |
Skewb | 1 | 15 | 46 | 1.32 | 3.01 | 111 | 49 | 4 | |
Square-1 | 1 | 8 | 42 | 5.60 | 9.96 | 205 | 58 | 2 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
U24 Nationals 2022 | Final | 8 | 10.15 | 10.88 | 10.15 | 11.64 | 11.52 | 10.18 | 10.94 | ||
Second round | 7 | 9.13 | 9.94 | 17.16 | 10.44 | 9.56 | 9.13 | 9.83 | |||
First round | 9 | 9.20 | 10.64 | 11.14 | 10.63 | 11.91 | 9.20 | 10.16 | |||
U24 Open September 2022 | Second round | 21 | 10.42 | 12.67 | 10.42 | 14.68 | 12.00 | 11.33 | 15.08 | ||
First round | 17 | 10.24 | 11.67 | 10.24 | 11.55 | 14.89 | 11.38 | 12.08 | |||
Cubes Masters Zhytomyr 2021 | Second round | 19 | 10.39 | 11.46 | 11.91 | 11.84 | 10.39 | 14.52 | 10.63 | ||
First round | 28 | 12.01 | 12.92 | 12.34 | 14.20 | 12.01 | 15.01 | 12.21 | |||
Frankivsk Open 2019 | Final | 8 | 9.52 | 12.00 | 13.72 | 11.92 | 11.95 | 12.14 | 9.52 | ||
Second round | 8 | 10.78 | 11.72 | 11.45 | 11.69 | 12.02 | 12.26 | 10.78 | |||
First round | 6 | 9.81 | 11.32 | 11.59 | 9.81 | 10.48 | 12.62 | 11.88 | |||
Cubes Masters Zhytomyr 2019 | Second round | 14 | 10.15 | 11.92 | 11.59 | 14.76 | 12.58 | 10.15 | 11.59 | ||
First round | 9 | 9.52 | 11.03 | 9.66 | 10.56 | 13.89 | 9.52 | 12.88 | |||
Vinnytsia Cube Cup 2019 | Second round | 28 | 11.11 | 13.09 | 12.04 | 13.13 | 14.10 | 11.11 | 14.58 | ||
First round | 41 | 11.39 | 17.73 | 19.51 | 19.55 | DNF | 11.39 | 14.14 | |||
Zhytomyr Cube Battle 2019 | Second round | 27 | 11.95 | 16.02 | 11.95 | 15.77 | DNF | 17.77 | 14.51 | ||
First round | 16 | 11.92 | 13.77 | 11.92 | 15.39 | 15.88 | 12.35 | 13.58 | |||
Lviv Spring Days 2019 | Semi Final | 30 | 12.81 | 14.14 | 12.81 | 13.56 | 15.37 | DNF | 13.48 | ||
Second round | 35 | 14.13 | 15.27 | 15.03 | 17.63 | 14.13 | 15.52 | 15.26 | |||
First round | 31 | 12.56 | 13.88 | 12.56 | 12.72 | 15.98 | 15.63 | 13.30 | |||
Ukrainian Nationals 2018 | Semi Final | 45 | 13.80 | 16.39 | 13.80 | 34.27 | 16.17 | 17.13 | 15.87 | ||
Second round | 40 | 11.28 | 15.16 | 15.88 | 16.16 | 11.28 | 19.66 | 13.43 | |||
First round | 38 | 13.39 | 15.20 | 16.05 | 13.77 | 13.39 | 15.78 | 19.89 | |||
Uzhgorod Summer 2018 | First round | 21 | 16.68 | 18.11 | 19.37 | 17.38 | 16.68 | DNF | 17.59 | ||
Ukrainian Open 2018 | First round | 114 | 21.78 | 26.43 | 21.78 | 25.60 | 26.92 | 26.78 | 27.08 | ||
2x2x2 Cube | |||||||||||
U24 Nationals 2022 | Final | 6 | 3.25 | 3.44 | 3.63 | 3.64 | 3.25 | 3.39 | 3.31 | ||
First round | 5 | 2.15 | 3.45 | 2.15 | 6.01 | 2.75 | 5.14 | 2.46 | |||
U24 Open September 2022 | Final | 8 | 2.58 | 3.65 | 2.58 | 4.56 | 5.64 | 2.75 | 3.64 | ||
First round | 16 | 4.26 | 4.97 | 5.36 | 6.23 | 4.59 | 4.96 | 4.26 | |||
Cubes Masters Zhytomyr 2021 | Final | 14 | 3.05 | 3.91 | 4.56 | 4.01 | 3.05 | 3.15 | 4.99 | ||
First round | 7 | 2.74 | 3.18 | 2.74 | 2.83 | 4.44 | 3.62 | 3.08 | |||
Frankivsk Open 2019 | First round | 9 | 2.74 | 3.84 | 4.51 | 3.33 | 3.67 | 2.74 | 6.33 | ||
Cubes Masters Zhytomyr 2019 | Final | 8 | 2.93 | 4.93 | 8.25 | 7.19 | 3.97 | 3.63 | 2.93 | ||
First round | 10 | 2.39 | 4.48 | 6.04 | 5.51 | 2.39 | 4.23 | 3.71 | |||
Vinnytsia Cube Cup 2019 | First round | 11 | 2.83 | 4.07 | 2.83 | 3.93 | 4.73 | 3.56 | 7.01 | ||
Zhytomyr Cube Battle 2019 | Final | 8 | 3.66 | 5.10 | 4.51 | 4.82 | 9.66 | 3.66 | 5.96 | ||
First round | 4 | 2.76 | 3.59 | 3.54 | 3.73 | 2.76 | 4.50 | 3.51 | |||
Lviv Spring Days 2019 | Final | 12 | 3.76 | 4.55 | 4.86 | 3.76 | 3.96 | 4.89 | 4.84 | ||
Second round | 12 | 3.55 | 4.07 | 3.60 | 3.55 | 4.47 | 4.14 | 4.99 | |||
First round | 14 | 3.50 | 4.23 | 4.34 | 3.50 | 3.68 | DNF | 4.67 | |||
Ukrainian Nationals 2018 | Second round | 24 | 2.34 | 5.08 | 5.19 | 4.40 | 2.34 | 5.64 | 6.21 | ||
First round | 25 | 4.40 | 5.15 | 4.83 | 5.59 | 5.04 | 4.40 | 5.90 | |||
Uzhgorod Summer 2018 | First round | 24 | 5.99 | 7.99 | 8.13 | 5.99 | 8.38 | 7.68 | 8.15 | ||
Ukrainian Open 2018 | First round | 96 | 4.90 | 9.28 | 8.19 | 9.58 | 10.36 | 10.06 | 4.90 | ||
4x4x4 Cube | |||||||||||
U24 Nationals 2022 | Final | 6 | 36.32 | 39.01 | 38.11 | 38.01 | 40.91 | 45.17 | 36.32 | ||
First round | 6 | 34.79 | 40.40 | 34.79 | 36.95 | 44.52 | 39.72 | 47.88 | |||
U24 Open September 2022 | Final | 8 | 36.58 | 37.86 | 36.58 | 46.72 | 37.78 | 37.40 | 38.40 | ||
Cubes Masters Zhytomyr 2021 | Final | 10 | 38.47 | 41.06 | 43.81 | 41.60 | 42.26 | 39.31 | 38.47 | ||
Frankivsk Open 2019 | First round | 9 | 44.83 | 49.36 | 49.52 | 58.56 | 44.83 | 50.30 | 48.27 | ||
Cubes Masters Zhytomyr 2019 | Final | 9 | 47.06 | 49.92 | 49.13 | 49.25 | 51.37 | 47.06 | 52.00 | ||
First round | 9 | 41.84 | 47.18 | 46.70 | DNF | 52.24 | 41.84 | 42.60 | |||
Vinnytsia Cube Cup 2019 | First round | 24 | 47.40 | 55.18 | 47.40 | 52.01 | 53.70 | 59.83 | 1:04.91 | ||
Zhytomyr Cube Battle 2019 | Final | 10 | 53.06 | 55.87 | 57.62 | 57.59 | 53.06 | 54.52 | 55.51 | ||
First round | 10 | 48.59 | 53.54 | 1:03.33 | 55.46 | 48.59 | 49.96 | 55.19 | |||
Lviv Spring Days 2019 | First round | 22 | 42.76 | 59.74 | 56.42 | 1:03.17 | 42.76 | 59.64 | 1:08.66 | ||
Ukrainian Nationals 2018 | First round | 43 | 1:13.64 | 1:22.07 | 1:58.24 | 1:16.98 | 1:25.59 | 1:13.64 | 1:23.65 | ||
5x5x5 Cube | |||||||||||
U24 Nationals 2022 | Final | 6 | 1:11.66 | 1:16.53 | 1:27.37 | 1:11.66 | 1:14.56 | 1:13.99 | 1:21.05 | ||
U24 Open September 2022 | Final | 9 | 1:10.15 | 1:25.19 | 1:10.15 | 1:26.67 | 1:24.50 | 1:24.40 | DNF | ||
Cubes Masters Zhytomyr 2021 | Final | 15 | 1:24.44 | 1:33.98 | 1:28.08 | 1:43.39 | 1:24.44 | 1:30.46 | 1:43.58 | ||
Frankivsk Open 2019 | First round | 9 | 1:37.40 | 1:47.62 | 1:37.40 | 1:47.14 | 1:56.89 | 1:38.84 | 2:28.24 | ||
Cubes Masters Zhytomyr 2019 | Final | 10 | 1:46.03 | 1:58.21 | 2:01.18 | 1:46.03 | 1:59.74 | 2:14.63 | 1:53.72 | ||
First round | 10 | 1:46.42 | 1:58.23 | 1:57.20 | 1:46.42 | 1:56.75 | 2:00.75 | 2:10.88 | |||
Lviv Spring Days 2019 | First round | 15 | 1:51.02 | 2:03.19 | 2:11.12 | 2:00.27 | 1:51.02 | 2:11.74 | 1:58.19 | ||
6x6x6 Cube | |||||||||||
U24 Nationals 2022 | Final | 6 | 2:26.67 | 2:50.60 | 3:01.37 | 2:26.67 | 3:03.75 | ||||
3x3x3 Blindfolded | |||||||||||
Cubes Masters Zhytomyr 2021 | Final | 12 | DNF | DNF | DNF | DNF | DNF | ||||
3x3x3 One-Handed | |||||||||||
U24 Nationals 2022 | Final | 5 | 14.46 | 16.72 | 15.25 | 18.61 | 16.62 | 18.28 | 14.46 | ||
First round | 4 | 13.70 | 18.79 | 17.89 | 24.07 | 23.61 | 13.70 | 14.86 | |||
U24 Open September 2022 | Final | 10 | 15.48 | 19.32 | 19.09 | 22.47 | 15.48 | 16.39 | 23.94 | ||
Cubes Masters Zhytomyr 2021 | Final | 11 | 18.13 | 19.82 | 21.63 | 19.76 | 19.99 | 19.70 | 18.13 | ||
Frankivsk Open 2019 | Final | 3 | 14.06 | 17.68 | 19.06 | 14.06 | 16.29 | 23.66 | 17.68 | ||
First round | 3 | 16.11 | 17.35 | 16.11 | 21.18 | 19.67 | 16.19 | 16.20 | |||
Cubes Masters Zhytomyr 2019 | Final | 7 | 17.03 | 19.00 | 17.03 | 23.66 | 18.88 | 19.55 | 18.58 | ||
Vinnytsia Cube Cup 2019 | Second round | 20 | 18.84 | 23.48 | 23.71 | 27.19 | 26.43 | 18.84 | 20.30 | ||
First round | 21 | 19.50 | 21.99 | 20.98 | 25.34 | 26.16 | 19.64 | 19.50 | |||
Zhytomyr Cube Battle 2019 | Final | 12 | 23.99 | 28.31 | 27.76 | 23.99 | 27.97 | 29.19 | 29.33 | ||
Lviv Spring Days 2019 | First round | 26 | 15.55 | 26.52 | 28.35 | 28.74 | 32.04 | 22.47 | 15.55 | ||
Ukrainian Nationals 2018 | First round | 48 | 31.70 | 39.89 | 31.70 | 42.20 | 58.06 | 45.53 | 31.95 | ||
Uzhgorod Summer 2018 | First round | 19 | 38.01 | 42.39 | 48.78 | 38.01 | 52.20 | 40.15 | 38.25 | ||
Clock | |||||||||||
U24 Nationals 2022 | Final | 2 | 5.81 | 7.85 | 5.81 | 10.14 | 8.92 | 6.47 | 8.15 | ||
First round | 4 | 7.20 | 9.84 | 9.87 | DNF | 9.06 | 10.60 | 7.20 | |||
Cubes Masters Zhytomyr 2021 | Final | 6 | 8.13 | 8.92 | 8.91 | 8.87 | 9.18 | 8.13 | 8.97 | ||
Megaminx | |||||||||||
U24 Nationals 2022 | Final | 7 | 56.27 | 1:07.66 | 56.27 | 1:08.24 | 1:10.52 | 1:16.08 | 1:04.21 | ||
U24 Open September 2022 | Final | 7 | 1:08.79 | 1:14.33 | 1:26.44 | 1:18.21 | 1:08.79 | 1:11.21 | 1:13.58 | ||
Frankivsk Open 2019 | Final | 5 | 1:05.83 | 1:14.73 | 1:05.83 | 1:21.67 | 1:14.03 | 1:11.19 | 1:18.96 | ||
First round | 5 | 1:09.32 | 1:14.95 | 1:12.43 | 1:26.40 | 1:20.78 | 1:11.63 | 1:09.32 | |||
Cubes Masters Zhytomyr 2019 | Final | 5 | 1:09.61 | 1:12.50 | 1:11.05 | 1:17.43 | 1:13.54 | 1:09.61 | 1:12.92 | ||
Vinnytsia Cube Cup 2019 | First round | 9 | 1:08.34 | 1:11.60 | 1:08.34 | 1:09.82 | 1:11.68 | 1:18.71 | 1:13.31 | ||
Zhytomyr Cube Battle 2019 | Final | 9 | 1:16.00 | 1:19.85 | 1:29.34 | 1:19.27 | 1:18.80 | 1:16.00 | 1:21.47 | ||
Lviv Spring Days 2019 | Final | 7 | 1:10.07 | 1:21.96 | 1:34.72 | 1:10.07 | 1:29.97 | 1:19.33 | 1:16.57 | ||
Ukrainian Nationals 2018 | First round | 16 | 1:49.58 | 1:55.58 | 1:53.41 | 1:51.21 | 2:09.74 | 1:49.58 | 2:02.13 | ||
Ukrainian Open 2018 | Final | 29 | 2:29.03 | 2:29.03 | 3:13.94 | ||||||
Pyraminx | |||||||||||
U24 Nationals 2022 | Final | 7 | 2.92 | 4.11 | 4.13 | 2.92 | 5.20 | 3.01 | 5.20 | ||
First round | 3 | 2.40 | 3.69 | 4.24 | 2.40 | 2.93 | 4.30 | 3.89 | |||
U24 Open September 2022 | Final | 8 | 2.38 | 4.60 | 6.50 | 2.38 | 7.48 | 3.01 | 4.29 | ||
Cubes Masters Zhytomyr 2021 | Final | 12 | 2.84 | 5.03 | 7.29 | 2.84 | 6.41 | 4.62 | 4.07 | ||
First round | 4 | 3.40 | 3.89 | 5.10 | 3.90 | 3.40 | 4.25 | 3.51 | |||
Frankivsk Open 2019 | First round | 15 | 5.00 | 8.09 | 11.69 | 6.54 | 5.00 | 6.05 | DNF | ||
Cubes Masters Zhytomyr 2019 | Final | 9 | 5.89 | 6.57 | 5.89 | 6.52 | 7.22 | 6.41 | 6.79 | ||
First round | 7 | 4.53 | 5.47 | 8.13 | 4.53 | 4.81 | 5.62 | 5.99 | |||
Vinnytsia Cube Cup 2019 | First round | 11 | 3.93 | 5.51 | 3.93 | 6.08 | 6.08 | 4.36 | 7.78 | ||
Zhytomyr Cube Battle 2019 | Final | 6 | 3.37 | 4.76 | 4.75 | 3.38 | 3.37 | 6.15 | 8.06 | ||
First round | 6 | 4.11 | 5.65 | 4.82 | 4.11 | 8.38 | 5.93 | 6.21 | |||
Lviv Spring Days 2019 | Final | 12 | 5.76 | 7.46 | 5.76 | 8.41 | 8.85 | 7.95 | 6.02 | ||
Second round | 11 | 4.29 | 6.60 | 4.29 | 4.61 | 9.08 | 6.11 | 10.29 | |||
First round | 15 | 5.52 | 6.63 | 6.61 | 7.81 | 6.51 | 5.52 | 6.77 | |||
Ukrainian Nationals 2018 | Second round | 21 | 5.33 | 7.94 | 10.40 | 6.23 | 5.33 | 8.35 | 9.25 | ||
First round | 27 | 6.44 | 9.19 | 9.34 | 13.02 | 9.02 | 6.44 | 9.20 | |||
Uzhgorod Summer 2018 | First round | 10 | 8.05 | 9.57 | 10.41 | 8.91 | 8.05 | 9.91 | 9.89 | ||
Skewb | |||||||||||
U24 Nationals 2022 | Final | 3 | 3.03 | 3.85 | 4.11 | 3.87 | 3.03 | 3.89 | 3.79 | ||
First round | 2 | 1.89 | 3.16 | 3.15 | 1.89 | 3.18 | 3.16 | 7.34 | |||
U24 Open September 2022 | Final | 5 | 3.24 | 4.72 | 3.24 | 4.37 | 5.46 | DNF | 4.32 | ||
Cubes Masters Zhytomyr 2021 | Final | 3 | 1.78 | 4.06 | 5.14 | 1.78 | 7.02 | 3.77 | 3.26 | ||
First round | 3 | 3.00 | 3.84 | 3.27 | 4.75 | 3.55 | 4.69 | 3.00 | |||
Frankivsk Open 2019 | Final | 4 | 2.97 | 3.92 | 5.14 | 4.01 | 2.97 | 4.52 | 3.23 | ||
Second round | 2 | 1.32 | NR | 3.01 | 6.02 | 3.15 | 3.67 | 2.21 | 1.32 | ||
First round | 4 | 2.63 | 3.30 | 2.64 | 2.63 | 4.47 | 4.82 | 2.79 | |||
Cubes Masters Zhytomyr 2019 | Final | 3 | 3.38 | 3.55 | 3.57 | 4.11 | 3.40 | 3.68 | 3.38 | ||
First round | 1 | 2.76 | 3.81 | 2.76 | 4.90 | 3.52 | 4.50 | 3.40 | |||
Vinnytsia Cube Cup 2019 | Final | 4 | 3.15 | 4.47 | 4.81 | 4.23 | 6.30 | 4.38 | 3.15 | ||
First round | 3 | 3.66 | 4.09 | 4.31 | 3.67 | 3.66 | 5.25 | 4.28 | |||
Zhytomyr Cube Battle 2019 | Final | 6 | 3.61 | 5.22 | 3.61 | 4.65 | 5.71 | 5.31 | 7.38 | ||
First round | 3 | 3.43 | 5.44 | 5.54 | 3.43 | DNF | 5.26 | 5.53 | |||
Lviv Spring Days 2019 | First round | 15 | 6.00 | 7.67 | 7.41 | 6.00 | 7.09 | DNF | 8.50 | ||
Ukrainian Nationals 2018 | Final | 5 | 4.97 | 5.51 | 4.97 | 7.56 | 5.22 | 6.01 | 5.31 | ||
Second round | 7 | 4.03 | 5.97 | 6.67 | 6.35 | 4.03 | 4.88 | 8.01 | |||
First round | 13 | 4.97 | 7.53 | 9.81 | 7.22 | 4.97 | 6.53 | 8.83 | |||
Uzhgorod Summer 2018 | First round | 18 | 6.51 | 13.98 | 13.75 | 6.51 | 15.13 | 13.07 | 15.91 | ||
Square-1 | |||||||||||
U24 Nationals 2022 | Final | 2 | 5.60 | NR | 11.19 | 12.01 | DNF | 10.90 | 10.65 | 5.60 | |
First round | 1 | 8.14 | 9.96 | 9.40 | 9.97 | 11.32 | 10.50 | 8.14 | |||
Cubes Masters Zhytomyr 2021 | Final | 1 | 8.58 | 10.19 | NR | 8.71 | 11.43 | 10.44 | DNF | 8.58 | |
Frankivsk Open 2019 | Final | 2 | 13.96 | 16.08 | 15.51 | 15.51 | 17.23 | 13.96 | 20.91 | ||
Cubes Masters Zhytomyr 2019 | Final | 5 | 15.42 | 18.39 | 16.76 | 18.93 | 15.42 | 19.51 | 19.47 | ||
Vinnytsia Cube Cup 2019 | Final | 5 | 17.83 | 24.14 | 38.69 | 19.04 | 22.32 | 31.07 | 17.83 | ||
First round | 4 | 15.39 | 18.77 | 20.78 | 19.33 | 20.63 | 16.34 | 15.39 | |||
Zhytomyr Cube Battle 2019 | Final | 5 | 15.98 | 18.92 | 17.79 | 19.61 | 19.37 | 15.98 | 20.23 | ||
Lviv Spring Days 2019 | Final | 11 | 24.17 | 31.33 | 31.58 | 31.84 | 30.58 | 24.17 | 54.90 | ||
First round | 6 | 20.01 | 23.47 | 26.84 | 21.66 | 21.92 | 20.01 | DNF | |||
Ukrainian Nationals 2018 | First round | 20 | 39.52 | 44.67 | 47.17 | 50.86 | 41.60 | 45.25 | 39.52 | ||
Uzhgorod Summer 2018 | Final | 11 | 43.53 | 55.84 | 53.34 | 43.53 | 59.52 | 54.67 | 1:03.69 | ||
3x3x3 With Feet | |||||||||||
Cubes Masters Zhytomyr 2019 | Final | 5 | 1:02.64 | 1:18.46 | 1:20.09 | 1:17.34 | 1:02.64 | 1:21.76 | 1:17.96 | ||
Vinnytsia Cube Cup 2019 | Final | 7 | 1:14.47 | 1:30.84 | 1:22.78 | DNF | 1:22.28 | 1:14.47 | 1:47.45 | ||
Ukrainian Nationals 2018 | First round | 11 | 3:17.04 | DNF | 3:17.04 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Skewb | ||||||||
1.32 | Frankivsk Open 2019 | Second round | ||||||
Square-1 | ||||||||
5.60 | U24 Nationals 2022 | Final | ||||||
10.19 | Cubes Masters Zhytomyr 2021 | Final | 8.71 | 11.43 | 10.44 | DNF | 8.58 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
U24 Nationals 2022 | ||||||||
Clock | 2 | 5.81 | 7.85 | 5.81 | 10.14 | 8.92 | 6.47 | 8.15 |
Skewb | 3 | 3.03 | 3.85 | 4.11 | 3.87 | 3.03 | 3.89 | 3.79 |
Square-1 | 2 | 5.60 | 11.19 | 12.01 | DNF | 10.90 | 10.65 | 5.60 |