Vyacheslav Kochergin (Вячеслав Кочергин)

Country WCA ID Gender Competitions Completed Solves
Russia 2018KOCH11 Male 19 846

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 19 395 1248 6.81 8.75 1442 426 22
2x2x2 Cube 23 239 525 1.09 2.39 697 260 19
4x4x4 Cube 17 270 839 29.38 34.09 821 259 13
5x5x5 Cube 20 339 1058 1:02.16 1:07.04 876 272 20
6x6x6 Cube 27 375 1222 2:12.89 2:23.19 1262 382 27
7x7x7 Cube 31 370 1246 3:29.25 3:38.35 1172 347 29
3x3x3 Fewest Moves 213 2043 5159 45
3x3x3 One-Handed 132 1170 4205 16.14 19.23 3504 973 114
Clock 37 464 1255 7.79 8.84 997 369 31
Megaminx 12 161 489 46.31 49.10 332 105 7
Pyraminx 20 271 687 2.14 3.47 647 227 23
Skewb 17 237 641 2.27 4.98 1518 553 49
Square-1 48 535 1697 13.44 23.74 3081 971 88

Medal Collection

Gold Silver Bronze
17 26 12
Competition Round Place Single Average Solves
3x3x3 Cube
Ural Winter 2022 Final 3 8.55 11.42 DNF10.018.5514.0010.24
First round 2 8.44 9.85 8.4410.049.7411.439.78
Tyumen Alpaca 2022 Final 2 8.82 9.32 8.829.358.989.669.64
First round 2 6.81 9.07 9.667.9710.309.576.81
Ural Autumn 2021 Final 2 7.52 9.83 9.859.649.997.5211.59
First round 3 8.32 10.69 11.2019.4610.048.3210.83
Cubing Ekat Open 2021 Final 9 9.49 11.18 12.4514.8311.169.499.92
Second round 6 7.33 9.84 11.2511.247.339.239.05
First round 8 8.42 9.67 9.648.858.4210.5122.21
Kurochkino Cubers 2021 Final 1 8.15 9.57 12.6311.238.698.158.80
First round 1 8.27 10.09 8.2710.5510.5215.759.19
Ural Spring 2021 Final 5 8.28 9.08 10.329.768.288.948.54
First round 4 7.33 9.35 7.339.0912.179.749.22
Ural Autumn 2020 Final 2 7.11 8.95 7.119.748.4012.768.70
First round 1 8.27 8.75 8.628.278.409.2311.76
Tyumen Cube Fest 2020 Final 8 9.83 11.35 13.4413.639.929.8310.69
Second round 10 9.84 12.44 13.679.8412.4412.7712.10
First round 9 10.78 12.43 15.2414.1510.7811.8611.28
Ural Winter 2020 Final 3 9.52 10.43 9.799.5210.5011.0115.08
First round 6 11.22 11.75 11.2211.2211.3812.6515.01
Ural Light 2019 Final 5 10.59 12.22 11.4431.7110.5913.5211.71
First round 2 7.55 10.73 11.2610.247.5510.6912.07
MPEI Open 2019 First round 54 10.03 12.58 12.7911.8113.3910.0313.15
Ural Autumn 2019 Final 6 11.09 11.96 12.0313.1111.0911.6812.16
First round 6 10.55 12.57 13.1611.9313.9010.5512.61
Ural Open 2019 Final 4 10.85 12.27 12.9513.9111.2110.8512.66
First round 3 10.22 12.10 12.2815.6911.7212.3110.22
Perm Open 2019 Final 3 10.83 12.14 13.2810.8311.6614.2811.47
First round 7 11.95 14.06 13.5716.1411.9514.3114.30
EkatCube Spring 2019 First round 17 14.07 14.65 14.0714.8514.3716.5014.72
Ural Winter 2019 Final 10 13.75 15.11 15.0415.2819.1413.7515.00
First round 14 13.14 16.31 19.2417.9313.1417.7913.22
Ural Autumn 2018 Second round 18 14.86 17.54 14.8617.5916.5018.5218.64
First round 27 17.56 19.39 17.5623.1817.6321.7218.83
Ural Open 2018 First round 47 20.19 23.60 24.2720.4430.0420.1926.08
2x2x2 Cube
Ural Winter 2022 Final 2 2.52 3.15 2.932.525.413.303.23
First round 2 2.45 2.90 2.983.202.452.992.74
Ural Autumn 2021 Final 4 2.03 3.08 3.022.373.862.034.99
First round 2 2.43 2.97 2.433.703.102.723.09
Cubing Ekat Open 2021 Final 9 2.44 4.51 2.982.447.892.6514.51
First round 5 2.71 2.94 DNF3.012.712.733.08
Kurochkino Cubers 2021 Final 2 1.77 2.41 1.772.762.571.913.41
First round 2 2.54 3.48 2.674.762.543.454.32
Ural Spring 2021 Final 6 2.72 3.30 3.962.726.162.982.97
First round 5 2.58 3.77 5.262.583.055.163.09
Ural Autumn 2020 Final 5 2.68 3.38 3.675.442.683.692.79
First round 3 2.19 3.31 3.483.374.663.092.19
Tyumen Cube Fest 2020 Final 7 2.75 3.76 3.503.833.945.772.75
First round 4 3.50 4.06 4.773.833.504.124.22
Ural Winter 2020 Final 2 1.26 2.39 3.203.181.951.262.05
First round 3 2.62 3.57 5.963.792.684.232.62
MPEI Open 2019 First round 28 1.09 3.78 1.093.624.483.236.10
Ural Autumn 2019 Final 3 3.11 4.31 3.114.285.194.384.27
Ural Open 2019 Final 1 2.58 3.84 2.585.894.652.734.15
Perm Open 2019 Final 9 3.50 5.18 5.265.463.504.825.54
EkatCube Spring 2019 First round 29 5.21 5.96 5.756.676.155.215.98
Ural Winter 2019 Final 4 4.36 5.14 4.367.186.104.954.36
Ural Autumn 2018 Final 12 4.94 6.51 6.824.948.836.086.63
First round 6 2.96 5.00 6.612.965.133.278.54
Ural Open 2018 First round 51 5.54 8.56 10.066.868.765.5415.20
4x4x4 Cube
Ural Autumn 2021 Final 1 29.38 35.59 37.8135.5229.3833.4441.62
Cubing Ekat Open 2021 Final 6 34.17 38.65 39.6039.2737.2139.4734.17
Ural Spring 2021 Final 3 34.72 36.87 36.3838.3634.7241.7335.86
Ural Autumn 2020 Final 2 32.65 34.09 33.0539.3232.7432.6536.47
Tyumen Cube Fest 2020 Final 1 33.44 40.31 41.4733.4440.7343.4338.74
Ural Winter 2020 Final 3 39.71 42.21 44.3845.9439.7141.6740.59
MPEI Open 2019 Final 22 36.43 43.98 44.4745.1942.2951.2236.43
Ural Autumn 2019 Final 4 35.36 42.54 39.4549.5046.9441.2335.36
Ural Open 2019 Final 2 38.52 43.58 41.9446.2442.5738.5246.73
Perm Open 2019 Final 4 42.72 52.06 47.9653.7654.471:08.9042.72
EkatCube Spring 2019 Final 5 47.06 52.10 54.8352.9457.7548.5347.06
Ural Winter 2019 Final 8 50.71 1:03.82 1:04.9550.711:06.681:05.201:01.31
Ural Autumn 2018 Final 19 1:24.59 1:30.671:24.59
5x5x5 Cube
Tyumen Alpaca 2022 Final 1 1:03.03 1:09.13 1:13.921:05.681:16.011:03.031:07.78
Cubing Ekat Open 2021 Final 5 1:07.43 1:10.14 1:11.251:07.431:41.401:09.731:09.44
Ural Spring 2021 Final 5 1:05.89 1:09.92 1:09.811:12.851:07.101:05.891:31.81
Ural Autumn 2020 Final 3 1:04.54 1:07.04 1:08.651:06.561:04.541:09.321:05.92
Tyumen Cube Fest 2020 Final 2 1:02.16 1:13.78 1:02.161:11.041:19.391:10.901:30.92
Ural Winter 2020 Final 3 1:10.43 1:14.28 1:16.991:24.121:10.431:13.871:11.99
MPEI Open 2019 Final 18 1:20.21 1:23.07 1:23.151:24.031:22.041:20.211:26.45
EkatCube Spring 2019 Final 17 1:54.73 2:11.90 2:10.412:07.692:22.872:17.591:54.73
Ural Winter 2019 Final 10 2:44.98 3:47.052:44.98
6x6x6 Cube
Cubing Ekat Open 2021 Final 7 2:12.89 2:34.01 2:24.673:04.462:12.89
Kurochkino Cubers 2021 Final 1 2:18.84 2:23.19 2:18.842:23.072:27.66
Tyumen Cube Fest 2020 Final 2 2:33.75 2:46.43 2:33.753:07.262:38.28
Ural Winter 2020 Final 4 2:50.65 2:57.42 2:50.652:59.693:01.91
MPEI Open 2019 Final 18 3:03.08 3:05.19 3:03.573:08.923:03.08
Ural Autumn 2019 Final 7 3:08.63 3:13.00 3:08.633:16.543:13.83
YJ Chelyabinsk Special 2019 Final 7 3:19.37 3:46.27 4:17.743:19.373:41.70
7x7x7 Cube
Cubing Ekat Open 2021 Final 5 3:30.35 3:38.35 3:45.223:30.353:39.49
Kurochkino Cubers 2021 Final 1 3:29.25 3:38.71 3:45.563:29.253:41.32
Tyumen Cube Fest 2020 Final 2 4:03.15 4:23.30 4:31.814:34.954:03.15
Ural Winter 2020 Final 3 3:42.76 4:03.43 4:21.444:06.083:42.76
MPEI Open 2019 Final 14 3:52.04 4:02.99 4:14.393:52.044:02.54
Ural Autumn 2019 Final 6 4:20.15 4:34.87 4:44.674:39.794:20.15
YJ Chelyabinsk Special 2019 Final 4 4:11.28 4:43.02 5:04.664:11.284:53.12
3x3x3 Fewest Moves
MPEI Open 2019 Final 22 45 45
YJ Chelyabinsk Special 2019 Final 5 47 DNF DNF47DNF
3x3x3 One-Handed
Cubing Ekat Open 2021 Final 9 17.80 21.13 17.8021.0518.9423.4138.38
First round 10 16.14 19.23 18.4820.5321.7316.1418.68
Tyumen Cube Fest 2020 Final 6 17.98 19.54 17.9819.5019.8121.2419.30
Ural Winter 2020 Final 8 18.89 23.45 20.3026.4123.7026.3518.89
MPEI Open 2019 Final 34 18.56 20.61 19.5518.5624.0822.0320.24
Perm Open 2019 Final 4 17.46 22.16 23.0821.4025.1622.0017.46
EkatCube Spring 2019 Final 13 23.74 28.63 23.7430.3227.6027.971:01.50
Ural Winter 2019 Final 10 23.47 28.98 30.8830.7738.5325.2823.47
Ural Autumn 2018 Final 14 27.46 37.35 35.8636.4427.4639.7540.24
Clock
Ural Winter 2022 Final 4 7.79 8.84 9.638.588.3010.537.79
First round 4 7.93 9.36 9.799.909.558.757.93
Tyumen Alpaca 2022 Final 3 7.84 9.21 7.84DNF9.208.829.62
First round 4 9.49 10.77 9.4910.2810.6419.3611.40
Cubing Ekat Open 2021 Final 13 9.46 12.39 11.149.4612.9513.0918.04
Tyumen Cube Fest 2020 Final 4 10.10 11.48 12.8210.1011.1212.1811.15
Ural Light 2019 First round 12 11.58 DNF 11.58DNFDNFDNFDNF
MPEI Open 2019 Final 47 10.86 DNF 10.86DNFDNF11.02DNS
Megaminx
Tyumen Alpaca 2022 Final 1 46.31 49.10 52.6350.6846.3147.0849.53
Cubing Ekat Open 2021 Final 2 46.32 55.40 55.75DNF56.3654.0946.32
Ural Autumn 2020 Final 1 49.33 55.45 57.2349.33DNF56.7252.40
Tyumen Cube Fest 2020 Final 2 57.61 1:01.06 59.521:02.7157.611:00.951:08.12
Ural Winter 2020 Final 1 54.51 1:00.64 1:10.0154.5159.0358.731:04.16
MPEI Open 2019 Final 6 54.54 59.01 1:03.0157.1256.901:16.4154.54
Ural Autumn 2019 Final 2 55.02 1:03.31 1:37.881:05.5457.7155.021:06.68
Perm Open 2019 Final 2 1:03.99 1:09.52 1:22.631:03.991:09.821:06.861:11.87
EkatCube Spring 2019 Final 2 1:15.88 1:20.46 1:44.721:23.801:19.581:15.881:18.01
Ural Winter 2019 Final 2 1:21.43 1:28.44 1:32.451:30.351:29.871:21.431:25.09
Ural Autumn 2018 Final 8 1:59.47 2:10.74 2:12.412:23.411:59.472:15.832:03.99
Pyraminx
Ural Winter 2022 Final 2 3.95 4.68 3.955.154.2920.574.61
First round 2 2.35 3.47 DNF2.454.223.732.35
Tyumen Alpaca 2022 Final 2 2.83 4.57 4.716.043.292.835.70
Ural Autumn 2021 Final 5 3.00 3.78 3.993.843.003.524.50
First round 4 3.35 4.11 3.354.883.975.673.48
Cubing Ekat Open 2021 Final 7 3.94 4.79 5.964.525.373.944.48
First round 7 3.26 5.34 5.506.413.266.034.48
Kurochkino Cubers 2021 Final 2 2.14 5.10 11.444.142.145.445.71
First round 2 4.41 5.01 5.085.264.415.164.80
Tyumen Cube Fest 2020 Final 1 3.14 4.84 6.454.693.145.114.71
First round 1 3.84 5.04 4.605.176.943.845.34
Ural Winter 2020 Final 1 3.59 4.57 7.734.933.595.083.70
First round 2 2.37 4.86 3.785.465.336.002.37
MPEI Open 2019 First round 18 3.96 4.46 3.964.064.815.024.51
Ural Autumn 2019 Final 7 4.79 7.20 7.744.798.816.697.16
Ural Open 2019 Final 2 4.79 5.41 5.525.764.798.424.96
Perm Open 2019 Final 1 4.52 6.03 5.795.998.214.526.30
EkatCube Spring 2019 Final 8 5.95 6.95 8.345.956.296.607.96
First round 5 5.20 6.67 6.516.976.525.207.98
Ural Winter 2019 Final 5 6.31 7.07 6.636.618.426.317.96
Ural Autumn 2018 First round 18 6.43 9.87 8.9912.1910.2010.426.43
Ural Open 2018 First round 39 9.80 12.28 14.349.8011.4513.3712.02
Skewb
Ural Winter 2022 Final 2 4.84 6.12 5.914.989.264.847.47
First round 2 3.39 5.30 8.304.606.784.513.39
Tyumen Alpaca 2022 Final 3 4.03 5.61 4.034.326.096.436.77
Ural Autumn 2021 Final 2 5.18 5.40 6.625.305.185.365.55
First round 3 4.19 4.98 4.655.144.195.145.96
Cubing Ekat Open 2021 Final 4 3.63 5.68 5.556.644.863.638.61
First round 5 2.27 5.67 5.199.945.796.032.27
Tyumen Cube Fest 2020 Final 4 4.28 6.59 4.287.406.186.208.05
First round 2 3.19 6.07 5.564.929.393.197.72
Ural Winter 2020 Final 7 4.73 6.61 5.177.484.737.17DNF
First round 4 5.70 6.77 5.706.256.699.547.36
MPEI Open 2019 First round 24 3.84 6.24 5.705.093.847.928.48
Ural Autumn 2019 Final 2 4.16 5.79 9.145.114.166.036.24
Perm Open 2019 Final 7 2.94 8.68 8.142.9411.136.7711.31
EkatCube Spring 2019 First round 16 5.70 9.15 8.0910.299.605.709.76
Ural Winter 2019 Final 2 6.14 7.82 7.578.6115.517.276.14
Ural Autumn 2018 Final 10 7.03 9.47 7.8415.9410.337.0310.25
First round 8 7.56 9.21 14.568.2810.638.737.56
Ural Open 2018 First round 29 10.06 14.50 20.3512.4213.8710.0617.20
Square-1
Cubing Ekat Open 2021 Final 10 21.90 23.74 35.9622.9223.0025.2921.90
Ural Spring 2021 Final 6 15.55 24.93 22.6515.5520.6331.5034.38
Ural Autumn 2020 Final 11 17.31 26.01 17.3129.1326.56DNF22.33
Tyumen Cube Fest 2020 Final 8 13.44 25.27 30.9821.8913.4443.2722.93
Ural Winter 2020 Final 9 27.68 35.24 32.4742.8330.4257.6727.68
3x3x3 With Feet
Ural Light 2019 Final 1 41.90 43.62 41.9044.4444.2154.7742.20
First round 1 43.15 49.12 43.951:29.6354.0449.3743.15
MPEI Open 2019 Final 3 45.56 50.00 DNF45.5654.2646.1849.56
Ural Autumn 2019 Final 1 38.39 49.85 52.9453.3638.39DNF43.26
YJ Chelyabinsk Special 2019 Final 1 43.51 45.81 46.0446.8452.2643.5144.54
First round 1 45.31 52.34 53.8845.3152.2850.8657.20
Perm Open 2019 Final 1 47.50 55.06 57.5459.801:07.1247.8447.50
EkatCube Spring 2019 Final 6 1:03.33 1:18.28 1:30.541:34.711:03.331:11.011:13.29
Ural Winter 2019 Final 2 1:06.77 1:16.83 1:19.111:06.771:13.211:30.091:18.17
Cookies help us deliver our services. By using our services, you agree to our use of cookies.