Camden Morgan

Country WCA ID Gender Competitions Completed Solves
United States 2018MORG08 Male 15 562

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 730 934 3244 7.90 10.32 4555 1249 977
2x2x2 Cube 977 1259 4742 2.08 3.91 6544 1834 1382
4x4x4 Cube 506 655 2681 35.03 41.85 3199 773 577
5x5x5 Cube 600 821 3187 1:15.90 1:18.23 2241 575 429
6x6x6 Cube 416 552 1964 2:27.63 2:39.16 1982 549 416
7x7x7 Cube 308 418 1561 3:39.76 3:50.10 1491 397 292
3x3x3 Blindfolded 496 637 3121 2:23.86 3:07.77 1726 351 271
3x3x3 Fewest Moves 709 904 4280 42 44.67 2357 516 420
3x3x3 One-Handed 1142 1586 6760 18.33 22.80 6875 1586 1128
Clock 408 481 1707 8.63 9.74 1415 402 342
Megaminx 771 1108 4330 1:23.85 1:37.11 4669 1179 825
Pyraminx 1103 1447 5994 4.21 5.94 4023 931 720
Skewb 1446 1902 7047 4.93 7.19 5556 1450 1093
Square-1 1339 1673 5224 23.65 37.29 6679 2154 1713

Medal Collection

Gold Silver Bronze
0 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
The Blantucky Derby 2023 Second round 17 10.08 11.02 10.8712.5510.0811.9810.21
First round 16 8.97 11.22 11.9913.5511.1910.488.97
Ohio State Spring Gray 2023 Final 5 10.34 11.32 11.2211.4011.3512.4510.34
Second round 6 7.90 10.48 9.4410.9411.0713.237.90
First round 7 8.14 12.02 15.1611.7111.538.1412.81
Ohio State RPAC Cube Clash 2023 Semi Final 26 9.97 10.97 11.249.9710.7010.9711.46
Second round 36 9.24 11.68 10.5812.3312.259.2412.21
First round 38 10.44 12.43 13.8410.4411.7013.4812.12
FMC in a Gem City Temple 2023 First round 13 9.68 11.51 13.929.6810.7611.0112.77
Ohio State Fall Scarlet 2022 Final 11 10.99 11.13 11.0511.2411.3111.0910.99
First round 11 9.83 11.14 11.9610.039.8311.4412.28
Bluegrass Fall 2022 Final 7 10.74 11.13 10.7410.9814.1411.5210.89
Second round 12 10.78 11.56 10.7811.6811.4311.5615.48
First round 10 10.08 11.27 11.4217.5011.1310.0811.25
Bluegrass Spring 2022 Final 8 9.75 10.32 10.549.7510.0810.8210.33
Second round 11 10.22 10.97 11.5510.4610.2210.9012.75
First round 11 10.52 11.38 11.6411.6310.8610.5211.84
Ohio State Expo Open 2022 Second round 28 10.30 11.15 10.3011.5211.5711.4910.43
First round 26 9.72 11.51 11.8911.4512.589.7211.20
No Shoes Kentucky 2019 Final 15 10.27 12.31 13.4712.6810.2710.7715.42
First round 16 11.43 12.00 11.4411.43DNF11.5013.05
Cubing For Kyle 2019 Final 12 8.02 11.92 12.2111.438.0212.9012.11
Second round 10 11.28 11.64 11.6011.5711.7513.5811.28
First round 17 8.81 13.59 12.8513.258.8114.6815.37
Derby City Open 2019 Second round 13 12.52 12.75 12.9612.6912.5215.7312.60
First round 20 12.04 13.48 13.5212.0414.8413.9812.95
Cubing For LLS Fall 2018 Second round 15 11.19 13.09 15.4911.1913.5112.3813.37
First round 17 10.27 12.88 10.2714.2413.7212.6912.23
Cardinal Bird Fiesta 2018 Second round 22 11.31 13.44 12.5711.3114.0813.6714.19
First round 17 11.32 12.68 12.7914.1111.3213.5411.72
2x2x2 Cube
The Blantucky Derby 2023 Second round 20 3.98 5.10 5.613.984.615.775.08
First round 23 3.76 4.94 6.104.393.764.675.76
Ohio State RPAC Cube Clash 2023 Second round 41 3.68 4.70 3.685.436.874.364.32
First round 30 3.41 4.21 6.033.933.415.153.54
Ohio State Fall Scarlet 2022 First round 12 2.08 3.91 3.674.102.083.974.64
Bluegrass Spring 2022 Final 15 4.48 5.08 5.255.825.384.484.60
First round 9 3.43 4.08 4.974.204.063.983.43
Ohio State Expo Open 2022 First round 42 4.27 5.49 4.694.2711.895.786.01
Cubing For Kyle 2019 First round 29 3.82 6.01 3.826.666.9512.264.41
Derby City Open 2019 First round 29 4.58 5.92 6.805.914.585.068.95
Cubing For LLS Fall 2018 First round 19 4.18 4.90 4.294.185.614.796.27
4x4x4 Cube
Ohio State Spring Gray 2023 Final 4 38.05 42.11 45.9139.8952.2138.0540.52
Second round 5 37.79 43.47 37.7949.4438.7742.2050.19
First round 4 35.03 43.07 47.8241.3035.0340.0847.98
Ohio State Mini Sunday 2023 Final 14 37.35 41.85 44.6947.4037.3537.9242.95
Ohio State Expo Open 2022 Final 31 40.65 48.99 55.7542.0449.181:00.8140.65
Cubing For Kyle 2019 Final 14 48.88 52.27 52.7248.8852.5751.5156.52
Derby City Open 2019 First round 12 50.41 53.02 1:00.0754.8452.7751.4450.41
Cubing For LLS Fall 2018 First round 19 48.03 59.89 1:01.4448.0359.1759.071:06.64
Cardinal Bird Fiesta 2018 Final 24 55.79 59.38 1:05.2757.9355.791:01.6058.60
5x5x5 Cube
Ohio State Mini Sunday 2023 Final 12 1:15.90 1:18.23 1:15.901:19.051:19.301:27.491:16.35
Ohio State Expo Open 2022 Final 26 1:23.21 1:27.26 1:45.551:25.771:29.841:26.161:23.21
Cubing For Kyle 2019 Final 13 1:31.46 1:41.78 1:49.991:31.461:37.441:57.411:37.90
Derby City Open 2019 Final 13 1:45.55 1:55.46 1:58.001:56.681:59.011:45.551:51.70
Cardinal Bird Fiesta 2018 First round 18 1:51.02 2:04.95 1:58.592:04.181:51.022:15.322:12.07
6x6x6 Cube
Ohio State Mini Sunday 2023 Final 15 2:27.63 2:39.16 2:31.332:58.512:27.63
FMC in a Gem City Temple 2023 Final 7 2:36.90 2:43.21 2:36.902:42.752:49.99
Ohio State Expo Open 2022 Final 23 2:31.96 2:44.21 2:50.532:31.962:50.15
7x7x7 Cube
Ohio State Mini Sunday 2023 Final 13 3:39.76 3:50.10 4:02.653:47.893:39.76
Ohio State Fall Scarlet 2022 Final 7 3:54.86 4:14.02 3:54.864:13.884:33.32
Ohio State Expo Open 2022 Final 22 4:04.93 4:16.59 4:25.154:19.684:04.93
No Shoes Kentucky 2019 Final 7 4:04.61 4:21.14 4:44.074:04.614:14.74
3x3x3 Blindfolded
Ohio State Spring Gray 2023 Final 3 2:23.86 3:07.77 2:58.164:01.292:23.86
Ohio State Expo Open 2022 Final 11 2:51.96 DNF DNF2:51.96DNF
Derby City Open 2019 Final 4 3:38.18 DNF 3:38.183:47.46DNF
Cardinal Bird Fiesta 2018 Final 5 4:11.20 DNF DNF4:11.20DNF
3x3x3 Fewest Moves
FMC in a Gem City Temple 2023 Final 9 44 49.33 494455
No Shoes Kentucky 2019 Second round 14 42 44.67 424646
First round 16 47 48.67 524747
3x3x3 One-Handed
The Blantucky Derby 2023 First round 16 20.56 22.80 22.8523.5925.8221.9520.56
Ohio State Spring Gray 2023 Final 5 18.33 23.85 18.3322.4428.1729.8120.94
First round 6 22.81 24.69 23.1524.9526.7325.9622.81
Ohio State RPAC Cube Clash 2023 Second round 32 20.09 26.22 29.0122.3627.3029.0420.09
First round 27 21.50 25.77 21.5031.2421.6730.5425.11
Ohio State Fall Scarlet 2022 Final 12 23.51 26.48 26.6824.3428.4228.8823.51
Bluegrass Spring 2022 Final 12 21.63 25.31 28.9221.6323.1524.3428.45
Ohio State Expo Open 2022 First round 36 27.03 30.80 32.2230.0031.5327.0330.87
Cubing For Kyle 2019 Final 19 24.89 31.10 35.0543.9424.8925.9132.33
Cubing For LLS Fall 2018 Final 14 28.65 30.58 31.4432.2328.7528.6531.56
Cardinal Bird Fiesta 2018 Final 25 21.33 35.85 41.0440.6639.3621.3327.53
Clock
Ohio State Mini Sunday 2023 Final 9 9.14 9.74 9.409.14DNF10.179.66
Ohio State Fall Scarlet 2022 Final 9 8.88 10.46 11.19DNF11.328.888.88
First round 9 9.74 10.53 10.8610.119.7411.7310.62
Bluegrass Fall 2022 Second round 15 9.21 DNF 9.219.39DNFDNF9.37
First round 8 8.63 10.72 12.0412.2110.0510.088.63
Gem City Side Events 2022 Second round 15 9.22 13.52 14.069.37DNF9.2217.13
First round 11 10.04 10.82 12.3510.7010.0411.0310.74
Bluegrass Spring 2022 Final 7 8.80 10.14 10.0510.409.9810.878.80
First round 9 9.83 10.80 10.579.8311.3512.2010.47
Ohio State Expo Open 2022 First round 52 25.76 DNF25.76
Megaminx
The Blantucky Derby 2023 First round 15 1:29.22 1:39.31 1:38.351:29.221:41.861:39.191:40.40
Ohio State Spring Gray 2023 Final 8 1:23.85 1:37.39 1:33.301:47.821:31.041:23.851:51.46
Ohio State Mini Sunday 2023 Final 22 1:27.59 1:41.68 1:35.611:41.65DNF1:27.591:47.79
Gem City Side Events 2022 Final 14 1:26.99 1:37.75 1:38.271:44.041:52.691:30.941:26.99
Bluegrass Spring 2022 Final 8 1:30.06 1:37.11 1:46.821:50.911:30.061:32.641:31.87
Ohio State Expo Open 2022 Final 35 2:04.82 2:04.822:07.04
Derby City Open 2019 Final 7 1:24.32 1:37.83 1:37.941:47.311:24.321:34.491:41.06
Cubing For LLS Fall 2018 Final 22 2:22.52 2:48.612:22.52
Pyraminx
The Blantucky Derby 2023 First round 17 5.00 7.17 6.756.845.007.928.29
Ohio State Mini Sunday 2023 Final 14 5.82 6.62 12.595.827.526.136.21
FMC in a Gem City Temple 2023 First round 12 4.33 7.09 9.669.314.827.134.33
Bluegrass Fall 2022 Final 9 5.40 7.07 8.315.499.307.425.40
First round 9 4.21 5.94 6.886.174.764.217.66
Gem City Side Events 2022 Second round 16 5.60 7.00 7.245.606.137.957.62
First round 16 5.49 7.05 5.497.595.5310.618.02
Ohio State Expo Open 2022 Final 34 8.30 9.11 11.279.528.308.838.98
First round 27 6.04 7.27 6.049.006.139.196.67
No Shoes Kentucky 2019 First round 38 5.38 12.83 9.319.615.3834.1819.57
Cubing For Kyle 2019 First round 26 6.88 10.21 11.676.8811.499.379.78
Cubing For LLS Fall 2018 First round 18 5.81 7.17 5.815.857.308.458.36
Skewb
Ohio State Mini Sunday 2023 Final 22 8.34 8.82 8.968.588.918.3410.50
Bluegrass Fall 2022 Final 10 6.06 7.19 8.216.0610.306.756.61
First round 12 4.93 7.87 4.938.3610.067.887.37
Gem City Side Events 2022 First round 34 7.94 10.44 7.948.9211.8310.5911.82
Bluegrass Spring 2022 First round 32 6.17 14.09 14.8616.336.1711.0819.70
Ohio State Expo Open 2022 First round 45 8.82 13.02 14.4213.588.8211.0515.28
Cardinal Bird Fiesta 2018 First round 36 9.81 12.71 10.8816.8813.979.8113.28
Square-1
Ohio State Mini Sunday 2023 Final 23 34.64 37.74 40.3938.1134.7244.0634.64
Bluegrass Fall 2022 Final 15 23.65 37.29 36.8234.8152.9440.2523.65
Gem City Side Events 2022 First round 25 33.10 37.77 38.5540.7244.9434.0533.10
Ohio State Expo Open 2022 First round 36 36.81 40.36 37.4536.8144.7138.9250.14
3x3x3 Multi-Blind
Ohio State Fall Scarlet 2022 Final 4 DNF DNF
3x3x3 With Feet
No Shoes Kentucky 2019 Second round 16 1:48.52 2:13.28 2:04.921:50.442:44.471:48.523:10.55
First round 20 2:43.64 2:43.642:48.42
Cookies help us deliver our services. By using our services, you agree to our use of cookies.