Ioannis Ntzamaras

Country WCA ID Gender Competitions Completed Solves
Greece 2018NTZA01 Male 3 135

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 34 3711 13837 10.72 12.06 9948 2717 26
2x2x2 Cube 8 700 1765 1.55 4.45 10591 3309 35
4x4x4 Cube 30 3779 13491 52.26 1:01.42 14471 4025 28
3x3x3 One-Handed 9 1075 3858 15.94 23.46 7265 1928 13
Pyraminx 62 6650 19583 6.90 12.73 32358 10515 83

Medal Collection

Gold Silver Bronze
0 0 1
Competition Round Place Single Average Solves
3x3x3 Cube
Athens SNFestival Cubing 2019 Final 9 10.72 12.06 10.8212.2210.7215.2013.14
Second round 12 12.20 13.01 15.1212.8912.5913.5512.20
First round 9 11.33 12.64 12.2913.5114.8612.1111.33
Greece New Year 2019 Final 5 10.94 12.62 10.9415.4811.8413.4712.56
Second round 6 12.32 13.26 13.6514.8113.8012.3212.32
First round 7 12.52 14.19 14.4814.3212.5213.7715.40
Greece Autumn 2018 Final 5 11.79 14.03 15.5616.5413.7011.7912.82
Second round 8 12.75 14.09 12.7514.6013.2314.4316.88
First round 5 11.20 13.40 11.6911.2012.8515.6715.86
2x2x2 Cube
Athens SNFestival Cubing 2019 Final 8 1.55 4.51 6.663.844.904.791.55
First round 7 3.92 4.72 4.715.334.514.943.92
Greece New Year 2019 Final 8 4.68 5.53 5.046.934.686.025.54
Second round 3 2.62 4.45 4.344.755.392.624.26
First round 8 4.36 5.44 4.976.694.667.664.36
Greece Autumn 2018 Second round 14 3.96 5.84 6.406.113.965.665.76
First round 13 4.25 5.92 5.207.225.334.257.34
4x4x4 Cube
Athens SNFestival Cubing 2019 Final 12 52.26 1:01.42 1:16.411:02.661:06.5955.0052.26
First round 12 58.35 1:02.66 1:00.061:04.181:03.741:05.0858.35
Greece New Year 2019 First round 9 58.45 1:09.25 1:05.961:11.681:14.071:10.1058.45
Greece Autumn 2018 First round 24 1:20.23 1:47.34 1:42.652:05.361:20.232:39.391:34.02
3x3x3 One-Handed
Athens SNFestival Cubing 2019 Final 8 15.94 27.38 25.7045.2233.6115.9422.82
Greece New Year 2019 Final 3 19.46 23.46 27.4620.3019.4622.6230.60
First round 3 22.84 25.92 26.6726.0525.0422.8431.91
Greece Autumn 2018 Final 7 28.27 30.89 28.2734.8728.6029.2039.88
First round 7 28.42 36.95 29.6848.4232.741:02.8528.42
Pyraminx
Greece New Year 2019 First round 19 6.90 14.53 11.9918.356.9013.2419.74
Greece Autumn 2018 First round 13 11.89 12.73 12.8817.6211.8913.3711.93
Cookies help us deliver our services. By using our services, you agree to our use of cookies.