Maksym Oliynyk

Country WCA ID Gender Competitions Completed Solves
Ukraine 2018OLII01 Male 19 1019

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 35 743 2359 7.61 10.72 5268 1519 68
2x2x2 Cube 14 471 1125 1.36 3.14 2305 800 31
4x4x4 Cube 37 801 2614 35.21 39.08 2021 632 28
5x5x5 Cube 20 546 1818 1:08.41 1:14.49 1603 481 20
6x6x6 Cube 16 435 1444 2:19.06 2:28.67 1409 422 15
7x7x7 Cube 12 281 949 3:18.36 3:32.53 971 289 13
3x3x3 Fewest Moves 16 364 764 29
3x3x3 One-Handed 61 1024 3673 15.76 18.37 2680 739 52
Clock 77 1667 4668 14.41 16.37 4065 1461 72
Megaminx 9 97 290 42.85 48.80 297 94 9
Pyraminx 45 876 2372 3.12 7.42 7624 2660 136
Skewb 12 299 811 2.46 5.74 2527 871 33
Square-1 20 440 1360 12.65 17.28 1382 415 18

Medal Collection

Gold Silver Bronze
1 1 3
Competition Round Place Single Average Solves
3x3x3 Cube
Porcelain Cubing 2023 Final 11 9.87 12.14 10.8911.1416.3514.399.87
Second round 11 9.33 11.14 11.4910.7111.2312.869.33
First round 20 12.65 13.84 14.84DNF12.6512.8913.80
Lužice Open 2023 Final 17 10.67 11.87 10.6713.4812.5312.0811.00
Second round 17 8.66 10.80 8.669.4312.2315.5410.73
First round 29 11.07 11.86 12.4411.0712.3311.4911.75
Kostelec Nonstop Cubing 2023 Second round 22 11.19 11.37 11.1911.8811.5811.2311.30
First round 17 9.50 10.97 11.049.9511.9319.979.50
KoprCube 2022 Second round 14 10.05 11.93 10.0513.2017.5110.3412.24
First round 14 9.46 11.59 11.179.4610.9913.0712.62
Lužice Open 2022 First round 88 11.94 DNF DNFDNF13.1111.9416.76
Kostelec Summer 2022 Second round 28 8.54 13.53 8.5411.8116.5812.1917.11
First round 18 9.96 11.72 11.4612.609.9612.5411.15
Szczecin Open 2022 Second round 21 11.22 11.61 11.9311.2311.2211.6716.96
First round 25 11.05 12.43 11.2014.0712.2813.8211.05
Cubers Eve Lubartów 2021 Second round 23 7.61 10.72 7.6111.6611.269.2513.89
First round 34 11.43 12.61 13.1013.7712.2112.5311.43
Kharkiv Cubefall 2021 Second round 23 10.23 11.87 11.9410.2314.2310.8712.79
First round 27 10.38 12.77 12.1614.7811.3816.5810.38
Horse City 2021 First round 22 10.39 14.31 10.3916.4516.3714.1612.40
Cubes Masters Zhytomyr 2021 Second round 18 8.78 11.19 12.6012.179.448.7811.96
First round 26 10.90 12.59 12.1212.2413.4014.6810.90
Smartcube Fest Kyiv 2019 Semi Final 23 10.73 12.69 13.0814.2512.7710.7312.22
Second round 35 12.42 14.16 13.8412.7315.9016.6312.42
First round 36 11.48 14.50 11.48DNF15.5213.2214.75
Vinnytsia Cube Cup 2019 Second round 31 10.71 13.49 15.3714.1611.8214.5010.71
First round 31 14.05 15.36 23.6614.0514.6516.3315.10
Horse City 2019 Second round 18 13.28 14.99 14.3813.2814.3516.2416.79
First round 16 12.71 14.16 12.7118.2314.4913.2914.70
Ukrainian Open 2019 Second round 49 13.34 14.54 13.9216.2013.3416.1013.60
First round 55 12.71 15.15 18.0321.2512.7114.1713.25
Smart Cube Fest 2018 Second round 53 13.40 16.04 21.8117.5415.4613.4015.12
First round 57 14.50 16.16 16.8719.0016.4715.1314.50
2x2x2 Cube
Porcelain Cubing 2023 First round 25 3.61 5.16 3.613.626.228.485.64
Lužice Open 2023 Second round 26 3.61 4.34 4.335.403.753.614.94
First round 15 2.19 3.93 2.194.614.883.593.59
Kostelec Nonstop Cubing 2023 Final 6 1.62 3.61 3.863.173.801.624.63
Second round 10 2.89 3.47 6.353.482.893.383.56
First round 12 2.52 4.04 6.433.383.904.852.52
KoprCube 2022 Final 6 2.76 3.71 2.763.594.143.404.23
First round 10 1.36 3.79 4.281.364.534.192.91
Lužice Open 2022 Final 13 2.64 3.91 3.922.932.646.814.89
Second round 11 2.65 3.15 3.772.835.292.862.65
First round 20 2.12 3.96 2.123.564.633.685.77
Kostelec Summer 2022 Final 11 2.77 4.06 4.064.982.7711.493.15
Second round 5 2.69 3.14 3.102.693.606.592.71
First round 12 2.87 3.71 2.874.355.553.063.72
Szczecin Open 2022 Final 11 2.97 4.09 3.524.993.762.975.13
Second round 12 3.03 3.94 3.263.823.034.745.05
First round 5 2.29 3.20 3.262.963.383.622.29
Cubers Eve Lubartów 2021 Second round 16 3.95 4.84 3.954.426.805.764.34
First round 15 2.38 3.50 9.252.382.784.343.38
Kharkiv Cubefall 2021 Final 10 3.65 4.28 4.374.753.733.654.95
Second round 11 2.10 3.66 3.542.103.755.053.68
First round 12 3.52 4.11 3.557.974.843.933.52
Horse City 2021 Final 10 2.88 3.66 6.374.972.952.883.07
Second round 8 2.48 4.50 3.175.092.485.235.31
First round 9 2.37 3.63 3.493.902.373.494.58
Cubes Masters Zhytomyr 2021 Final 10 2.86 3.45 2.863.159.423.034.18
First round 15 3.66 4.05 5.914.423.683.664.05
Smartcube Fest Kyiv 2019 First round 14 2.57 3.93 4.013.953.822.574.64
Vinnytsia Cube Cup 2019 First round 24 3.46 5.35 5.763.465.484.8010.21
Horse City 2019 Second round 13 2.86 4.84 5.003.835.696.802.86
First round 13 3.60 4.55 7.355.693.603.854.10
Ukrainian Open 2019 First round 97 4.43 8.22 4.439.348.35DNF6.96
Smart Cube Fest 2018 First round 142 7.31 DNF 7.87DNF7.319.28DNF
4x4x4 Cube
Lužice Open 2023 Final 11 37.11 41.51 39.5441.8343.1744.6337.11
First round 13 38.80 43.85 44.7747.3445.2341.5438.80
Kostelec Nonstop Cubing 2023 Second round 13 39.19 45.95 46.1050.31DNF39.1941.44
First round 13 40.49 43.70 40.4942.5446.1242.44DNF
KoprCube 2022 Final 6 37.16 39.08 48.1537.1639.3537.3540.53
First round 7 38.06 41.31 38.0643.0342.4342.8938.61
Lužice Open 2022 First round 18 36.72 46.10 38.1443.9956.181:04.5836.72
Kostelec Summer 2022 Final 11 37.38 42.85 47.8037.381:07.7039.4241.34
First round 11 36.94 41.75 36.9442.1838.4144.6748.82
Szczecin Open 2022 First round 21 51.22 53.82 56.1252.3651.2252.9856.43
Cubers Eve Lubartów 2021 First round 32 47.50 49.26 49.5547.5048.2250.0151.43
Kharkiv Cubefall 2021 First round 22 41.02 49.84 1:01.0741.0247.7245.0956.72
Horse City 2021 Final 11 36.16 45.16 55.8147.0738.5749.8536.16
First round 10 35.21 45.88 35.2143.7952.24DNF41.62
Cubes Masters Zhytomyr 2021 Final 17 40.42 47.82 40.4248.9853.6947.8546.63
Smartcube Fest Kyiv 2019 Final 10 42.67 44.42 43.2652.0642.6746.2943.72
First round 11 45.52 47.17 49.6546.0248.6545.5246.83
Vinnytsia Cube Cup 2019 First round 30 48.86 1:02.31 1:04.7548.861:00.941:04.621:01.37
Horse City 2019 First round 14 49.26 53.15 51.0556.4749.261:09.9051.94
Ukrainian Open 2019 First round 21 48.25 52.59 52.5455.7651.0454.2048.25
Smart Cube Fest 2018 First round 28 56.56 1:00.83 59.891:06.221:04.2856.5658.31
5x5x5 Cube
Porcelain Cubing 2023 Final 7 1:12.38 1:15.68 1:14.251:17.431:21.741:15.361:12.38
Second round 5 1:10.45 1:14.49 1:11.841:15.301:30.731:10.451:16.32
First round 6 1:16.54 1:21.88 1:16.541:20.201:30.411:27.681:17.76
Kostelec Nonstop Cubing 2023 Final 12 1:13.88 1:20.88 1:23.101:13.881:15.941:23.611:29.83
First round 13 1:17.09 1:21.80 1:17.091:23.081:19.101:24.331:23.22
Lužice Open 2022 Final 9 1:14.18 1:22.81 1:14.181:16.281:28.761:28.981:23.38
Kostelec Summer 2022 Final 12 1:26.83 DNF 1:28.221:33.881:26.83DNFDNF
First round 9 1:08.41 1:18.29 1:20.801:27.051:12.401:08.411:21.68
Kharkiv Cubefall 2021 First round 14 1:25.34 1:35.16 1:35.391:25.341:42.471:35.681:34.40
Horse City 2021 Final 10 1:24.59 1:29.41 1:24.591:37.151:30.041:29.671:28.52
First round 10 1:26.86 1:32.41 1:37.931:34.451:35.581:27.201:26.86
Cubes Masters Zhytomyr 2021 Final 16 1:33.76 1:36.56 1:34.271:33.761:36.501:38.901:44.00
Smartcube Fest Kyiv 2019 Final 6 1:19.26 1:21.22 1:19.451:24.741:24.921:19.481:19.26
Vinnytsia Cube Cup 2019 First round 18 1:27.54 1:38.74 DNF1:27.541:47.351:37.801:31.06
Horse City 2019 Final 11 1:24.81 1:45.60 1:24.811:44.281:51.121:41.39DNF
Ukrainian Open 2019 Final 9 1:29.02 1:33.33 1:39.691:29.021:44.041:31.001:29.31
Kharkiv Special 2018 First round 10 1:31.67 1:42.53 2:05.221:31.671:32.481:55.741:39.36
Smart Cube Fest 2018 First round 19 1:44.87 1:48.43 1:48.391:48.631:52.961:48.261:44.87
6x6x6 Cube
Kostelec Nonstop Cubing 2023 Final 9 2:21.73 2:28.67 2:21.732:37.382:26.90
Kostelec Summer 2022 Final 8 2:19.06 2:28.87 2:33.982:33.562:19.06
Kharkiv Cubefall 2021 Final 11 3:04.64 3:16.73 3:04.643:35.973:09.58
Vinnytsia Cube Cup 2019 Final 8 2:50.17 3:20.52 4:02.253:09.132:50.17
Horse City 2019 Final 7 2:55.26 3:07.71 2:55.263:05.473:22.41
Ukrainian Open 2019 Final 8 2:59.76 3:31.80 2:59.763:40.203:55.45
Kharkiv Special 2018 First round 14 DNF DNF
7x7x7 Cube
Porcelain Cubing 2023 Final 1 3:18.36 3:32.53 3:49.603:29.643:18.36
Kostelec Nonstop Cubing 2023 Final 8 3:45.16 3:56.97 4:10.473:45.163:55.29
Kostelec Summer 2022 Final 7 3:41.35 4:11.23 4:27.843:41.354:24.49
Kharkiv Cubefall 2021 Final 7 4:13.28 4:23.99 4:13.284:33.954:24.74
Vinnytsia Cube Cup 2019 Final 6 3:47.17 4:00.13 4:08.914:04.303:47.17
Horse City 2019 Final 7 4:01.54 4:16.64 4:01.544:16.884:31.51
Ukrainian Open 2019 Final 7 4:02.26 4:37.11 4:48.865:00.214:02.26
Kharkiv Special 2018 First round 11 DNF DNF
3x3x3 Blindfolded
Lužice Open 2022 Final 14 DNF DNF DNFDNFDNS
Kostelec Summer 2022 Final 8 DNF DNF DNFDNFDNS
Szczecin Open 2022 First round 26 DNF DNF DNFDNFDNF
Cubers Eve Lubartów 2021 First round 34 DNF DNF DNFDNFDNF
Kharkiv Cubefall 2021 First round 13 DNF DNF DNFDNFDNF
Kyiv Mental Shake-up 2021 First round 14 DNF DNF DNFDNFDNF
Ukrainian Open 2019 Final 18 DNF DNF DNFDNSDNS
3x3x3 Fewest Moves
Kyiv Mental Shake-up 2021 Final 7 29 DNF DNF3629
Horse City 2021 Final 14 DNF DNF
Feet Challenge Ukraine 2019 Final 13 39 DNF DNF39DNF
Smartcube Fest Kyiv 2019 Final 12 49 49
Smart Cube Fest 2018 Final 27 DNF DNF DNFDNSDNS
3x3x3 One-Handed
Porcelain Cubing 2023 Final 7 15.92 20.52 15.9226.3617.6620.5323.38
First round 7 16.09 21.28 18.2122.5923.7416.0923.03
Kostelec Nonstop Cubing 2023 Final 11 18.11 22.34 25.7224.3918.1121.2021.42
KoprCube 2022 Final 6 17.61 20.19 19.4821.5620.6220.4617.61
First round 6 16.01 19.74 26.6618.1920.3720.6616.01
Kostelec Summer 2022 Final 6 15.76 18.37 17.0020.7217.3815.7625.03
First round 11 19.65 23.03 24.3719.6522.7721.9626.20
Kharkiv Cubefall 2021 First round 21 18.56 22.97 30.9818.5621.4921.5825.83
Horse City 2021 First round 17 17.16 25.97 17.1620.4023.25DNF34.25
Cubes Masters Zhytomyr 2021 Final 21 19.21 22.87 24.4721.7927.7222.3419.21
Smartcube Fest Kyiv 2019 First round 22 19.36 25.05 25.8638.8620.6419.3628.65
Vinnytsia Cube Cup 2019 Second round 27 20.90 29.56 20.901:04.2032.7428.7527.19
First round 26 23.97 28.15 DNF25.8029.4423.9729.22
Horse City 2019 First round 18 27.03 29.41 27.6132.78DNF27.8327.03
Ukrainian Open 2019 First round 39 25.24 29.34 29.0525.2430.0428.9340.24
Smart Cube Fest 2018 Second round 36 27.13 30.16 27.1329.3032.5728.611:15.43
First round 37 23.57 31.43 36.3323.5732.9225.0538.84
Clock
Lužice Open 2022 First round 26 DNF DNFDNF
Szczecin Open 2022 First round 26 16.04 16.37 16.9516.0420.2316.0816.07
Cubers Eve Lubartów 2021 First round 33 14.41 17.18 22.1514.4115.0318.7417.77
Kharkiv Cubefall 2021 First round 19 16.08 DNF 16.08DNFDNF25.26DNF
Kyiv Mental Shake-up 2021 Final 9 16.16 22.08 28.8617.10DNF20.2716.16
Horse City 2021 Final 17 19.33 DNF 19.33DNFDNFDNSDNS
Cubes Masters Zhytomyr 2021 Final 17 16.76 19.14 DNF19.8616.7620.8016.76
Feet Challenge Ukraine 2019 First round 19 17.73 DNF DNF30.8821.6017.73DNF
Vinnytsia Cube Cup 2019 Second round 16 17.54 30.92 24.0817.5421.88DNF46.81
First round 15 18.79 21.71 20.5829.1922.3822.1718.79
Kharkiv Special 2018 First round 9 15.59 21.26 DNF26.3220.6116.8415.59
Megaminx
Porcelain Cubing 2023 Final 2 43.31 50.62 54.0453.4549.3049.1143.31
Lužice Open 2023 Final 4 47.34 51.54 52.7253.1048.9452.9747.34
Kostelec Nonstop Cubing 2023 Final 4 42.85 48.80 45.5654.231:00.6342.8546.61
Kostelec Summer 2022 Final 3 47.37 54.38 57.271:00.4155.1647.3750.70
Szczecin Open 2022 Final 3 47.47 50.90 48.9147.4756.0148.3055.48
Second round 3 48.71 50.79 48.9048.7158.8852.2651.22
First round 3 48.68 51.48 48.6853.0549.5553.9951.85
Cubers Eve Lubartów 2021 Final 6 49.14 51.26 49.3654.6749.141:04.1049.76
Second round 7 44.18 54.62 56.3754.691:05.9752.7944.18
First round 9 45.61 55.64 59.0445.6154.651:01.9953.23
Kharkiv Cubefall 2021 Final 4 50.56 55.08 50.5658.0153.9755.0756.20
First round 3 51.35 52.88 53.841:03.1351.3552.9051.89
Horse City 2021 Final 4 48.35 52.41 1:03.9652.7548.7948.3555.69
First round 4 44.60 58.75 44.601:01.1659.9857.3658.92
Smartcube Fest Kyiv 2019 Final 8 1:13.31 1:17.61 1:16.161:20.401:21.921:13.311:16.28
Vinnytsia Cube Cup 2019 First round 14 1:14.50 1:22.33 1:22.721:44.271:15.191:29.081:14.50
Horse City 2019 Final 8 1:17.16 1:21.47 1:29.391:20.141:25.061:19.221:17.16
Ukrainian Open 2019 Final 12 1:08.88 1:24.34 1:41.071:08.881:16.931:28.481:27.62
Pyraminx
Kostelec Summer 2022 Second round 19 6.64 7.42 8.446.816.647.0111.42
First round 29 9.19 11.32 9.1913.7713.2611.489.23
Szczecin Open 2022 Second round 34 7.27 9.77 7.2710.449.01DNF9.85
First round 26 3.12 8.30 7.6914.985.973.1211.25
Cubers Eve Lubartów 2021 First round 47 6.23 10.44 6.239.649.9720.5811.71
Kharkiv Cubefall 2021 First round 19 5.96 8.41 10.0811.135.967.138.03
Horse City 2021 First round 14 7.05 9.33 11.4410.249.588.167.05
Cubes Masters Zhytomyr 2021 First round 43 8.68 14.04 8.6817.7314.2317.3910.49
Vinnytsia Cube Cup 2019 First round 48 10.53 17.11 16.8817.9710.5316.4924.19
Ukrainian Open 2019 First round 77 7.78 12.39 7.789.9323.2317.329.91
Smart Cube Fest 2018 First round 116 11.29 18.69 19.1622.11DNF14.8111.29
Skewb
Porcelain Cubing 2023 Final 9 6.50 8.84 9.438.1511.686.508.94
First round 5 3.72 6.05 4.186.807.163.727.23
Lužice Open 2023 Final 20 6.10 9.65 9.118.366.1013.6311.48
First round 19 7.18 8.52 8.299.0311.768.247.18
Kostelec Nonstop Cubing 2023 Final 9 6.32 7.22 7.746.989.896.326.95
First round 11 6.76 8.47 7.1210.9413.726.767.36
Lužice Open 2022 Final 15 5.48 8.21 7.815.489.269.637.57
First round 13 6.48 6.86 6.597.009.636.986.48
Kostelec Summer 2022 Second round 15 5.73 7.21 5.737.887.207.387.04
First round 13 5.99 7.59 7.728.866.518.535.99
Szczecin Open 2022 Second round 22 6.89 8.36 6.89DNF8.957.608.54
First round 15 4.67 6.87 7.024.676.057.538.08
Cubers Eve Lubartów 2021 First round 35 4.97 9.44 11.186.5510.58DNF4.97
Kharkiv Cubefall 2021 First round 13 4.44 7.98 6.389.9210.477.654.44
Horse City 2021 Final 6 4.59 5.74 5.657.974.876.694.59
First round 9 4.89 7.17 4.897.228.396.148.16
Cubes Masters Zhytomyr 2021 Final 8 2.46 6.35 4.802.467.3514.066.90
First round 8 4.28 6.21 7.264.286.115.846.69
Smartcube Fest Kyiv 2019 First round 24 7.48 11.26 14.648.777.4810.7814.24
Vinnytsia Cube Cup 2019 First round 29 5.12 10.83 11.939.2313.185.1211.32
Ukrainian Open 2019 First round 45 7.52 13.85 14.5613.9517.547.5213.05
Smart Cube Fest 2018 First round 37 8.06 12.55 15.598.0613.5015.308.84
Square-1
Porcelain Cubing 2023 Final 3 14.25 18.12 27.0614.2519.7519.1815.44
First round 4 16.42 21.08 26.4322.5320.3220.3916.42
Lužice Open 2023 Final 8 15.66 19.38 15.6626.2318.9721.1318.04
First round 7 12.96 17.28 45.0712.9615.7918.9117.14
Kostelec Nonstop Cubing 2023 Final 5 16.56 18.44 16.5617.2620.2017.8725.85
First round 5 15.38 17.95 15.3817.7916.3119.7622.11
Lužice Open 2022 Final 9 15.20 21.84 15.2020.4723.6532.9221.39
Kostelec Summer 2022 Final 11 21.80 26.79 38.2021.8029.2429.1122.01
First round 11 14.78 22.55 20.7822.4124.4532.2714.78
Cubers Eve Lubartów 2021 First round 17 18.11 21.09 20.9320.6821.6718.11DNF
Kharkiv Cubefall 2021 Final 5 18.17 20.01 18.4518.6055.2118.1722.99
First round 5 15.14 21.17 26.1623.9022.2617.3615.14
Horse City 2021 Final 6 12.65 20.84 24.5912.6520.1520.5521.81
First round 7 19.37 24.63 28.0421.7024.1531.0919.37
Cubes Masters Zhytomyr 2021 Final 13 18.73 26.84 25.2018.7334.1447.9021.17
Vinnytsia Cube Cup 2019 First round 15 34.33 45.20 45.451:04.2241.1634.3348.99
Ukrainian Open 2019 Final 32 47.62 47.6249.90
Kharkiv Special 2018 Final 8 27.80 30.76 34.1129.8933.6728.7227.80
First round 9 24.42 35.14 28.5845.0331.8146.5724.42
Smart Cube Fest 2018 First round 31 27.11 52.59 27.11DNF32.4349.891:15.46
Cookies help us deliver our services. By using our services, you agree to our use of cookies.