Ryan Simon

Country WCA ID Gender Competitions Completed Solves
United States 2018SIMO09 Male 10 178

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 14671 19470 75548 20.71 26.52 82026 21365 16112
2x2x2 Cube 4526 6103 22567 3.56 5.61 25172 6900 5199
Clock 1549 1898 6616 17.24 19.53 5771 1652 1354
Pyraminx 3101 4059 16021 6.21 10.24 20105 5187 3989
Skewb 6295 8073 26464 10.70 17.99 30165 9354 7332
Competition Round Place Single Average Solves
3x3x3 Cube
Pittsburgh Fall 2022 First round 81 26.19 29.86 26.1933.3931.6327.4230.53
Concordia Turning 2022 First round 62 25.18 32.02 42.2330.7330.9425.1834.38
CubingUSA Southern Championship 2022 First round 134 23.63 27.09 35.3226.1125.3623.6329.81
CubingUSA Northeast Championship 2022 First round 230 29.94 32.11 33.8430.0435.7732.4629.94
Minnesota Cube Melt 2022 First round 59 20.71 26.52 26.2233.7126.0627.2720.71
Missoula 2021 First round 38 26.11 30.25 29.9536.3531.4329.3626.11
Babylon Winter 2020 First round 76 22.17 27.02 25.9622.1729.9237.2725.18
2x2x2 Cube
Pittsburgh Fall 2022 First round 63 6.06 7.07 6.936.066.198.0910.10
Concordia Turning 2022 First round 36 5.79 6.52 7.146.505.798.275.92
CubingUSA Southern Championship 2022 First round 76 4.81 5.93 5.436.476.635.894.81
CubingUSA Northeast Championship 2022 First round 156 4.90 6.81 8.876.509.064.905.05
Minnesota Cube Melt 2022 Final 35 6.18 6.56 6.186.506.886.307.92
First round 38 5.14 5.97 5.156.366.415.147.15
Missoula 2021 First round 24 4.48 6.02 8.664.485.666.485.92
Babylon Winter 2020 First round 56 5.89 6.93 7.846.137.287.395.89
No 3x3x3 Cambridge 2019 Second round 39 4.67 5.70 6.605.695.674.675.75
First round 44 3.56 5.61 6.586.165.193.565.47
Gateway Ravioli Spring 2018 First round 51 7.91 8.39 8.219.468.488.477.91
WFS Cubing Spring 2018 Second round 31 7.15 8.17 8.089.007.1516.827.42
First round 33 6.27 9.83 9.5311.849.0910.886.27
Clock
Pittsburgh Fall 2022 First round 39 17.43 19.62 19.45DNF17.4319.2620.15
CubingUSA Northeast Championship 2022 First round 59 17.24 19.53 18.5520.9017.2419.7520.28
Babylon Winter 2020 Final 18 23.14 23.14DNF
No 3x3x3 Cambridge 2019 Final 25 24.99 DNF 24.9931.25DNFDNF28.51
Pyraminx
Pittsburgh Fall 2022 First round 74 13.04 19.65 23.8823.4313.0419.7515.77
Concordia Turning 2022 First round 33 6.21 10.24 10.2817.707.336.2113.10
CubingUSA Southern Championship 2022 First round 100 9.83 16.70 9.8315.5614.9419.6023.82
CubingUSA Northeast Championship 2022 First round 143 11.58 14.60 14.3511.5821.8417.2012.26
Minnesota Cube Melt 2022 First round 57 12.61 16.18 19.3416.0112.61DNF13.19
Missoula 2021 First round 29 10.34 15.12 16.4615.4010.3417.0413.50
Babylon Winter 2020 First round 43 10.20 13.05 15.8210.2022.7112.2711.05
No 3x3x3 Cambridge 2019 First round 72 11.19 13.27 12.9214.8511.1916.3112.04
Skewb
Pittsburgh Fall 2022 First round 69 14.47 25.01 14.7235.0314.4725.27DNF
Concordia Turning 2022 First round 52 10.70 19.67 26.4627.0519.4010.7013.15
CubingUSA Southern Championship 2022 First round 90 18.56 23.51 19.8418.6942.0918.5632.00
CubingUSA Northeast Championship 2022 First round 145 15.92 DNF 15.9230.85DNFDNFDNS
Minnesota Cube Melt 2022 First round 49 14.67 17.99 21.2914.6717.4717.3619.14
Missoula 2021 First round 24 20.90 25.74 20.9035.9223.3623.9829.89
Cookies help us deliver our services. By using our services, you agree to our use of cookies.