Miguel Angel Edelman Vindel

Country | WCA ID | Gender | Competitions | Completed Solves | Honduras | 2018VIND01 | Male | 2 | 79 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Bekubes Gold 2019 | Final | 3 | 10.08 | 11.20 | 12.17 | 10.34 | 14.21 | 11.08 | 10.08 | ||
Second round | 4 | 8.70 | 11.40 | 8.70 | 11.14 | 12.82 | 12.12 | 10.95 | |||
First round | 4 | 7.80 | NR | 10.84 | NR | 11.14 | 9.06 | 12.61 | 12.32 | 7.80 | |
Happy Cubing Honduras 2018 | Final | 1 | 9.13 | NR | 11.66 | NR | 10.38 | 11.10 | 13.51 | 14.04 | 9.13 |
First round | 1 | 11.34 | 12.33 | 12.34 | 12.62 | 13.68 | 12.02 | 11.34 | |||
2x2x2 Cube | |||||||||||
Bekubes Gold 2019 | Final | 1 | 3.19 | 3.45 | 3.19 | 3.47 | 3.61 | 4.22 | 3.27 | ||
Second round | 3 | 2.98 | 3.94 | DNF | 3.81 | 3.45 | 4.55 | 2.98 | |||
First round | 2 | 2.35 | 3.68 | 3.13 | 4.37 | 2.35 | 4.60 | 3.55 | |||
Happy Cubing Honduras 2018 | Final | 1 | 3.32 | 3.63 | 3.45 | 3.40 | 3.32 | 5.77 | 4.03 | ||
First round | 1 | 1.91 | 2.89 | NR | 3.23 | 1.91 | 3.32 | 2.47 | 2.97 | ||
4x4x4 Cube | |||||||||||
Bekubes Gold 2019 | Final | 5 | 38.11 | NR | 44.68 | 38.11 | 49.36 | 43.77 | 40.90 | 50.95 | |
First round | 4 | 42.24 | 44.29 | NR | 46.90 | 42.24 | 46.08 | 42.87 | 43.91 | ||
Happy Cubing Honduras 2018 | Final | 1 | 41.91 | NR | 47.77 | NR | 50.30 | 52.93 | 46.04 | 46.97 | 41.91 |
3x3x3 One-Handed | |||||||||||
Bekubes Gold 2019 | Final | 4 | 17.17 | 18.42 | 17.99 | 27.30 | 18.28 | 18.98 | 17.17 | ||
First round | 4 | 13.94 | NR | 17.92 | NR | 18.19 | 18.45 | 17.32 | 18.25 | 13.94 | |
Pyraminx | |||||||||||
Happy Cubing Honduras 2018 | Final | 18 | 12.21 | 19.63 | 30.56 | 15.44 | 21.02 | 22.43 | 12.21 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
3x3x3 Cube | ||||||||
7.80 | 10.84 | Bekubes Gold 2019 | First round | 11.14 | 9.06 | 12.61 | 12.32 | 7.80 |
9.13 | 11.66 | Happy Cubing Honduras 2018 | Final | 10.38 | 11.10 | 13.51 | 14.04 | 9.13 |
2x2x2 Cube | ||||||||
2.89 | Happy Cubing Honduras 2018 | First round | 3.23 | 1.91 | 3.32 | 2.47 | 2.97 | |
4x4x4 Cube | ||||||||
38.11 | Bekubes Gold 2019 | Final | ||||||
44.29 | Bekubes Gold 2019 | First round | 46.90 | 42.24 | 46.08 | 42.87 | 43.91 | |
41.91 | 47.77 | Happy Cubing Honduras 2018 | Final | 50.30 | 52.93 | 46.04 | 46.97 | 41.91 |
3x3x3 One-Handed | ||||||||
13.94 | 17.92 | Bekubes Gold 2019 | First round | 18.19 | 18.45 | 17.32 | 18.25 | 13.94 |