Iasonas Konstantinos Vlachos

Country WCA ID Gender Competitions Completed Solves
Greece 2018VLAC02 Male 11 416

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 61 5200 19834 11.77 14.60 21942 5638 68
2x2x2 Cube 62 4592 14601 3.05 4.63 12384 3813 49
4x4x4 Cube 9 1004 3398 36.90 48.57 6527 1849 15
5x5x5 Cube 16 2258 7573 1:37.30 1:43.44 6718 1972 14
6x6x6 Cube 14 2039 6573 4:05.57 4:39.37 6303 1954 17
7x7x7 Cube 25 2720 8008 10:05.00
3x3x3 One-Handed 39 5172 20058 28.80 38.92 22943 5856 45
Clock 7 1185 3294 11.81 13.51 2922 1067 5
Megaminx 9 1202 3982 1:22.57 1:34.59 4173 1261 10
Pyraminx 148 16365 52062 12.03 21.39 63379 19322 170
Skewb 44 10914 34291 15.27 17.89 28652 9069 38
Square-1 5 1150 3620 19.57 26.98 3715 1167 7

Medal Collection

Gold Silver Bronze
1 2 0
Competition Round Place Single Average Solves
3x3x3 Cube
Athens Winter Open 2023 Second round 35 14.06 15.63 15.6414.0615.1816.0817.36
First round 28 13.99 14.67 14.4014.7014.9216.5713.99
Greek Open 2022 Second round 30 12.76 16.17 18.1917.5616.3212.7614.62
First round 24 14.07 15.18 16.0714.3518.5115.1114.07
Cyprus Championship 2022 Second round 18 12.85 15.23 17.3815.3717.8312.8512.94
First round 16 13.75 15.46 15.3113.7515.3117.9015.75
Thessaloniki Open 2022 Second round 17 12.41 14.60 31.3712.4113.7115.4914.59
First round 21 15.74 16.53 16.0316.7816.7815.7419.04
Nicosia Cubers 2020 Second round 16 15.86 17.62 20.1316.7115.8617.5218.63
First round 13 12.74 16.31 12.7417.0415.2218.7216.66
Speedcubing Paphos 2019 Second round 10 11.77 15.46 15.1615.4517.7611.7715.77
First round 13 14.08 15.78 14.8414.0818.0014.4918.84
Athens SNFestival Cubing 2019 Second round 24 12.49 16.24 15.8815.3517.4919.5712.49
First round 22 13.73 15.38 16.0316.4214.9515.1613.73
Greece New Year 2019 Second round 11 13.81 15.58 14.2917.7416.3816.0613.81
First round 17 15.42 18.10 22.4315.4218.2918.0217.99
Greece Autumn 2018 Second round 13 15.65 16.55 17.9515.7417.5416.3715.65
First round 19 16.31 17.82 17.6620.6016.3117.1718.62
WCA European Championship 2018 Second round 391 15.26 19.34 18.8915.2618.9320.2020.48
First round 385 15.48 16.90 15.4823.4717.2416.1717.29
Greece New Year 2018 Second round 27 16.96 21.80 16.9620.6624.8121.0423.69
First round 28 17.67 23.48 24.0420.3426.0526.3117.67
2x2x2 Cube
Athens Winter Open 2023 Final 26 4.32 5.17 5.664.984.877.844.32
First round 43 4.45 6.11 7.816.057.874.454.47
Greek Open 2022 Second round 29 5.37 6.34 5.377.606.157.435.43
First round 27 5.44 6.41 DNF6.405.537.295.44
Cyprus Championship 2022 Final 18 3.05 6.14 6.083.057.695.946.39
Thessaloniki Open 2022 Second round 28 4.84 6.58 6.496.814.846.45DNF
First round 28 5.14 6.18 5.966.865.147.895.72
Nicosia Cubers 2020 Final 10 4.68 5.89 4.685.115.946.619.01
First round 10 4.71 5.53 8.925.074.715.066.46
Speedcubing Paphos 2019 Final 10 4.71 5.57 6.664.716.105.335.27
First round 8 4.43 5.42 4.435.475.017.785.77
Athens SNFestival Cubing 2019 First round 40 6.30 6.98 6.768.377.846.336.30
Greece New Year 2019 Second round 20 5.23 7.08 7.195.237.427.946.63
First round 18 4.86 6.59 7.486.076.2311.704.86
Greece Autumn 2018 First round 36 7.83 8.24 8.337.907.838.499.48
WCA European Championship 2018 Second round 193 5.69 6.54 6.677.265.705.697.94
First round 167 3.38 4.63 5.303.384.504.085.75
Greece New Year 2018 First round 26 6.85 8.23 8.897.979.167.826.85
4x4x4 Cube
Greek Open 2022 Final 9 50.63 52.62 54.2350.6358.8151.0752.56
First round 12 50.23 54.39 55.471:00.4850.2352.6955.01
Cyprus Championship 2022 Final 9 49.65 52.39 52.1851.7556.9849.6553.25
Thessaloniki Open 2022 Final 11 46.34 54.95 46.3455.0252.0157.811:02.33
First round 12 52.88 54.98 55.7252.8853.7355.48DNF
Nicosia Cubers 2020 Final 4 36.90 48.57 46.5453.4936.9045.691:00.28
Speedcubing Paphos 2019 Final 4 48.47 52.36 52.2555.7053.5348.4751.29
Athens SNFestival Cubing 2019 Final 10 56.10 57.67 58.0356.101:04.4457.5157.48
First round 10 47.08 55.43 47.0858.9456.2255.3954.69
Greece New Year 2019 First round 10 1:00.86 1:10.04 1:18.001:10.951:00.86DNF1:01.18
Greece Autumn 2018 Final 7 55.81 1:04.38 55.811:05.551:16.091:05.871:01.71
First round 8 58.56 1:04.06 1:00.2758.561:12.701:07.771:04.15
Greece New Year 2018 Final 11 1:20.78 1:26.66 1:21.281:32.591:26.121:20.781:40.86
5x5x5 Cube
Greek Open 2022 Final 9 1:46.33 1:58.87 1:56.981:53.461:46.332:06.182:20.13
Thessaloniki Open 2022 First round 14 2:11.55 2:19.902:11.55
Athens SNFestival Cubing 2019 Final 7 1:37.30 1:43.44 1:37.781:44.891:47.661:37.301:57.44
Greece New Year 2019 Final 6 1:47.45 2:09.37 2:37.221:47.452:08.742:11.122:08.25
Greece Autumn 2018 Final 6 1:52.01 2:08.77 2:09.102:18.792:16.321:52.012:00.88
Greece New Year 2018 Final 9 2:45.45 3:21.03 3:50.343:05.083:54.552:45.453:07.67
6x6x6 Cube
Athens Winter Open 2023 Final 12 4:05.57 4:39.37 4:42.375:10.174:05.57
Greece Autumn 2018 Final 7 5:13.50 DNF 5:13.505:54.70DNF
7x7x7 Cube
Greece Autumn 2018 Final 4 10:05.00 10:05.00
3x3x3 One-Handed
Greek Open 2022 First round 17 28.80 38.92 28.8044.3230.1359.7742.31
Thessaloniki Open 2022 First round 18 32.40 42.25 32.4043.8547.0636.8546.05
Speedcubing Paphos 2019 Final 9 34.13 40.64 44.8134.7946.6842.3234.13
Greece New Year 2018 First round 22 50.82 58.64 56.831:03.6655.4250.821:10.07
Clock
Athens Winter Open 2023 Final 5 12.31 13.67 14.7013.9012.31DNF12.41
Greek Open 2022 Final 1 11.81 13.51 11.8114.7511.9614.4214.14
Megaminx
Athens Winter Open 2023 First round 11 1:34.32 1:50.96 1:57.481:34.321:49.021:48.341:55.52
Greek Open 2022 Final 6 1:22.57 1:34.59 1:52.461:36.251:22.571:39.991:27.54
First round 6 1:25.89 1:35.57 1:32.951:39.471:25.891:34.291:52.59
Cyprus Championship 2022 Final 9 1:36.25 1:47.84 1:50.971:55.431:36.252:01.231:37.11
Thessaloniki Open 2022 First round 10 1:54.12 1:57.68 1:58.582:00.031:55.571:58.901:54.12
Nicosia Cubers 2020 Final 5 1:43.39 1:51.89 1:59.591:46.482:14.071:43.391:49.61
Greece New Year 2019 Final 9 2:52.54 3:22.07 3:35.913:32.332:52.543:12.923:20.95
Greece Autumn 2018 Final 10 3:06.35 3:24.08 3:17.143:29.123:06.353:29.863:25.98
Pyraminx
Athens Winter Open 2023 First round 77 16.75 22.04 23.5122.6216.7519.9927.30
Greek Open 2022 First round 43 21.43 25.43 21.4921.4345.4127.8027.00
Cyprus Championship 2022 Final 48 14.60 26.92 41.7232.0214.6031.8416.89
Nicosia Cubers 2020 Final 35 12.03 26.62 33.6426.7919.42DNF12.03
Athens SNFestival Cubing 2019 First round 55 22.25 26.65 32.8330.7322.4826.7522.25
Greece New Year 2019 First round 39 15.93 26.01 29.0625.2423.7234.0015.93
Greece Autumn 2018 First round 32 15.80 21.39 24.2223.6225.0516.3215.80
Skewb
Greece New Year 2019 Final 15 15.27 17.89 15.4121.8420.5317.7215.27
Square-1
Athens Winter Open 2023 Final 5 19.57 30.67 19.5733.0027.3639.9931.64
Thessaloniki Open 2022 Final 2 19.91 26.98 22.4426.0319.91DNF32.46
Greece New Year 2019 Final 2 25.12 28.85 25.1226.5736.2333.5426.43
Cookies help us deliver our services. By using our services, you agree to our use of cookies.