Yiyang Chen (陈熠扬)

Country WCA ID Gender Competitions Completed Solves
China 2019CHEY20 Male 4 89

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 1569 4878 13811 10.57 11.59 8622 3035 936
2x2x2 Cube 810 2461 9348 2.58 3.36 3397 861 265
Clock 210 534 2223 9.55 12.24 2572 606 251
Pyraminx 451 1225 4442 3.80 4.72 1912 558 218
Skewb 36 119 515 2.16 3.31 215 58 22

Medal Collection

Gold Silver Bronze
0 1 1
Competition Round Place Single Average Solves
3x3x3 Cube
Xuzhou Open AM 2021 First round 11 10.57 11.59 11.5611.8311.4811.7210.57
Wuxi Winter 2019 Second round 51 14.56 16.38 14.7014.56DNF14.8019.63
First round 31 12.70 14.67 14.8614.5414.6012.7018.96
Suzhou Open 2019 First round 83 16.44 19.95 20.0417.7423.9516.4422.08
2x2x2 Cube
Xuzhou Open AM 2021 Final 4 3.05 3.36 3.463.133.053.483.57
First round 7 2.58 4.30 4.943.564.402.588.52
Wuxi Winter 2019 First round 33 4.09 5.07 6.845.734.155.344.09
Suzhou Open 2019 First round 58 3.72 6.60 3.728.767.414.847.56
Clock
Kunshan Side Events 2021 First round 12 9.55 12.24 9.5511.7521.4012.5812.39
Pyraminx
Xuzhou Open AM 2021 Final 8 3.85 4.72 5.824.314.023.855.87
Kunshan Side Events 2021 First round 21 3.80 4.89 4.915.325.264.503.80
Wuxi Winter 2019 Final 6 4.02 4.88 4.028.335.414.694.53
First round 9 3.82 6.07 5.783.828.165.387.04
Suzhou Open 2019 First round 25 5.46 7.36 5.466.858.1310.727.09
Skewb
Xuzhou Open AM 2021 Final 2 3.76 4.12 4.554.394.013.953.76
Kunshan Side Events 2021 Final 3 2.37 3.34 3.023.864.712.373.15
First round 3 2.16 3.31 3.036.984.512.162.39
Wuxi Winter 2019 Final 8 4.60 6.43 8.447.115.434.606.75
Cookies help us deliver our services. By using our services, you agree to our use of cookies.