Bearwin Jairus Jovellanos Cruz

Country WCA ID Gender Competitions Completed Solves
Philippines 2019CRUZ03 Male 9 251

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 249 2690 7887 9.34 10.83 5996 2034 189
2x2x2 Cube 272 3465 12740 2.86 3.70 5124 1355 101
4x4x4 Cube 432 4862 13553 51.65 1:02.27 15490 5525 505
5x5x5 Cube 299 3577 10872 1:51.44 2:05.90 11052 3596 287
6x6x6 Cube 163 2393 8901 5:18.85
7x7x7 Cube 147 2182 7878 8:46.13
3x3x3 One-Handed 277 3162 8336 19.54 24.89 9102 3590 314
Megaminx 174 2376 8331 1:54.60 2:14.25 8472 2402 174
Pyraminx 121 1648 5893 4.19 7.18 7256 2159 162
Skewb 118 1509 5536 4.44 6.33 3753 1076 80
Competition Round Place Single Average Solves
3x3x3 Cube
Vista Verde Speedcubing 2023 First round 51 10.63 14.60 17.3114.0610.6312.4423.03
Baguio City Open 2023 Second round 29 10.39 14.29 13.5113.5210.3917.5015.83
First round 23 10.12 12.64 13.0410.1212.5013.2312.39
South Luzon Championship 2022 First round 57 11.37 15.27 14.7921.9411.3714.3416.69
Pinoy Big Cubes Open 2019 First round 19 10.12 12.33 11.2615.3912.8112.9210.12
Marikina City Open II 2019 Final 13 9.98 11.20 11.999.9810.2211.4013.38
Second round 11 9.74 10.83 10.5512.3010.3411.599.74
First round 17 9.34 11.57 12.969.3410.5611.1914.79
Philippine Championship 2019 Second round 21 9.75 11.26 11.8111.3510.629.7514.08
First round 32 10.78 11.70 10.7811.2912.2111.6013.06
Luzon Championship 2019 First round 50 9.89 14.13 9.8914.5613.7414.4714.18
Valenzuela Cube Classic 2019 First round 33 16.09 17.72 20.5118.6217.4216.0917.13
Bulacan Speedcubing Open 2019 Second round 48 18.25 19.76 21.2926.8418.7118.2519.28
First round 51 16.72 22.01 21.3023.3416.7221.3924.61
2x2x2 Cube
Vista Verde Speedcubing 2023 First round 37 2.86 5.81 7.562.866.057.124.25
Baguio City Open 2023 Final 9 3.29 3.85 4.073.354.614.133.29
South Luzon Championship 2022 Final 23 3.43 4.63 4.835.263.435.613.80
Marikina City Open II 2019 Second round 24 3.59 4.96 5.696.323.955.253.59
First round 20 3.32 4.61 3.623.326.636.243.96
Philippine Championship 2019 First round 13 3.48 3.70 3.544.993.723.843.48
Luzon Championship 2019 First round 27 3.64 4.82 4.934.306.233.645.24
Valenzuela Cube Classic 2019 First round 31 6.20 8.33 6.20DNF8.636.779.60
Bulacan Speedcubing Open 2019 Final 40 6.09 9.15 8.956.098.8912.399.60
4x4x4 Cube
Vista Verde Speedcubing 2023 Final 33 57.42 1:02.27 1:10.9457.4258.801:07.861:00.15
South Luzon Championship 2022 Final 48 1:13.90 1:13.901:18.94
Pinoy Big Cubes Open 2019 Final 31 51.65 1:05.91 51.652:15.4659.361:15.941:02.42
Marikina City Open II 2019 First round 24 59.13 1:02.76 59.131:05.081:02.201:01.011:12.19
Philippine Championship 2019 First round 57 58.19 1:04.28 1:03.191:10.821:06.9158.191:02.75
Luzon Championship 2019 First round 45 1:07.82 1:11.781:07.82
Bulacan Speedcubing Open 2019 Final 25 1:21.61 1:29.96 1:32.041:25.531:21.611:32.321:40.79
5x5x5 Cube
Vista Verde Speedcubing 2023 Final 28 2:31.71 2:31.712:40.18
South Luzon Championship 2022 Final 36 2:48.01 2:48.012:49.64
Pinoy Big Cubes Open 2019 Final 26 2:12.63 3:45.182:12.63
Marikina City Open II 2019 First round 21 2:02.50 2:05.90 2:02.562:02.502:33.772:08.422:06.71
Philippine Championship 2019 First round 42 1:51.44 2:08.67 1:55.832:16.471:51.442:32.242:13.72
Luzon Championship 2019 Final 33 2:27.00 2:55.012:27.00
Bulacan Speedcubing Open 2019 Final 18 2:51.35 2:51.353:28.88
6x6x6 Cube
Pinoy Big Cubes Open 2019 Final 14 5:18.85 5:18.85
Luzon Championship 2019 Final 23 6:04.98 6:04.98
7x7x7 Cube
Pinoy Big Cubes Open 2019 Final 12 8:46.13 8:46.13
3x3x3 One-Handed
South Luzon Championship 2022 Final 39 30.01 42.09 58.4930.0156.3439.5030.44
Marikina City Open II 2019 First round 20 19.54 27.93 34.6027.8921.3038.3019.54
Philippine Championship 2019 First round 33 22.95 24.89 30.2125.7224.7822.9524.16
Luzon Championship 2019 Final 39 28.57 32.10 33.7233.36DNF29.2228.57
Megaminx
Marikina City Open II 2019 First round 11 1:54.60 1:54.602:08.75
Luzon Championship 2019 Final 15 1:54.98 2:14.25 2:16.321:54.982:13.852:12.592:21.15
Pyraminx
Vista Verde Speedcubing 2023 Second round 29 8.49 10.44 9.3113.3011.1410.878.49
First round 16 4.19 7.18 4.196.337.188.0320.23
Pinoy Big Cubes Open 2019 First round 15 4.60 8.55 8.094.608.968.928.64
Marikina City Open II 2019 First round 16 5.72 8.27 10.755.728.087.878.87
Philippine Championship 2019 First round 25 5.72 9.57 10.9211.529.595.728.20
Luzon Championship 2019 Final 23 7.00 8.54 11.8410.198.387.007.05
Valenzuela Cube Classic 2019 First round 17 7.83 9.26 9.079.868.867.8317.03
Skewb
South Luzon Championship 2022 Final 20 5.58 14.33 17.4017.755.5810.4015.19
Marikina City Open II 2019 Second round 15 4.44 7.73 9.659.836.726.814.44
First round 9 5.26 6.33 7.476.005.266.306.68
Luzon Championship 2019 Final 29 8.42 13.07 DNF9.648.4215.0314.55
Valenzuela Cube Classic 2019 First round 16 5.02 9.80 13.089.498.6411.275.02
Cookies help us deliver our services. By using our services, you agree to our use of cookies.