Huining Huang (黄徽宁)

Country | WCA ID | Gender | Competitions | Completed Solves | China | 2019HUAH03 | Male | 6 | 145 |
---|
Current Personal Records
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Yong Jun KL Speedcubing 2023 | Final | 8 | 6.69 | 8.55 | 6.69 | 7.62 | 7.83 | 10.66 | 10.19 | ||
Semi Final | 10 | 6.81 | 7.72 | 7.32 | 8.83 | 6.81 | 11.26 | 7.01 | |||
Second round | 7 | 6.64 | 7.24 | 7.10 | 7.43 | 7.20 | 6.64 | 8.15 | |||
First round | 8 | 6.55 | 7.83 | 8.17 | 6.55 | 8.65 | 6.68 | 8.71 | |||
Tianjin Summer Solstice 2021 | Second round | 28 | 9.04 | 10.88 | 9.99 | 11.63 | 12.55 | 11.01 | 9.04 | ||
First round | 30 | 9.40 | 11.22 | 9.40 | 11.50 | 12.46 | 10.61 | 11.56 | |||
Kunshan Afternoon 2021 | First round | 22 | 8.78 | 11.35 | 13.57 | 8.78 | 12.34 | 10.36 | 11.34 | ||
Beijing Spring AM 2021 | First round | 36 | 8.65 | 12.51 | 8.65 | 12.92 | 13.35 | 13.02 | 11.60 | ||
Beijing Winter 2019 | Second round | 75 | 14.76 | 16.08 | 15.04 | 16.85 | 14.76 | 16.35 | 17.78 | ||
First round | 67 | 12.97 | 15.69 | 16.01 | 16.65 | 16.42 | 12.97 | 14.63 | |||
2x2x2 Cube | |||||||||||
Yong Jun KL Speedcubing 2023 | Final | 1 | 1.27 | 1.30 | 1.28 | 1.27 | 1.30 | 1.96 | 1.33 | ||
Second round | 3 | 1.17 | 1.55 | 1.72 | 1.17 | 1.54 | 2.31 | 1.38 | |||
First round | 1 | 1.13 | 1.54 | 2.54 | 1.82 | 1.13 | 1.47 | 1.32 | |||
Tianjin Summer Solstice 2021 | Final | 15 | 2.95 | 3.96 | 2.95 | 4.20 | 4.07 | 4.47 | 3.60 | ||
First round | 16 | 1.90 | 3.46 | 2.74 | 3.81 | 5.99 | 3.83 | 1.90 | |||
Kunshan Afternoon 2021 | First round | 22 | 2.98 | 4.40 | 4.02 | 5.68 | 3.51 | 7.45 | 2.98 | ||
Beijing Spring AM 2021 | First round | 15 | 3.27 | 3.67 | 3.27 | 3.87 | 5.24 | 3.79 | 3.35 | ||
Beijing Winter 2019 | Second round | 76 | 6.43 | 7.76 | 10.08 | 7.08 | 6.43 | 7.12 | 9.07 | ||
First round | 65 | 4.95 | 6.21 | 4.95 | 5.23 | 6.81 | 6.59 | 7.60 | |||
Pyraminx | |||||||||||
Yong Jun KL Speedcubing 2023 | Final | 1 | 1.69 | 1.89 | 1.69 | 4.18 | 1.79 | 1.72 | 2.16 | ||
First round | 1 | 1.67 | 1.85 | AsR | 1.88 | 1.82 | 3.02 | 1.85 | 1.67 | ||
Tianjin Summer Solstice 2021 | Final | 2 | 2.66 | 3.23 | 3.25 | 2.98 | 2.66 | 3.47 | 4.06 | ||
First round | 6 | 2.69 | 3.42 | 3.82 | 3.01 | 4.88 | 2.69 | 3.43 | |||
Kunshan Side Events 2021 | Final | 3 | 2.23 | 2.94 | 3.40 | 2.77 | 2.96 | 2.23 | 3.10 | ||
First round | 5 | 2.47 | 3.35 | 2.47 | 3.14 | 4.00 | 4.64 | 2.92 | |||
Beijing Spring AM 2021 | Final | 2 | 2.57 | 3.06 | 3.38 | 3.08 | 3.11 | 2.57 | 2.98 | ||
First round | 5 | 3.21 | 3.30 | 4.20 | 3.29 | 3.30 | 3.21 | 3.31 | |||
Beijing Winter 2019 | Second round | 46 | 7.26 | 12.85 | 14.11 | 11.14 | 13.75 | 7.26 | 13.66 | ||
First round | 47 | 10.07 | 12.65 | 14.94 | 13.99 | 12.40 | 11.55 | 10.07 |
History of Continental Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Pyraminx | ||||||||
1.85 | Yong Jun KL Speedcubing 2023 | First round | 1.88 | 1.82 | 3.02 | 1.85 | 1.67 |