Illia Kozlov (Ілля Козлов)

Country WCA ID Gender Competitions Completed Solves
Ukraine 2019KOZL05 Male 9 293

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 186 4415 16609 11.08 12.59 12901 3449 154
2x2x2 Cube 97 3092 9175 2.56 3.37 3468 1193 41
4x4x4 Cube 193 4502 16114 55.19 1:02.29 15554 4328 184
3x3x3 Blindfolded 46 992 2925 2:16.51 3:10.23 1742 646 25
3x3x3 Fewest Moves 63 1186 2822 37 41.33 1812 713 40
3x3x3 One-Handed 68 1211 4361 16.27 21.53 5617 1500 91
Pyraminx 145 3219 9205 4.95 8.08 10438 3579 174
Skewb 24 572 1525 2.89 5.78 2755 960 36
Square-1 140 3120 9651 37.90 49.02 9079 2873 124
Competition Round Place Single Average Solves
3x3x3 Cube
Kharkiv Cubefall 2021 Second round 33 11.60 13.04 12.9713.5412.8111.6013.35
First round 26 11.08 12.59 11.3413.6214.9411.0812.80
Cubes Masters Zhytomyr 2021 Second round 28 11.96 12.98 12.3513.9518.3411.9612.64
First round 30 11.11 13.29 11.1111.2216.0516.0212.64
Smartcube Fest Kyiv 2019 Semi Final 43 13.58 14.81 13.5818.6216.1713.6014.66
Second round 48 14.02 15.62 18.7117.0614.4515.3514.02
First round 37 13.52 14.55 15.4713.6713.5218.6114.52
Dnepr Puzzles Fest 2019 Second round 19 12.35 14.79 16.5016.5612.3514.2513.63
First round 23 13.54 15.76 13.5413.8017.8916.9916.48
Ukrainian Nationals 2019 Second round 42 12.96 16.36 13.2412.9619.1418.4717.38
First round 39 12.58 15.32 19.1714.0413.5812.5818.35
Kharkiv Open 2019 Second round 33 12.21 15.84 14.5712.21DNF12.4620.50
First round 35 15.46 16.21 16.5016.6215.5121.7115.46
Vinnytsia Cube Cup 2019 Second round 37 12.91 15.45 12.9116.3917.2315.1214.84
First round 43 15.67 17.83 DNF16.0615.7015.6721.72
Ukrainian Open 2019 Second round 68 14.19 16.39 16.3617.0415.7719.5714.19
First round 68 14.71 15.91 15.5216.2216.0014.7117.15
2x2x2 Cube
Kharkiv Cubefall 2021 Second round 14 3.01 4.07 3.014.223.614.396.72
First round 15 2.68 4.23 4.983.429.404.302.68
Cubes Masters Zhytomyr 2021 Final 8 3.01 3.37 3.013.254.803.783.07
First round 11 3.33 3.80 3.594.364.193.633.33
Smartcube Fest Kyiv 2019 First round 17 3.02 4.38 3.024.715.293.146.59
Dnepr Puzzles Fest 2019 First round 9 2.56 3.93 2.872.564.667.364.26
Ukrainian Nationals 2019 Second round 15 3.91 4.42 3.914.393.974.906.13
First round 19 3.74 4.85 5.693.753.745.115.87
Kharkiv Open 2019 Second round 26 4.37 6.19 5.747.725.964.376.88
First round 28 4.90 5.82 DNF4.915.744.906.82
Vinnytsia Cube Cup 2019 First round 20 3.03 4.74 4.973.035.264.284.96
Ukrainian Open 2019 First round 47 3.00 5.72 DNF3.005.624.387.16
4x4x4 Cube
Kharkiv Cubefall 2021 First round 37 1:03.49 1:07.54 1:07.471:09.351:03.491:05.801:15.72
Cubes Masters Zhytomyr 2021 Final 33 55.19 1:02.29 1:06.3755.19DNF56.411:04.08
Smartcube Fest Kyiv 2019 First round 35 1:06.70 1:11.92 1:10.381:15.271:10.101:20.361:06.70
Dnepr Puzzles Fest 2019 First round 19 57.86 1:08.56 1:10.2757.861:11.711:07.061:08.35
Ukrainian Nationals 2019 First round 34 1:06.51 1:11.77 1:13.201:06.511:10.621:14.941:11.49
Kharkiv Open 2019 First round 34 1:17.04 1:29.081:17.04
Vinnytsia Cube Cup 2019 First round 37 1:13.55 1:23.13 1:27.751:13.551:29.921:19.241:22.39
3x3x3 Blindfolded
Kharkiv Cubefall 2021 First round 13 DNF DNF DNFDNFDNF
Cubes Masters Zhytomyr 2021 Final 12 DNF DNF DNFDNFDNF
Kiev Super Blind 2020 First round 25 2:16.51 3:10.23 2:56.424:17.772:16.51
3x3x3 Fewest Moves
Kiev Super Blind 2020 Final 10 37 41.33 483937
Smartcube Fest Kyiv 2019 Final 15 62 62
3x3x3 One-Handed
Kharkiv Cubefall 2021 First round 17 16.27 21.53 24.3516.2720.0120.2227.27
Cubes Masters Zhytomyr 2021 Final 23 18.00 23.43 22.0518.00DNF25.8922.36
Smartcube Fest Kyiv 2019 First round 33 25.90 32.44 34.4527.7947.6125.9035.09
Dnepr Puzzles Fest 2019 First round 17 24.54 29.35 44.9629.0232.9526.0924.54
Ukrainian Nationals 2019 First round 40 28.33 47.59 47.081:10.7848.7028.3347.00
Kharkiv Open 2019 First round 37 29.15 39.96 43.1729.1539.5654.2637.16
Vinnytsia Cube Cup 2019 First round 36 29.85 38.44 44.3129.8531.8744.2339.23
Pyraminx
Kharkiv Cubefall 2021 First round 17 6.74 8.08 6.747.5110.918.398.33
Cubes Masters Zhytomyr 2021 First round 32 4.95 10.08 9.5716.7610.2210.444.95
Smartcube Fest Kyiv 2019 First round 36 8.11 9.68 8.1110.6012.608.879.58
Dnepr Puzzles Fest 2019 First round 15 9.55 10.85 11.809.5511.029.7219.05
Skewb
Kharkiv Cubefall 2021 Final 8 3.99 6.55 7.505.566.598.293.99
First round 8 4.15 6.28 4.519.685.918.434.15
Cubes Masters Zhytomyr 2021 Final 10 2.89 6.50 7.602.894.6110.737.29
First round 5 5.32 5.78 5.996.665.325.346.02
Smartcube Fest Kyiv 2019 First round 14 6.76 8.97 6.939.676.7618.2610.31
Ukrainian Nationals 2019 Second round 14 5.57 7.65 6.419.578.015.578.54
First round 12 6.25 7.12 6.256.747.629.747.00
Kharkiv Open 2019 First round 15 5.89 7.91 8.6611.077.777.315.89
Vinnytsia Cube Cup 2019 First round 21 4.85 8.91 10.0510.0010.234.856.68
Ukrainian Open 2019 First round 29 6.58 9.78 9.2811.396.5810.089.97
Square-1
Kharkiv Cubefall 2021 First round 18 39.28 50.59 1:23.4243.6444.011:04.1139.28
Cubes Masters Zhytomyr 2021 Final 20 37.90 49.02 49.4842.6637.9054.9157.11
3x3x3 Multi-Blind
Kiev Super Blind 2020 Final 23 DNF DNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.