Igor Wojciech Wawrzynski

Country WCA ID Gender Competitions Completed Solves
Poland 2019WAWR01 Male 33 862

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 479 3639 13367 10.50 13.69 18045 4726 594
2x2x2 Cube 546 4282 13337 2.91 3.87 6206 2008 279
4x4x4 Cube 353 2832 9979 46.92 52.03 8855 2489 312
5x5x5 Cube 336 3119 10479 1:49.79 1:56.02 9379 2767 295
6x6x6 Cube 245 2080 6706 4:02.68 4:19.38 6162 1888 209
7x7x7 Cube 201 1629 5256 5:48.99 6:49.60 5185 1624 173
3x3x3 Blindfolded 32 217 624 49.23 1:08.00 499 186 31
3x3x3 Fewest Moves 111 963 2239 35 41.00 1752 690 91
3x3x3 One-Handed 255 2236 8352 19.59 28.07 12679 3235 367
Clock 131 669 1831 8.89 11.65 2256 836 163
Megaminx 229 1622 5424 1:31.86 1:40.28 5029 1504 210
Pyraminx 577 4016 11455 5.41 9.44 16122 5464 813
Skewb 438 2830 8342 5.33 8.68 9052 2994 453
Square-1 282 2410 7471 30.28 38.72 7000 2220 262
4x4x4 Blindfolded 14 115 286 5:30.04
5x5x5 Blindfolded 12 82 224 14:43.00
3x3x3 Multi-Blind 31 184 438 13/16 57:07

Medal Collection

Gold Silver Bronze
3 10 1
Competition Round Place Single Average Solves
3x3x3 Cube
American School of Bahrain 2023 Final 8 14.91 15.64 14.9115.7116.2119.2015.00
Second round 8 11.58 13.69 15.8613.4913.3311.5814.26
First round 9 13.62 15.25 18.0413.9113.7921.7313.62
Latvian Championship 2022 First round 21 13.09 15.40 13.4715.2717.4723.1513.09
Danish Championship 2022 Second round 66 14.64 17.34 14.64DNF17.8716.9317.23
First round 54 14.02 14.83 14.0224.3114.1615.0715.26
Belgrade Summer 2022 Second round 27 11.47 16.37 14.3311.4716.7418.0520.47
First round 28 15.78 16.35 16.8020.9715.7815.8216.42
Rubik's WCA European Championship 2022 Second round 349 12.13 14.17 16.6712.7913.0512.1316.92
First round 367 12.90 14.28 15.0912.9015.1413.4014.34
Hello Q8Speedcubing 2022 Second round 9 13.40 16.23 21.6518.5014.4415.7513.40
First round 8 14.88 15.15 15.0514.8815.0015.4115.63
Buccaneer Bonanza 2022 Second round 32 13.70 16.58 13.7014.9421.2013.7821.03
First round 29 12.95 14.46 14.9312.9514.3117.7114.15
Puzzles at Wisconsin Spring 2022 First round 38 13.57 17.03 13.5717.5616.1923.7917.33
Popular 'n Blind Flen 2022 Second round 35 12.69 15.67 17.0714.9515.3316.7312.69
First round 30 12.77 14.40 13.6014.2512.7715.3515.82
Dåstrup Sleepover 2022 Second round 20 11.89 14.90 13.7315.2711.8915.6918.75
First round 30 10.50 20.19 14.01DNF10.5022.3224.23
Kubkvarna 2022 Second round 52 14.69 16.58 14.6914.7515.5620.1119.44
First round 63 14.69 18.97 26.0214.6915.6015.2926.07
Kansas Cubing Open Winter 2022 Second round 21 13.13 15.48 16.4113.1314.7215.6116.10
First round 25 15.30 16.85 18.6815.3015.8516.5618.13
Paladiamante Open 2022 Second round 34 13.97 16.57 17.1717.7916.2316.3113.97
First round 28 13.32 15.15 23.7515.4815.0114.9713.32
DSF Generalforsamlingen 2022 First round 31 13.47 17.49 17.7316.2713.4718.4620.22
Danish Championship 2021 Second round 56 13.84 15.85 17.5714.4415.5313.8417.96
First round 60 13.54 17.14 17.5515.7318.1518.7013.54
Lubelska Liga Speedcubingu I Bełżyce 2021 First round 87 13.03 17.50 19.9916.0813.0317.6618.75
Danish Championship 2020 First round 29 14.89 17.06 14.9014.8918.3917.8819.44
Hvidovre Sommerhygge 2020 Second round 17 14.66 16.17 14.6617.0714.9216.5220.00
First round 22 14.36 18.33 17.8123.5314.3616.6420.54
Iruña Open 2020 Second round 23 15.33 19.07 19.2415.3321.5721.0716.91
First round 22 16.38 18.44 16.3817.5120.3419.7518.07
Greve Gymnasium 2020 First round 41 17.44 19.55 20.1423.5818.0717.4420.44
Nordic Championship 2019 First round 98 23.03 25.99 40.5525.2824.7323.0327.96
Tallinn Open 2019 Second round 30 21.16 26.03 24.4031.2222.4621.1649.03
First round 27 16.40 22.48 23.7920.8222.8416.4027.58
KMG Spring 2019 First round 36 22.69 26.22 DNF24.9428.8624.8722.69
2x2x2 Cube
American School of Bahrain 2023 Final 4 4.17 4.48 5.234.174.654.584.21
First round 11 4.53 6.18 8.614.658.195.704.53
Danish Championship 2022 Second round 52 5.25 5.75 6.255.475.546.515.25
First round 37 4.14 4.83 4.145.568.714.404.52
Belgrade Summer 2022 First round 25 3.29 5.56 4.878.733.294.767.04
Rubik's WCA European Championship 2022 First round 296 2.91 5.34 4.317.177.112.914.59
Hello Q8Speedcubing 2022 Final 4 3.84 4.88 4.733.845.195.084.84
First round 7 4.12 5.18 4.864.124.745.938.50
Buccaneer Bonanza 2022 First round 31 4.34 5.55 4.345.497.404.796.36
Puzzles at Wisconsin Spring 2022 First round 14 3.56 3.87 3.953.563.803.877.02
Popular 'n Blind Flen 2022 Second round 38 4.23 5.65 7.365.935.384.235.64
First round 29 3.40 4.93 4.203.404.546.056.11
Dåstrup Sleepover 2022 Final 9 3.12 4.22 3.124.704.337.283.64
Second round 15 4.10 5.13 7.555.264.105.424.72
First round 14 3.41 5.04 3.414.565.565.017.17
Kubkvarna 2022 Second round 41 3.00 5.53 5.676.255.973.004.96
First round 45 4.78 5.36 5.784.9510.914.785.34
Kansas Cubing Open Winter 2022 First round 20 5.26 5.89 5.608.095.785.266.28
Paladiamante Open 2022 Second round 27 4.95 5.80 4.955.375.866.189.89
First round 28 4.97 5.95 4.97DNF5.155.197.51
DSF Generalforsamlingen 2022 Final 40 5.63 DNF 5.63DNF8.078.09DNF
Lubelska Liga Speedcubingu I Bełżyce 2021 First round 62 2.95 4.95 4.952.956.625.094.82
Danish Championship 2020 First round 26 4.79 6.37 5.454.797.596.089.65
Hvidovre Sommerhygge 2020 Second round 23 5.08 6.46 6.207.685.085.497.83
First round 16 4.32 5.23 4.325.564.395.746.24
Iruña Open 2020 Second round 21 4.77 6.87 4.777.507.4812.005.62
First round 23 6.20 7.14 7.147.729.706.206.55
Greve Gymnasium 2020 First round 29 4.69 6.25 7.795.836.026.904.69
Nordic Championship 2019 Second round 78 3.70 7.41 6.893.7010.158.167.18
First round 72 5.46 6.14 6.0511.515.466.226.14
Tallinn Open 2019 Second round 25 6.08 7.22 7.5311.816.146.088.00
First round 25 5.80 7.10 6.355.807.687.278.54
KMG Spring 2019 First round 29 5.93 9.04 9.908.9310.795.938.30
4x4x4 Cube
American School of Bahrain 2023 Final 6 46.92 55.93 53.9354.4859.391:15.5646.92
Danish Championship 2022 First round 42 49.97 58.97 55.2458.2949.971:03.38DNF
Belgrade Summer 2022 First round 17 50.47 57.53 52.8550.4755.641:25.021:04.09
Rubik's WCA European Championship 2022 First round 279 46.97 52.03 48.1246.9752.271:09.6555.71
Hello Q8Speedcubing 2022 Final 4 49.08 53.16 52.7249.1457.6357.6349.08
Buccaneer Bonanza 2022 Final 24 54.62 59.10 54.621:34.6655.551:04.6857.07
Puzzles at Wisconsin Spring 2022 First round 23 55.25 58.40 55.251:01.461:00.8156.6557.73
Popular 'n Blind Flen 2022 First round 25 57.26 1:02.66 59.0057.261:07.851:01.131:10.25
Dåstrup Sleepover 2022 Final 16 52.65 58.70 58.181:02.9958.8352.6559.09
First round 15 48.71 58.89 59.60DNF56.5848.711:00.49
Kubkvarna 2022 First round 31 53.23 56.64 53.2353.6155.911:05.281:00.39
Kansas Cubing Open Winter 2022 First round 20 1:04.41 1:08.67 1:09.371:07.131:04.411:12.831:09.51
Paladiamante Open 2022 First round 26 1:07.38 1:07.381:14.05
Danish Championship 2021 First round 53 1:15.35 1:18.13 1:21.001:17.12DNF1:15.351:16.28
Lubelska Liga Speedcubingu I Bełżyce 2021 First round 78 1:13.21 1:13.211:14.57
Iruña Open 2020 First round 20 1:28.04 1:33.90 1:31.251:28.041:44.271:41.241:29.20
Tallinn Open 2019 First round 26 2:23.98 2:23.982:40.24
5x5x5 Cube
Swisscubing Cup III 2023 First round 23 1:51.20 1:57.50 1:56.772:00.531:55.191:51.202:08.51
American School of Bahrain 2023 Final 5 1:49.79 1:56.02 2:44.861:56.251:49.791:59.531:52.28
Belgrade Summer 2022 First round 16 1:59.58 2:01.311:59.58
Hello Q8Speedcubing 2022 Final 4 2:00.49 2:05.46 2:09.852:14.492:00.492:03.582:02.94
Popular 'n Blind Flen 2022 Final 17 2:02.68 2:14.51 2:25.582:10.192:02.682:07.77DNS
Dåstrup Sleepover 2022 First round 19 2:00.62 DNF 2:00.622:30.87DNFDNSDNS
Kubkvarna 2022 First round 33 1:53.51 2:10.78 1:53.512:12.472:16.922:07.402:12.48
DSF Generalforsamlingen 2022 Final 26 2:32.94 DNF 2:55.202:42.292:32.94DNFDNS
Iruña Open 2020 Final 17 2:54.88 DNF2:54.88
6x6x6 Cube
Swisscubing Cup III 2023 First round 24 4:17.09 4:25.44 4:36.384:17.094:22.85
Malmø Opvarmning 2022 Final 11 4:02.68 4:19.38 4:26.064:02.684:29.40
Belgrade Summer 2022 Final 12 4:34.64 4:34.64
Roskilde by Night 2022 First round 19 4:37.60 4:48.58 4:48.754:59.394:37.60
7x7x7 Cube
Malmø Opvarmning 2022 Final 12 5:48.99 6:49.60 6:31.235:48.998:08.58
Danish Championship 2022 Final 26 6:36.67 DNF 6:36.676:49.30DNS
Belgrade Summer 2022 Final 10 5:54.68 5:54.68
Buccaneer Bonanza 2022 Final 17 8:17.70 8:17.70
3x3x3 Blindfolded
Swisscubing Cup III 2023 Final 6 54.80 DNF DNFDNF54.80
First round 5 55.71 DNF DNF55.711:55.89
American School of Bahrain 2023 Final 2 1:23.76 DNF DNFDNF1:23.76
Forårscubing i Hvidovre 2023 Final 2 51.10 DNF 51.10DNFDNF
BF Vienna Day 2023 Final 6 1:26.29 DNF DNF1:26.29DNF
First round 6 1:50.55 DNF DNFDNF1:50.55
Holmegårdsskolen Februar 2023 Final 12 DNF DNF DNFDNFDNF
GLS I 2023 Final 7 1:35.51 DNF 1:35.51DNFDNF
First round 4 1:06.86 DNF DNF1:06.861:07.12
Tre Gange Tre Gange Tre på Biblioteket 2022 Final 3 49.23 1:15.03 1:47.841:08.0349.23
Latvian Championship 2022 Final 2 53.70 1:08.00 1:07.1653.701:23.15
First round 1 51.81 DNF 51.81DNFDNF
Roskilde For Alle 2022 Final 6 1:18.48 DNF DNF1:18.48DNF
Danish Championship 2022 First round 18 DNF DNF DNFDNFDNF
Belgrade Summer 2022 Final 4 1:04.18 DNF DNFDNF1:04.18
Rubik's WCA European Championship 2022 Second round 50 1:25.91 DNF 1:36.761:25.91DNF
First round 33 56.35 DNF DNF56.35DNF
Hello Q8Speedcubing 2022 Final 2 1:51.10 DNF DNFDNF1:51.10
Puzzles at Wisconsin Spring 2022 Final 11 DNF DNF DNFDNFDNF
First round 4 1:33.90 DNF 1:33.90DNF2:00.91
Popular 'n Blind Flen 2022 Final 6 DNF DNF DNFDNFDNF
Second round 4 1:20.71 DNF 1:24.641:20.71DNF
First round 6 1:49.95 DNF 1:49.95DNFDNF
Dåstrup Sleepover 2022 Second round 5 DNF DNF DNFDNFDNF
First round 7 2:28.26 DNF 2:28.26DNFDNF
Kubkvarna 2022 Final 13 DNF DNF DNFDNFDNF
First round 11 1:44.47 DNF DNFDNF1:44.47
Roskilde by Night 2022 Second round 10 DNF DNF DNFDNFDNF
First round 13 2:29.87 DNF 2:29.87DNFDNF
Paladiamante Open 2022 First round 11 DNF DNF DNFDNFDNF
DSF Generalforsamlingen 2022 Final 8 1:55.92 DNF DNF1:55.92DNF
First round 10 1:42.34 DNF DNFDNF1:42.34
Danish Championship 2021 Final 22 DNF DNF DNFDNFDNF
Lubelska Liga Speedcubingu I Bełżyce 2021 Final 26 4:29.44 DNF 4:29.44DNFDNF
Danish Championship 2020 Final 10 DNF DNF DNFDNFDNF
3x3x3 Fewest Moves
BF Vienna Day 2023 Final 15 DNF DNF DNSDNSDNF
Tre Gange Tre Gange Tre på Biblioteket 2022 Final 13 40 DNF DNSDNS40
Latvian Championship 2022 Final 10 48 DNF DNFDNF48
Don't Move Copenhagen 2022 Final 11 35 DNF 3543DNF
First round 7 37 41.00 453741
Roskilde by Night 2022 Final 26 49 DNF 5049DNF
3x3x3 One-Handed
American School of Bahrain 2023 Final 7 32.08 DNF32.08
Belgrade Summer 2022 Final 23 28.48 35.75 1:20.7135.7128.4833.6137.94
Hello Q8Speedcubing 2022 Final 7 28.62 33.31 29.3536.3641.6728.6234.23
Buccaneer Bonanza 2022 First round 20 21.62 28.07 21.6228.3832.1625.8529.99
Puzzles at Wisconsin Spring 2022 First round 25 28.22 30.51 32.2928.3130.9328.22DNF
Popular 'n Blind Flen 2022 First round 27 19.59 40.27 41.4519.5940.6438.7146.80
Paladiamante Open 2022 First round 27 34.09 37.76 41.4734.0934.7746.4237.04
DSF Generalforsamlingen 2022 Final 28 33.50 38.91 57.7236.3945.9734.3633.50
Danish Championship 2021 First round 43 32.63 36.22 32.6341.1733.5339.7535.39
Lubelska Liga Speedcubingu I Bełżyce 2021 First round 59 34.56 34.5639.53
Danish Championship 2020 Final 24 31.88 43.65 40.8046.7543.4031.8851.47
Iruña Open 2020 Final 16 31.93 37.68 37.2240.2931.9341.3535.52
Greve Gymnasium 2020 First round 31 49.32 53.2749.32
Nordic Championship 2019 First round 71 42.09 51.50 42.0959.1852.3350.8951.27
Clock
Danish Championship 2022 Final 17 8.89 13.24 11.0911.9016.7217.948.89
Hello Q8Speedcubing 2022 Final 2 10.98 11.65 10.98DNF11.6211.6711.66
Buccaneer Bonanza 2022 First round 16 11.58 12.35 11.9111.6811.58DNF13.47
Puzzles at Wisconsin Spring 2022 First round 13 11.04 12.30 11.1919.0611.0411.4414.26
Popular 'n Blind Flen 2022 First round 11 11.68 15.83 18.3224.9314.6811.6814.48
Roskilde by Night 2022 First round 23 21.05 24.30 25.6624.6633.6522.5821.05
Hvidovre Sommerhygge 2020 Final 17 DNF DNFDNF
Megaminx
Belgrade Summer 2022 First round 9 1:31.86 1:40.28 1:43.571:31.861:50.571:44.471:32.79
Rubik's WCA European Championship 2022 First round 195 1:41.31 1:45.711:41.31
Buccaneer Bonanza 2022 Final 17 1:37.23 1:40.94 1:37.231:50.891:39.141:37.551:46.12
Puzzles at Wisconsin Spring 2022 First round 16 1:33.30 1:42.30 1:33.301:42.211:49.231:37.021:47.66
Kubkvarna 2022 First round 25 1:44.45 2:00.17 2:13.132:10.491:44.451:58.071:51.95
Roskilde by Night 2022 Final 19 1:54.69 2:25.24 1:54.692:25.522:29.982:20.22DNS
DSF Generalforsamlingen 2022 Final 28 DNF DNF DNFDNSDNSDNSDNS
Iruña Open 2020 Final 13 3:07.89 3:07.893:22.77
Pyraminx
Swisscubing Cup III 2023 First round 23 7.63 10.47 10.107.6311.349.9712.63
American School of Bahrain 2023 Final 4 7.12 10.07 11.7410.0210.899.307.12
Belgrade Summer 2022 First round 22 6.54 9.44 8.4610.479.406.5412.19
Rubik's WCA European Championship 2022 First round 300 11.40 11.4015.67
Hello Q8Speedcubing 2022 Final 5 8.43 9.55 9.5212.3710.089.048.43
Buccaneer Bonanza 2022 First round 32 6.29 10.23 11.8113.096.299.769.12
Puzzles at Wisconsin Spring 2022 First round 35 9.50 12.42 9.5019.8711.1815.4110.66
Popular 'n Blind Flen 2022 First round 51 10.59 13.91 24.8011.0511.5419.1510.59
Dåstrup Sleepover 2022 First round 33 11.25 14.86 12.4711.2518.2831.4713.84
Kubkvarna 2022 First round 63 11.27 13.72 16.7611.2713.0611.3329.45
Kansas Cubing Open Winter 2022 First round 27 7.59 13.44 15.4825.6510.487.5914.37
Paladiamante Open 2022 First round 29 5.41 13.70 DNF5.4118.0912.3310.67
DSF Generalforsamlingen 2022 Final 27 10.42 13.89 12.1615.4815.8410.4214.03
Danish Championship 2021 First round 55 12.58 16.27 24.0212.5817.9216.2914.59
Lubelska Liga Speedcubingu I Bełżyce 2021 First round 71 7.12 11.51 7.1215.198.3730.6010.98
Danish Championship 2020 Final 31 8.19 16.89 21.7218.4210.5221.738.19
Hvidovre Sommerhygge 2020 First round 27 10.57 16.70 10.5720.3314.1815.5829.81
Iruña Open 2020 First round 22 12.36 22.98 25.9612.3613.4029.5930.21
Nordic Championship 2019 First round 94 12.26 23.10 19.0925.5324.6712.2629.40
Skewb
American School of Bahrain 2023 Final 2 8.86 10.71 9.239:58.4011.008.8611.91
Belgrade Summer 2022 Final 22 10.01 12.75 11.1218.5216.1510.0110.99
Rubik's WCA European Championship 2022 First round 277 12.70 14.9912.70
Hello Q8Speedcubing 2022 Final 6 7.46 12.00 12.297.4611.4613.2512.25
Puzzles at Wisconsin Spring 2022 Final 21 8.02 10.94 10.7817.448.028.8413.20
Popular 'n Blind Flen 2022 Second round 23 7.91 10.08 10.3512.3610.988.927.91
First round 26 7.97 10.99 14.469.7710.147.9713.05
Dåstrup Sleepover 2022 First round 24 7.53 14.30 31.8411.047.5320.1911.66
Kubkvarna 2022 First round 50 7.69 13.63 10.7122.8919.7410.437.69
Paladiamante Open 2022 Final 22 5.96 12.66 5.9611.6612.7813.5515.28
First round 16 5.33 8.68 5.339.8013.288.457.79
DSF Generalforsamlingen 2022 First round 21 8.45 11.17 8.4512.5610.3911.0612.05
Danish Championship 2021 First round 47 7.06 13.54 8.0116.067.0618.8616.55
Lubelska Liga Speedcubingu I Bełżyce 2021 First round 68 8.29 13.09 10.3613.3415.578.2919.46
Danish Championship 2020 Final 17 7.98 11.11 10.497.9811.7613.3711.08
Hvidovre Sommerhygge 2020 First round 21 5.55 11.11 11.569.265.5517.6112.51
Iruña Open 2020 First round 17 9.09 15.72 11.579.09DNF19.5616.03
Greve Gymnasium 2020 First round 26 9.69 11.74 10.5710.109.6915.2814.54
Nordic Championship 2019 First round 55 9.40 11.18 12.4543.3211.239.859.40
Tallinn Open 2019 First round 23 8.18 12.80 8.18DNF12.6115.5010.30
Square-1
Puzzles at Wisconsin Spring 2022 First round 19 30.28 38.72 1:22.1332.2032.8351.1330.28
Dåstrup Sleepover 2022 First round 17 44.87 DNF 50.961:06.8944.87DNFDNS
Kubkvarna 2022 Final 32 1:04.74 1:17.181:04.74
Kansas Cubing Open Winter 2022 First round 13 1:09.45 DNF1:09.45
Paladiamante Open 2022 Final 20 1:09.44 1:35.861:09.44
DSF Generalforsamlingen 2022 Final 19 49.02 DNF 59.771:12.2549.02DNFDNS
Iruña Open 2020 First round 9 40.13 1:02.01 40.131:46.491:05.691:10.9249.43
4x4x4 Blindfolded
BF Vienna Day 2023 Final 4 7:33.91 DNF 7:33.91DNFDNF
Latvian Championship 2022 Final 1 7:54.04 DNF DNFDNF7:54.04
Roskilde For Alle 2022 Final 4 5:39.23 DNF 5:39.23DNFDNF
Danish Championship 2022 Final 6 5:30.04 DNF 7:32.53DNF5:30.04
Buccaneer Bonanza 2022 Final 4 DNF DNF DNFDNSDNS
Popular 'n Blind Flen 2022 First round 6 DNF DNF DNFDNFDNF
Kubkvarna 2022 Final 8 23:39.00 DNF DNF23:39.00DNS
Roskilde by Night 2022 Final 9 DNF DNF DNFDNFDNS
DSF Generalforsamlingen 2022 Final 7 DNF DNF DNFDNSDNS
5x5x5 Blindfolded
Swisscubing Cup III 2023 Final 6 20:02.00 DNF 20:02.0020:21.00DNF
BF Vienna Day 2023 Final 1 14:43.00 DNF DNF14:43.00DNS
Latvian Championship 2022 Final 1 18:17.00 DNF DNF18:17.00DNS
Roskilde For Alle 2022 Final 2 DNF DNF DNFDNSDNS
Danish Championship 2022 Final 7 DNF DNF DNFDNSDNS
Buccaneer Bonanza 2022 Final 2 25:05.00 DNF 25:05.0025:44.00DNF
Popular 'n Blind Flen 2022 Final 2 24:54.00 DNF 24:54.00DNFDNS
3x3x3 Multi-Blind
Latvian Championship 2022 Final 2 10/18 59:03 10/18 59:03
Danish Championship 2022 Final 8 13/16 57:07 13/16 57:07DNS
Hello Q8Speedcubing 2022 Final 2 10/13 1:00:00 10/13 1:00:00
Buccaneer Bonanza 2022 Final 4 6/12 57:08 6/12 57:08
Popular 'n Blind Flen 2022 Final 9 6/9 52:01 DNF5/9 51:286/9 52:01
Kubkvarna 2022 Final 11 3/5 37:47 3/5 37:47
Roskilde by Night 2022 Final 11 2/3 23:21 DNF2/3 23:21
DSF Generalforsamlingen 2022 Final 11 DNF DNF
Danish Championship 2021 Final 17 DNF DNF
Danish Championship 2020 Final 5 DNF DNF
Cookies help us deliver our services. By using our services, you agree to our use of cookies.