Caleb Chen

Country WCA ID Gender Competitions Completed Solves
United States 2022CHEN37 Male 8 153

Current Personal Records

Event NR CR WR Single Average WR CR NR
3x3x3 Cube 135 158 473 6.00 7.02 189 67 55
3x3x3 One-Handed 374 477 1858 13.46 18.02 2557 631 474

Medal Collection

Gold Silver Bronze
0 2 3
Competition Round Place Single Average Solves
3x3x3 Cube
Westminster Squanners Spring 2023 Final 2 6.98 7.71 7.757.588.116.987.79
Second round 6 7.49 8.99 13.077.498.328.5310.13
First round 1 6.00 7.02 7.656.006.007.428.69
AlphaCubing B 2023 Final 3 6.63 7.04 7.089.536.727.336.63
Second round 2 7.06 8.03 7.947.069.348.617.53
First round 2 6.82 7.52 9.646.827.337.317.92
Simpson Scramble 2023 Final 3 6.70 7.74 7.446.707.8210.107.96
Second round 3 6.33 8.22 7.516.337.459.939.69
First round 5 7.10 8.94 10.32DNF7.109.187.32
Kendeda Kubing B 2023 Final 9 7.74 8.90 8.737.7410.819.078.91
Second round 6 7.52 8.34 8.598.578.078.377.52
First round 2 6.81 7.66 8.547.337.116.8112.34
Music City Speedsolving 2023 Final 5 6.48 7.91 8.117.837.796.489.45
Second round 6 7.58 8.96 9.527.589.3810.447.98
First round 5 7.58 8.43 8.708.538.588.197.58
GA Cubers Turkey Gobblers 2022 Final 2 7.39 8.77 10.077.427.398.8110.37
Second round 2 6.52 8.03 9.428.567.736.527.79
First round 2 6.99 7.62 9.587.856.997.037.99
CubingUSA Southeast Championship 2022 Semi Final 20 7.42 8.62 8.698.2510.288.937.42
Second round 18 6.43 8.61 7.828.519.499.676.43
First round 48 8.77 10.80 8.77DNF9.4710.6912.24
GA Cubers Pride 2022 Final 3 7.34 8.67 9.1010.167.348.678.23
Second round 5 8.41 8.74 9.998.418.748.698.78
First round 3 7.71 8.76 9.718.247.719.308.73
3x3x3 One-Handed
AlphaCubing B 2023 Final 11 17.50 20.05 19.5119.0721.5735.1417.50
First round 9 18.41 19.71 25.3119.3420.3319.4518.41
Simpson Scramble 2023 Final 5 16.47 18.02 16.4717.5718.2319.0718.26
First round 8 14.73 18.06 18.3317.5814.7318.2620.48
Kendeda Kubing B 2023 First round 18 18.47 22.05 23.3922.9324.3919.8218.47
Music City Speedsolving 2023 Final 10 17.55 20.86 22.1125.2617.5520.1620.31
First round 10 13.46 18.32 17.7019.4723.9813.4617.80
Cookies help us deliver our services. By using our services, you agree to our use of cookies.