Tajda Horvat

Country | WCA ID | Gender | Competitions | Completed Solves | Slovenia | 2022HORV01 | Female | 14 | 422 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 52 | 8386 | 32777 | 13.57 | 16.33 | 32620 | 8272 | 54 | |
2x2x2 Cube | 15 | 1777 | 4947 | 2.11 | 4.99 | 17249 | 5192 | 32 | |
4x4x4 Cube | 43 | 5740 | 20552 | 1:01.92 | 1:09.70 | 19653 | 5488 | 39 | |
Clock | 1 | 171 | 447 | 5.83 | 7.46 | 521 | 191 | 2 | |
Megaminx | 13 | 1689 | 5661 | 1:33.48 | 1:44.67 | 5625 | 1677 | 16 | |
Pyraminx | 23 | 3812 | 10846 | 5.29 | 8.28 | 11203 | 3804 | 29 | |
Skewb | 14 | 1795 | 5107 | 4.29 | 8.04 | 7562 | 2499 | 17 |
Record Collection
WR | CR | NR |
---|---|---|
4 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Ponikva Open 2023 | Second round | 33 | 14.28 | 17.26 | 15.96 | 19.04 | 16.79 | 14.28 | 22.04 | ||
First round | 36 | 13.57 | 17.37 | 19.35 | 14.96 | 13.57 | 19.60 | 17.81 | |||
Lužice Open 2023 | Second round | 69 | 15.58 | 18.48 | 18.88 | 18.37 | 15.58 | 20.88 | 18.20 | ||
First round | 71 | 14.65 | 18.85 | 18.33 | 20.21 | 14.65 | 21.92 | 18.02 | |||
Osijek Open 2023 | Second round | 38 | 17.94 | 19.33 | 19.50 | 19.56 | 17.94 | 21.41 | 18.94 | ||
First round | 37 | 15.27 | 17.62 | 15.27 | 19.44 | 17.15 | 18.61 | 17.11 | |||
Bratislava Christmas Cubing 2022 | Second round | 40 | 15.67 | 16.33 | 16.15 | 17.07 | 16.61 | 16.23 | 15.67 | ||
First round | 43 | 15.01 | 17.05 | 15.01 | 17.21 | 19.94 | 17.63 | 16.31 | |||
Budapest ReOpen 2022 | First round | 71 | 15.36 | 17.93 | 18.59 | 16.92 | 20.37 | 18.28 | 15.36 | ||
Vienna Open 2022 | First round | 52 | 16.93 | 19.27 | 17.23 | 16.93 | 21.47 | 19.12 | 21.75 | ||
Slovenian Nationals 2022 | Second round | 42 | 17.09 | 18.07 | 17.63 | 18.75 | 17.09 | 17.84 | 20.99 | ||
First round | 53 | 19.17 | 21.37 | 22.56 | 19.86 | 36.23 | 19.17 | 21.68 | |||
Petrinja Cube Day 2022 | Second round | 29 | 17.89 | 20.67 | 21.09 | 19.75 | 23.61 | 17.89 | 21.18 | ||
First round | 29 | 17.95 | 19.13 | 18.28 | 20.94 | 18.70 | 20.42 | 17.95 | |||
Speedcubing Slovakia 2022 | Second round | 28 | 18.07 | 20.83 | 23.68 | 18.07 | 20.49 | 19.52 | 22.49 | ||
First round | 27 | 15.74 | 19.56 | 19.91 | 19.46 | 15.74 | 22.21 | 19.32 | |||
Lužice Open 2022 | Second round | 56 | 15.74 | 17.74 | 19.08 | 17.80 | 19.77 | 16.33 | 15.74 | ||
First round | 64 | 15.25 | 20.58 | 19.92 | 21.45 | 15.25 | 20.37 | 23.94 | |||
Banja Luka Open 2022 | First round | 35 | 18.93 | 21.21 | 21.04 | 18.93 | 20.02 | 22.72 | 22.57 | ||
Ponikva Open 2022 | Second round | 31 | 16.83 | 20.11 | 26.22 | 18.59 | 16.83 | 19.01 | 22.73 | ||
First round | 31 | 17.60 | 20.15 | 21.44 | 21.33 | 19.18 | 19.95 | 17.60 | |||
Osijek Open 2022 | First round | 30 | 21.40 | 25.03 | 26.93 | 25.35 | 28.08 | 21.40 | 22.80 | ||
2x2x2 Cube | |||||||||||
Ponikva Open 2023 | First round | 25 | 4.15 | 5.13 | 5.24 | 5.07 | 6.46 | 5.08 | 4.15 | ||
Lužice Open 2023 | Second round | 63 | 5.12 | 5.64 | 5.44 | 5.18 | 6.31 | DNF | 5.12 | ||
First round | 64 | 4.51 | 5.87 | 6.69 | 5.71 | 6.34 | 5.55 | 4.51 | |||
Osijek Open 2023 | First round | 33 | 2.30 | 5.80 | 5.68 | 5.62 | 2.30 | 6.10 | 7.56 | ||
Bratislava Christmas Cubing 2022 | First round | 44 | 5.10 | 7.42 | 7.23 | 9.70 | 7.70 | 5.10 | 7.32 | ||
Budapest ReOpen 2022 | Second round | 47 | 5.18 | 5.64 | 5.18 | 5.90 | 5.31 | 6.94 | 5.72 | ||
First round | 57 | 5.04 | 5.96 | 5.09 | 5.66 | 7.14 | 5.04 | 12.25 | |||
Vienna Open 2022 | First round | 53 | 6.09 | 7.22 | 6.50 | 8.12 | 8.70 | 7.03 | 6.09 | ||
Slovenian Nationals 2022 | First round | 28 | 3.28 | 5.59 | 5.69 | 6.75 | 4.32 | 7.71 | 3.28 | ||
Petrinja Cube Day 2022 | Second round | 23 | 4.52 | 5.70 | 6.23 | 6.04 | 5.96 | 4.52 | 5.10 | ||
First round | 25 | 4.42 | 5.40 | 5.30 | 8.45 | 5.02 | 4.42 | 5.87 | |||
Speedcubing Slovakia 2022 | First round | 26 | 4.93 | 6.09 | 6.32 | 5.17 | 4.93 | 10.24 | 6.78 | ||
Lužice Open 2022 | Second round | 58 | 5.89 | 6.86 | 5.89 | 5.89 | 6.23 | 8.46 | 9.25 | ||
First round | 37 | 4.87 | 4.99 | 5.11 | 5.88 | 4.92 | 4.87 | 4.95 | |||
Banja Luka Open 2022 | Second round | 28 | 5.09 | 7.63 | 7.74 | 7.55 | 9.46 | 7.59 | 5.09 | ||
First round | 26 | 5.48 | 6.89 | 7.41 | 9.96 | 7.33 | 5.92 | 5.48 | |||
Ponikva Open 2022 | Second round | 21 | 2.99 | 6.88 | 9.04 | 6.50 | 6.90 | 2.99 | 7.23 | ||
First round | 21 | 4.29 | 6.52 | 6.94 | 5.91 | 6.70 | 4.29 | 7.70 | |||
Osijek Open 2022 | Second round | 25 | 5.45 | 6.33 | 8.75 | 5.45 | 6.76 | 5.51 | 6.73 | ||
First round | 22 | 2.11 | 5.96 | 5.05 | 2.11 | 8.08 | 9.04 | 4.76 | |||
4x4x4 Cube | |||||||||||
Ponikva Open 2023 | First round | 32 | 1:17.04 | 1:21.34 | 1:17.04 | ||||||
Lužice Open 2023 | First round | 58 | 1:01.92 | 1:12.91 | 1:10.58 | 1:10.50 | 1:01.92 | 1:24.79 | 1:17.66 | ||
Osijek Open 2023 | First round | 33 | 1:13.42 | 1:13.42 | 1:14.66 | ||||||
Bratislava Christmas Cubing 2022 | First round | 43 | 1:13.75 | 1:24.03 | 1:28.35 | 1:57.33 | 1:24.74 | 1:13.75 | 1:19.00 | ||
Budapest ReOpen 2022 | First round | 56 | 1:02.32 | 1:09.70 | 1:23.48 | 1:09.39 | 1:09.39 | 1:10.32 | 1:02.32 | ||
Vienna Open 2022 | First round | 48 | 1:16.44 | 1:16.44 | 1:17.15 | ||||||
Slovenian Nationals 2022 | First round | 34 | 1:04.47 | 1:12.47 | 1:05.45 | 1:11.74 | 1:26.53 | 1:20.23 | 1:04.47 | ||
Petrinja Cube Day 2022 | First round | 20 | 1:09.71 | 1:16.51 | 1:13.94 | 1:14.97 | 1:38.68 | 1:09.71 | 1:20.62 | ||
Speedcubing Slovakia 2022 | First round | 27 | 1:23.24 | 1:23.24 | DNF | ||||||
Lužice Open 2022 | First round | 49 | 1:05.16 | 1:17.70 | 1:17.89 | 1:05.16 | 1:17.16 | 1:18.06 | 1:18.07 | ||
Clock | |||||||||||
Side 'n blind Samobor 2023 | Final | 4 | 6.08 | 9.57 | 6.08 | 12.37 | 7.32 | 9.01 | DNF | ||
First round | 3 | 5.83 | NR | 7.46 | 7.64 | 7.12 | 7.61 | 5.83 | 9.83 | ||
Lužice Open 2023 | First round | 42 | DNF | DNF | DNF | ||||||
Bratislava Christmas Cubing 2022 | Final | 12 | 9.59 | 10.59 | 10.36 | 9.59 | 11.51 | DNF | 9.89 | ||
First round | 11 | 8.24 | 8.76 | NR | 10.24 | 8.24 | 8.58 | 8.87 | 8.83 | ||
Budapest ReOpen 2022 | Final | 5 | 7.46 | NR | 9.46 | NR | 8.53 | 9.09 | 10.76 | 7.46 | DNF |
Slovenian Nationals 2022 | Final | 6 | 10.14 | 11.28 | 11.10 | 11.81 | 10.94 | 15.14 | 10.14 | ||
Speedcubing Slovakia 2022 | First round | 15 | 22.11 | 23.89 | 23.45 | 33.11 | 22.11 | 22.30 | 25.93 | ||
Lužice Open 2022 | First round | 21 | 21.01 | 24.65 | 21.01 | ||||||
Megaminx | |||||||||||
Side 'n blind Samobor 2023 | Final | 8 | 1:33.48 | 1:44.67 | 2:27.08 | 1:39.25 | 1:45.29 | 1:49.48 | 1:33.48 | ||
Lužice Open 2023 | Final | 28 | 1:37.33 | 1:46.15 | 1:49.55 | 1:44.20 | 1:50.13 | 1:37.33 | 1:44.70 | ||
Budapest ReOpen 2022 | Final | 33 | 1:54.88 | 1:58.71 | 1:54.88 | ||||||
Pyraminx | |||||||||||
Ponikva Open 2023 | First round | 21 | 7.70 | 8.70 | 8.36 | 7.70 | 9.16 | 8.58 | 9.86 | ||
Osijek Open 2023 | First round | 12 | 5.29 | 8.28 | 7.62 | 5.29 | 7.18 | 12.31 | 10.03 | ||
Budapest ReOpen 2022 | First round | 41 | 6.48 | 8.82 | 9.60 | 8.94 | 7.92 | 9.97 | 6.48 | ||
Vienna Open 2022 | Final | 29 | 7.68 | 9.08 | 9.93 | 9.62 | 13.29 | 7.69 | 7.68 | ||
First round | 29 | 7.52 | 8.42 | 8.07 | 7.52 | 9.50 | 10.76 | 7.70 | |||
Slovenian Nationals 2022 | First round | 27 | 9.02 | 10.60 | 9.67 | 11.98 | 10.15 | 13.29 | 9.02 | ||
Petrinja Cube Day 2022 | First round | 14 | 7.40 | 9.70 | 10.63 | 11.58 | 9.11 | 9.35 | 7.40 | ||
Lužice Open 2022 | First round | 38 | 10.36 | 11.66 | 10.65 | 12.18 | 12.37 | 10.36 | 12.15 | ||
Banja Luka Open 2022 | First round | 18 | 8.71 | 11.87 | 27.39 | 14.52 | 9.23 | 8.71 | 11.87 | ||
Ponikva Open 2022 | First round | 20 | 6.08 | 10.86 | 11.59 | 10.65 | 12.14 | 10.34 | 6.08 | ||
Osijek Open 2022 | First round | 19 | 8.14 | 12.08 | 15.26 | 8.96 | 13.90 | 13.39 | 8.14 | ||
Skewb | |||||||||||
Ponikva Open 2023 | Final | 10 | 4.29 | 8.04 | 12.80 | 7.64 | 5.70 | 4.29 | 10.79 | ||
First round | 12 | 5.73 | 8.72 | 11.32 | 6.95 | 5.73 | 9.04 | 10.16 | |||
Lužice Open 2023 | First round | 33 | 9.37 | 11.81 | 11.01 | 9.37 | 11.36 | 13.07 | 18.66 | ||
Osijek Open 2023 | First round | 21 | 9.98 | 11.64 | 11.92 | 10.78 | 12.22 | 9.98 | 12.43 | ||
Bratislava Christmas Cubing 2022 | First round | 31 | 9.09 | 11.93 | 13.75 | 9.52 | 14.09 | 9.09 | 12.51 | ||
Budapest ReOpen 2022 | First round | 34 | 8.40 | 9.89 | 9.03 | 13.76 | 12.15 | 8.50 | 8.40 | ||
Vienna Open 2022 | Final | 29 | 9.69 | 11.34 | 11.08 | 12.50 | 9.69 | 10.44 | 14.66 | ||
First round | 30 | 7.23 | 9.78 | 7.23 | 10.86 | 12.08 | 10.39 | 8.09 | |||
Slovenian Nationals 2022 | First round | 27 | 10.08 | 13.00 | 13.88 | 12.18 | 10.08 | 15.71 | 12.94 | ||
Petrinja Cube Day 2022 | First round | 16 | 11.82 | 12.29 | 12.28 | 12.55 | 12.05 | 13.93 | 11.82 | ||
Speedcubing Slovakia 2022 | First round | 17 | 11.53 | 13.85 | 14.54 | 14.39 | 15.33 | 12.63 | 11.53 | ||
Lužice Open 2022 | First round | 31 | 9.35 | 12.85 | 12.56 | 9.35 | 14.62 | 13.46 | 12.53 | ||
Banja Luka Open 2022 | First round | 11 | 8.30 | 10.34 | 14.31 | 8.50 | 13.51 | 8.30 | 9.01 | ||
Ponikva Open 2022 | First round | 15 | 5.44 | 14.34 | 15.67 | 21.34 | 13.14 | 14.21 | 5.44 | ||
Osijek Open 2022 | First round | 17 | 11.04 | 13.79 | 14.71 | 14.53 | 11.04 | 12.14 | 14.81 |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
Clock | ||||||||
5.83 | Side 'n blind Samobor 2023 | First round | ||||||
8.76 | Bratislava Christmas Cubing 2022 | First round | 10.24 | 8.24 | 8.58 | 8.87 | 8.83 | |
7.46 | 9.46 | Budapest ReOpen 2022 | Final | 8.53 | 9.09 | 10.76 | 7.46 | DNF |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Slovenian Nationals 2022 | ||||||||
Clock | 1 | 10.14 | 11.28 | 11.10 | 11.81 | 10.94 | 15.14 | 10.14 |