Yoav Vishne

Country | WCA ID | Gender | Competitions | Completed Solves | Israel | 2022VISH01 | Male | 10 | 407 |
---|
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | |
---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 2 | 36 | 110 | 5.14 | 7.35 | 266 | 81 | 2 | |
2x2x2 Cube | 2 | 181 | 382 | 1.01 | 1.39 | 24 | 8 | 1 | |
4x4x4 Cube | 8 | 526 | 1665 | 32.69 | 36.71 | 1338 | 417 | 7 | |
5x5x5 Cube | 16 | 922 | 3162 | 1:16.57 | 1:22.29 | 2722 | 781 | 14 | |
6x6x6 Cube | 12 | 1052 | 3509 | 2:59.32 | 3:19.22 | 3847 | 1151 | 14 | |
7x7x7 Cube | 20 | 1467 | 4733 | 5:35.05 | 5:49.50 | 4264 | 1310 | 19 | |
3x3x3 Fewest Moves | 12 | 839 | 1913 | 34 | 38.33 | 1281 | 539 | 10 | |
3x3x3 One-Handed | 7 | 486 | 1602 | 13.22 | 16.86 | 1720 | 495 | 11 | |
Clock | 3 | 369 | 1011 | 7.50 | 8.85 | 905 | 333 | 2 | |
Megaminx | 3 | 200 | 593 | 48.28 | 55.12 | 624 | 210 | 3 | |
Pyraminx | 9 | 506 | 1347 | 2.60 | 3.41 | 578 | 198 | 7 | |
Skewb | 2 | 254 | 710 | 2.37 | 3.81 | 420 | 153 | 1 | |
Square-1 | 4 | 287 | 904 | 10.84 | 13.66 | 716 | 226 | 3 | |
3x3x3 Multi-Blind | 17 | 788 | 1961 | 2/2 18:57 |
Competition | Round | Place | Single | Average | Solves | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | |||||||||||
Puriminx B 2023 | Final | 1 | 7.38 | 7.81 | 8.64 | 7.74 | 7.92 | 7.38 | 7.78 | ||
Second round | 1 | 5.14 | 7.35 | 6.76 | 8.05 | 5.14 | 8.32 | 7.25 | |||
First round | 2 | 6.66 | 8.31 | 6.66 | 11.88 | 7.32 | 9.77 | 7.84 | |||
NR Hanukkah: Sq-1 & Skewb 2022 | Final | 1 | 7.09 | 7.89 | 8.29 | 7.09 | 9.15 | 7.84 | 7.55 | ||
Second round | 1 | 5.78 | 7.97 | 8.36 | 5.78 | 7.77 | 8.08 | 8.05 | |||
First round | 1 | 7.28 | 7.66 | 7.39 | 8.76 | 7.28 | 8.00 | 7.58 | |||
Kubiat HaGalil B 2022 | Final | 1 | 7.80 | 9.49 | 7.80 | 9.55 | 8.99 | 9.92 | 13.77 | ||
Second round | 1 | 6.35 | 8.29 | 6.35 | 9.07 | 9.00 | 7.73 | 8.15 | |||
First round | 1 | 7.39 | 8.08 | 7.72 | 9.82 | 8.07 | 7.39 | 8.44 | |||
Israel Championship 2022 | Final | 2 | 6.70 | 7.82 | 7.64 | 8.90 | 8.16 | 6.70 | 7.67 | ||
Second round | 2 | 6.60 | 7.65 | 7.75 | 7.79 | 7.42 | 8.75 | 6.60 | |||
First round | 2 | 7.52 | 8.00 | 8.23 | 7.63 | 9.45 | 7.52 | 8.15 | |||
Cubing with the Cats Sunday 2022 | Final | 1 | 6.53 | 8.43 | 7.63 | 8.76 | 9.67 | 6.53 | 8.91 | ||
Second round | 1 | 7.61 | 9.33 | 10.21 | 9.19 | 8.59 | 12.94 | 7.61 | |||
First round | 1 | 7.66 | 8.26 | 7.66 | 7.78 | 15.08 | 8.09 | 8.92 | |||
Kubiat Ruth 2022 | Final | 2 | 7.22 | 9.28 | 9.62 | 8.35 | 7.22 | DNF | 9.87 | ||
First round | 3 | 8.64 | 9.73 | 9.03 | 10.00 | 8.64 | 12.16 | 10.16 | |||
Kubiat Esther 2022 | Final | 2 | 7.18 | 7.78 | 8.95 | 7.74 | 7.60 | 8.01 | 7.18 | ||
Second round | 4 | 7.32 | 9.46 | 9.01 | 12.55 | 7.32 | 9.55 | 9.82 | |||
First round | 3 | 7.55 | 9.65 | 9.35 | 9.58 | 7.55 | 10.19 | 10.03 | |||
2x2x2 Cube | |||||||||||
Puriminx B 2023 | Final | 1 | 1.26 | 1.48 | 2.01 | 1.52 | 1.67 | 1.26 | 1.26 | ||
Second round | 1 | 1.36 | 2.20 | 3.59 | 1.36 | 2.74 | 1.98 | 1.89 | |||
First round | 1 | 1.34 | 1.65 | 1.83 | 1.34 | 1.68 | 1.59 | 1.69 | |||
Kubiat HaGalil B 2022 | Final | 1 | 1.23 | 1.76 | 1.96 | 2.01 | 1.23 | 1.51 | 1.82 | ||
Second round | 1 | 1.06 | 1.39 | NR | 1.06 | 1.45 | 1.59 | 1.39 | 1.32 | ||
First round | 1 | 1.28 | 2.31 | 1.28 | 2.96 | DNF | 2.32 | 1.64 | |||
Israel Championship 2022 | Final | 1 | 1.17 | 1.50 | 2.33 | 1.44 | 1.50 | 1.55 | 1.17 | ||
Second round | 1 | 1.11 | 1.77 | 1.16 | DNF | 2.70 | 1.44 | 1.11 | |||
First round | 2 | 1.48 | 2.51 | 1.48 | 2.27 | 3.17 | DNF | 2.09 | |||
Cubing with the Cats Sunday 2022 | Final | 1 | 1.01 | 1.74 | 2.08 | 1.80 | 2.84 | 1.01 | 1.34 | ||
Second round | 1 | 1.32 | 1.91 | DNF | 1.32 | 1.53 | 1.56 | 2.64 | |||
First round | 1 | 1.13 | 1.44 | NR | 1.41 | 1.73 | 1.13 | 1.19 | 2.03 | ||
Kubiat Ruth 2022 | Final | 1 | 1.33 | 1.77 | 1.33 | 1.49 | 4.13 | 2.42 | 1.39 | ||
First round | 1 | 1.23 | 1.65 | 1.56 | 1.23 | DNF | 2.02 | 1.36 | |||
Kubiat Esther 2022 | Final | 2 | 1.56 | 1.94 | 1.74 | 2.69 | 1.56 | 2.45 | 1.62 | ||
Second round | 1 | 1.16 | 1.46 | NR | 1.28 | 1.70 | 1.16 | 1.40 | 1.96 | ||
First round | 1 | 1.45 | 1.75 | 1.45 | 2.00 | 1.68 | 1.73 | 1.84 | |||
4x4x4 Cube | |||||||||||
Israel Championship 2022 | Final | 9 | 32.69 | 44.95 | 32.69 | 45.33 | 51.40 | 41.79 | 47.74 | ||
First round | 4 | 33.01 | 36.71 | 36.07 | 34.91 | 39.15 | 46.39 | 33.01 | |||
Cubing with the Cats Sunday 2022 | Final | 3 | 39.99 | 45.22 | 49.09 | 52.64 | 39.99 | 45.33 | 41.24 | ||
Cubing For Yuval 2022 | Final | 6 | 37.28 | 40.91 | 47.80 | 39.53 | 42.14 | 37.28 | 41.07 | ||
First round | 6 | 33.47 | 37.77 | 37.44 | 46.09 | 38.22 | 33.47 | 37.66 | |||
Kubiat Esther 2022 | Final | 13 | 43.79 | 48.44 | 47.97 | 51.12 | 56.63 | 43.79 | 46.24 | ||
First round | 12 | 39.02 | 50.31 | 54.10 | 40.13 | 56.71 | 39.02 | DNF | |||
5x5x5 Cube | |||||||||||
Israel Championship 2022 | Final | 6 | 1:16.57 | 1:22.29 | 1:30.30 | 1:22.20 | 1:16.57 | 1:25.38 | 1:19.29 | ||
6x6x6 Cube | |||||||||||
Israel Championship 2022 | Final | 6 | 2:59.32 | 3:19.22 | 3:50.89 | 3:07.46 | 2:59.32 | ||||
7x7x7 Cube | |||||||||||
Israel Championship 2022 | Final | 8 | 5:35.05 | 5:49.50 | 5:45.94 | 6:07.51 | 5:35.05 | ||||
3x3x3 Blindfolded | |||||||||||
Israel Championship 2022 | First round | 21 | DNF | DNF | DNF | DNF | DNS | ||||
Cubing For Yuval 2022 | First round | 21 | DNF | DNF | DNF | DNF | DNS | ||||
3x3x3 Fewest Moves | |||||||||||
FMC Party Israel 2022 | Final | 15 | 34 | DNF | 34 | DNF | 38 | ||||
Israel Championship 2022 | Final | 25 | DNF | DNF | |||||||
Cubing For Yuval 2022 | Final | 6 | 38 | 38.33 | 38 | 38 | 39 | ||||
3x3x3 One-Handed | |||||||||||
Israel Championship 2022 | Final | 10 | 17.41 | 18.19 | 18.39 | 17.41 | 18.44 | 17.75 | 20.20 | ||
First round | 9 | 13.22 | 18.49 | 19.67 | 13.22 | 16.84 | 18.96 | 22.10 | |||
Cubing with the Cats Sunday 2022 | Final | 1 | 15.53 | 16.86 | 15.53 | 17.54 | 21.19 | 16.58 | 16.47 | ||
Cubing For Yuval 2022 | Final | 5 | 15.22 | 17.96 | 17.92 | 18.41 | 20.46 | 15.22 | 17.56 | ||
Second round | 3 | 14.34 | 17.19 | 19.39 | 18.82 | 14.34 | 15.87 | 16.87 | |||
First round | 4 | 16.08 | 17.51 | 18.86 | 17.29 | 18.59 | 16.66 | 16.08 | |||
Clock | |||||||||||
Israel Championship 2022 | Final | 2 | 7.74 | 8.85 | 7.74 | 9.40 | 8.98 | 8.16 | DNF | ||
Cubing with the Cats Sunday 2022 | Final | 2 | 7.50 | 9.52 | 8.52 | 10.87 | 9.83 | 7.50 | 10.21 | ||
Cubing For Yuval 2022 | Final | 25 | DNF | DNF | DNF | ||||||
First round | 3 | 9.52 | 10.63 | 9.52 | 10.90 | 10.96 | 10.04 | DNF | |||
Megaminx | |||||||||||
Israel Championship 2022 | Final | 3 | 51.31 | 56.12 | 51.31 | 1:06.11 | 53.76 | 58.54 | 56.05 | ||
First round | 2 | 48.28 | 55.12 | 57.89 | 59.15 | 48.28 | 53.01 | 54.46 | |||
Cubing For Yuval 2022 | Final | 3 | 52.74 | 59.19 | 1:05.83 | 59.17 | 1:01.20 | 52.74 | 57.20 | ||
First round | 3 | 54.65 | 1:05.18 | 1:05.62 | 54.65 | 1:08.53 | 1:06.72 | 1:03.20 | |||
Pyraminx | |||||||||||
Puriminx B 2023 | Final | 2 | 2.89 | 3.89 | 3.33 | 3.77 | 4.81 | 2.89 | 4.57 | ||
Second round | 3 | 3.09 | 3.41 | 3.33 | 3.51 | 3.67 | 3.09 | 3.38 | |||
First round | 3 | 3.35 | 3.97 | 3.35 | 3.55 | 4.75 | 5.91 | 3.62 | |||
Kubiat HaGalil B 2022 | Final | 7 | 3.16 | 4.27 | 3.19 | 4.91 | 4.98 | 3.16 | 4.70 | ||
Second round | 5 | 2.84 | 4.11 | 4.54 | 4.00 | 3.79 | 2.84 | 4.78 | |||
First round | 5 | 2.89 | 3.52 | 3.29 | 4.13 | 5.19 | 3.15 | 2.89 | |||
Israel Championship 2022 | Final | 13 | 2.60 | 6.91 | 8.39 | 8.98 | 2.60 | 7.91 | 4.42 | ||
First round | 9 | 4.26 | 5.99 | 7.26 | 5.09 | 4.26 | 6.19 | 6.69 | |||
Cubing with the Cats Sunday 2022 | Final | 3 | 4.66 | 5.92 | 5.46 | 6.93 | 7.44 | 4.66 | 5.38 | ||
First round | 3 | 3.30 | 5.96 | 7.19 | 6.54 | 4.61 | 6.72 | 3.30 | |||
Kubiat Ruth 2022 | Final | 6 | 2.94 | 5.20 | 6.74 | 5.73 | 4.94 | 4.94 | 2.94 | ||
Skewb | |||||||||||
NR Hanukkah: Sq-1 & Skewb 2022 | Final | 1 | 3.81 | 4.38 | 5.31 | 5.24 | 3.85 | 4.06 | 3.81 | ||
Second round | 1 | 3.09 | 3.81 | NR | 3.09 | 4.04 | 3.71 | 3.68 | 5.33 | ||
First round | 1 | 2.37 | 3.87 | 5.77 | 2.37 | 3.83 | 3.52 | 4.27 | |||
Israel Championship 2022 | Final | 7 | 5.79 | 7.43 | 6.28 | 9.07 | 5.79 | 6.94 | 12.76 | ||
First round | 6 | 3.71 | 5.39 | 6.53 | 5.07 | 3.71 | 5.63 | 5.47 | |||
Cubing with the Cats Sunday 2022 | Final | 6 | 3.08 | 6.06 | DNF | 6.12 | 7.41 | 4.66 | 3.08 | ||
First round | 3 | 3.18 | 5.16 | 5.66 | 3.18 | 5.47 | 6.43 | 4.36 | |||
Square-1 | |||||||||||
NR Hanukkah: Sq-1 & Skewb 2022 | Final | 3 | 11.09 | 13.66 | 13.92 | 14.07 | 11.09 | 15.40 | 13.00 | ||
Second round | 2 | 11.03 | 14.88 | 14.57 | 12.42 | 17.64 | 11.03 | 18.28 | |||
First round | 2 | 10.84 | 14.69 | 13.12 | 10.84 | 19.25 | 15.03 | 15.93 | |||
Israel Championship 2022 | Final | 4 | 13.81 | 15.97 | 15.90 | 16.89 | 13.81 | 16.83 | 15.17 | ||
Kubiat Esther 2022 | Final | 3 | 13.82 | 16.63 | 13.82 | 18.61 | 15.50 | 21.33 | 15.79 | ||
3x3x3 Multi-Blind | |||||||||||
MultiShevat Israel 2023 | Final | 9 | 2/2 18:57 | 2/2 18:57 | DNF | ||||||
Israel Championship 2022 | Final | 8 | DNF | DNF | |||||||
Cubing For Yuval 2022 | Final | 13 | DNF | DNF |
History of National Records
Single | Average | Competition | Round | Solves | ||||
---|---|---|---|---|---|---|---|---|
2x2x2 Cube | ||||||||
1.39 | Kubiat HaGalil B 2022 | Second round | 1.06 | 1.45 | 1.59 | 1.39 | 1.32 | |
1.44 | Cubing with the Cats Sunday 2022 | First round | 1.41 | 1.73 | 1.13 | 1.19 | 2.03 | |
1.46 | Kubiat Esther 2022 | Second round | 1.28 | 1.70 | 1.16 | 1.40 | 1.96 | |
Skewb | ||||||||
3.81 | NR Hanukkah: Sq-1 & Skewb 2022 | Second round | 3.09 | 4.04 | 3.71 | 3.68 | 5.33 |
National Championship Podiums
Event | Place | Single | Average | Solves | ||||
---|---|---|---|---|---|---|---|---|
Israel Championship 2022 | ||||||||
3x3x3 Cube | 2 | 6.70 | 7.82 | 7.64 | 8.90 | 8.16 | 6.70 | 7.67 |
2x2x2 Cube | 1 | 1.17 | 1.50 | 2.33 | 1.44 | 1.50 | 1.55 | 1.17 |
Clock | 2 | 7.74 | 8.85 | 7.74 | 9.40 | 8.98 | 8.16 | DNF |
Megaminx | 3 | 51.31 | 56.12 | 51.31 | 1:06.11 | 53.76 | 58.54 | 56.05 |