Records
3x3x3 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 25, 2011 | 5.66 | Feliks Zemdegs | Australia | Melbourne Winter Open 2011 | |||||||
Jun 25, 2011 | 6.18 | Feliks Zemdegs | Australia | Melbourne Winter Open 2011 | |||||||
May 07, 2011 | 6.24 | Feliks Zemdegs | Australia | Kubaroo Open 2011 | |||||||
May 07, 2011 | 6.65 | Feliks Zemdegs | Australia | Kubaroo Open 2011 | |||||||
Jan 29, 2011 | 6.65 | Feliks Zemdegs | Australia | Melbourne Summer Open 2011 | |||||||
Jun 25, 2011 | 7.64 | Feliks Zemdegs | Australia | Melbourne Winter Open 2011 | 7.03 | 8.11 | 8.36 | 5.66 | 7.78 | ||
Jan 29, 2011 | 7.87 | Feliks Zemdegs | Australia | Melbourne Summer Open 2011 | 8.56 | 7.31 | 8.22 | 7.31 | 8.09 |
2x2x2 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 12, 2011 | 0.69 | Christian Kaserer | Italy | Trentin Open 2011 | |||||||
Feb 12, 2011 | 0.96 | Vincent Sheu | United States | Berkeley Winter 2011 |
4x4x4 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 17, 2011 | 30.02 | Mats Valk | Netherlands | Dutch Nationals 2011 | |||||||
Aug 27, 2011 | 30.28 | Feliks Zemdegs | Australia | Australian Nationals 2011 | |||||||
Jun 25, 2011 | 30.88 | Feliks Zemdegs | Australia | Melbourne Winter Open 2011 | |||||||
May 07, 2011 | 31.05 | Feliks Zemdegs | Australia | Kubaroo Open 2011 | |||||||
Apr 30, 2011 | 31.66 | Sebastian Weyer | Germany | Hamburg Open 2011 | |||||||
Oct 14, 2011 | 35.22 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2011 | 33.33 | 38.71 | 33.28 | 33.63 | 39.33 | ||
Oct 14, 2011 | 35.33 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2011 | 33.81 | 33.90 | 31.59 | 39.03 | 38.28 | ||
Oct 01, 2011 | 35.52 | Giovanni Contardi | Italy | Italian Open 2011 | 32.59 | 36.90 | 33.61 | 36.06 | 42.40 | ||
Sep 24, 2011 | 35.54 | Dan Cohen | United States | Princeton Fall 2011 | 33.25 | 37.36 | 32.78 | 51.86 | 36.00 |
5x5x5 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2011 | 56.22 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2011 | |||||||
Oct 14, 2011 | 59.27 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2011 | |||||||
Aug 27, 2011 | 1:00.27 | Feliks Zemdegs | Australia | Australian Nationals 2011 | |||||||
Jan 29, 2011 | 1:01.59 | Feliks Zemdegs | Australia | Melbourne Summer Open 2011 | |||||||
Oct 14, 2011 | 59.94 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2011 | 59.59 | 58.41 | 1:01.81 | 1:05.40 | 56.22 | ||
Oct 14, 2011 | 1:04.08 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2011 | 59.53 | 1:02.25 | 1:05.40 | 1:04.58 | 1:21.00 | ||
Aug 27, 2011 | 1:04.20 | Feliks Zemdegs | Australia | Australian Nationals 2011 | 1:02.34 | 1:04.18 | 1:06.08 | 1:10.36 | 1:02.34 | ||
Jan 29, 2011 | 1:07.01 | Feliks Zemdegs | Australia | Melbourne Summer Open 2011 | 1:20.81 | 1:06.68 | 1:07.31 | 1:02.40 | 1:07.05 |
6x6x6 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 10, 2011 | 1:54.81 | Kevin Hays | United States | Vancouver Winter 2011 | |||||||
Aug 27, 2011 | 1:56.96 | Feliks Zemdegs | Australia | Australian Nationals 2011 | |||||||
Aug 12, 2011 | 2:02.31 | Kevin Hays | United States | United States National Championships 2011 | |||||||
Jan 29, 2011 | 2:05.88 | Feliks Zemdegs | Australia | Melbourne Summer Open 2011 | |||||||
Dec 10, 2011 | 2:02.13 | Kevin Hays | United States | Vancouver Winter 2011 | 2:00.93 | 1:54.81 | 2:10.66 | ||||
Aug 12, 2011 | 2:09.03 | Kevin Hays | United States | United States National Championships 2011 | 2:13.68 | 2:11.09 | 2:02.31 | ||||
Jul 23, 2011 | 2:10.87 | Michał Halczuk | Poland | Swierklany Open 2011 | 2:07.33 | 2:15.44 | 2:09.84 | ||||
Jan 29, 2011 | 2:15.64 | Feliks Zemdegs | Australia | Melbourne Summer Open 2011 | 2:05.88 | 2:19.00 | 2:22.05 |
7x7x7 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13, 2011 | 3:13.19 | Michał Halczuk | Poland | Polish Nationals 2011 | |||||||
Jul 23, 2011 | 3:17.97 | Michał Halczuk | Poland | Swierklany Open 2011 | |||||||
Jul 23, 2011 | 3:25.10 | Michał Halczuk | Poland | Swierklany Open 2011 | 3:17.97 | 3:31.68 | 3:25.66 |
3x3x3 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 03, 2011 | 30.58 | Yuhui Xu (许宇辉) | China | Suzhou Open 2011 |
3x3x3 Fewest Moves
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 17, 2011 | 30.67 | Kanneti Sae Han (คันธ์เนตี แซ่ห่าน) | France | Puy de Dome Open 2011 | 34 | 29 | 29 | ||||
Jul 02, 2011 | 31.67 | Mario Laurent | France | Dolmen Open 2011 | 28 | 36 | 31 | ||||
May 15, 2011 | 35.00 | Jibo Zhao (赵吉波) | China | Beijing Footsteps 2011 | 31 | 33 | 41 |
3x3x3 One-Handed
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 17, 2011 | 9.53 | Michał Pleskowicz | Poland | Kociewie Open 2011 | |||||||
Jul 23, 2011 | 10.68 | Piotr Tomczyk | Poland | Swierklany Open 2011 | |||||||
May 07, 2011 | 11.16 | Feliks Zemdegs | Australia | Kubaroo Open 2011 | |||||||
Oct 14, 2011 | 13.57 | Michał Pleskowicz | Poland | World Rubik's Cube Championship 2011 | 12.34 | 15.83 | 12.97 | 15.11 | 12.63 | ||
Aug 06, 2011 | 14.10 | Piti Pichedpan (ปิติ พิเชษฐพันธ์) | Thailand | Krung Thep Open 2011 | 15.80 | 11.68 | 18.90 | 12.30 | 14.19 | ||
May 07, 2011 | 14.41 | Feliks Zemdegs | Australia | Kubaroo Open 2011 | 14.15 | 14.30 | 14.77 | 17.31 | 13.77 |
Clock
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 24, 2011 | 5.27 | Sam Zhixiao Wang (王志骁) | China | Shanghai Snowball Winter 2011 | |||||||
Dec 24, 2011 | 5.65 | Sam Zhixiao Wang (王志骁) | China | Shanghai Snowball Winter 2011 | |||||||
Oct 14, 2011 | 5.83 | Javier Tirado Ortiz | Spain | World Rubik's Cube Championship 2011 | |||||||
Jul 30, 2011 | 5.88 | Sam Zhixiao Wang (王志骁) | China | Guildford Summer Open 2011 | |||||||
Jul 30, 2011 | 7.33 | Sam Zhixiao Wang (王志骁) | China | Guildford Summer Open 2011 | 11.30 | 6.78 | 8.15 | 5.88 | 7.05 |
Megaminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 22, 2011 | 42.28 | Simon Westlund | Sweden | Danish Open 2011 | |||||||
Jan 22, 2011 | 46.81 | Simon Westlund | Sweden | Helsinki Open 2011 | |||||||
Apr 22, 2011 | 49.90 | Simon Westlund | Sweden | Danish Open 2011 | 49.46 | 49.30 | 48.61 | 52.44 | 50.94 |
Pyraminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 30, 2011 | 1.93 | Yohei Oka (岡要平) | Japan | Japan Open 2011 | |||||||
Apr 02, 2011 | 2.36 | Oscar Roth Andersen | Denmark | Vejstrup Open 2011 | |||||||
Jan 29, 2011 | 2.40 | Oscar Roth Andersen | Denmark | Fredericia Open 2011 | |||||||
Nov 19, 2011 | 3.39 | Yohei Oka (岡要平) | Japan | Kyotanabe Open 2011 | 3.65 | 2.86 | 2.75 | 3.65 | 4.59 | ||
Apr 22, 2011 | 3.43 | Oscar Roth Andersen | Denmark | Danish Open 2011 | 3.88 | 4.71 | 2.46 | 3.38 | 3.03 | ||
Apr 10, 2011 | 3.60 | Yohei Oka (岡要平) | Japan | Matsudo Spring 2011 | 3.80 | 3.90 | 6.52 | 2.83 | 3.11 | ||
Mar 26, 2011 | 3.65 | Yohei Oka (岡要平) | Japan | Osaka 2011 | 3.50 | 3.81 | 3.65 | 4.58 | 3.36 |
Square-1
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 27, 2011 | 11.33 | Bingliang Li (李炳良) | China | Changsha Open 2011 | 11.83 | 14.13 | 11.44 | 10.72 | 10.11 | ||
May 01, 2011 | 11.78 | Bingliang Li (李炳良) | China | Shenzhen University 2011 | 10.30 | 15.65 | 11.75 | 12.15 | 11.43 |
4x4x4 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 30, 2011 | 3:26.11 | Daniel Sheppard | United Kingdom | Guildford Summer Open 2011 | |||||||
Jan 29, 2011 | 3:37.80 | Feliks Zemdegs | Australia | Melbourne Summer Open 2011 |
5x5x5 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 21, 2011 | 9:48.58 | Ville Seppänen | Finland | Kirkkonummi Open 2011 | |||||||
Jan 22, 2011 | 10:03.00 | Ville Seppänen | Finland | Helsinki Open 2011 |
3x3x3 Multi-Blind
Date circa | Single | Name | Citizen of | Competition | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 26, 2011 | 23/25 57:48 | Zane Carney | Australia | Melbourne Cube Day 2011 | ||||||
Oct 14, 2011 | 19/19 53:48 | Marcell Endrey | Hungary | World Rubik's Cube Championship 2011 | ||||||
Jun 18, 2011 | 17/17 53:09 | Chester Lian | Malaysia | Ohio Open 2011 |
3x3x3 With Feet
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 22, 2011 | 31.56 | Anssi Vanhala | Finland | Helsinki Open 2011 | |||||||
Dec 24, 2011 | 35.15 | Yunsu Nam (남윤수) | Republic of Korea | Cubing Korea Xmas Eve 2011 | 38.77 | 33.63 | 33.05 | ||||
Apr 02, 2011 | 39.98 | Anssi Vanhala | Finland | Kotka Open 2011 | 37.81 | 39.30 | 42.84 |
Magic
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apr 23, 2011 | 0.69 | Yuxuan Wang (王宇轩) | China | Beijing Spring 2011 | |||||||
Jul 31, 2011 | 0.76 | Yuxuan Wang (王宇轩) | China | Beijing Summer Open 2011 | 0.72 | 0.77 | 0.77 | 0.75 | DNF | ||
May 21, 2011 | 0.79 | Yuxuan Wang (王宇轩) | China | Taiyuan 2011 | 0.80 | 0.77 | 0.77 | DNF | 0.81 |
Master Magic
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 14, 2011 | 1.68 | Ernie Pulchny | United States | Park Ridge Open 2011 | |||||||
Mar 19, 2011 | 1.71 | Ernie Pulchny | United States | Newark Head to Head 2011 | |||||||
Aug 12, 2011 | 1.75 | Ernie Pulchny | United States | United States National Championships 2011 | 1.78 | 1.71 | 1.77 | 1.71 | 3.08 |