Records
2x2x2 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23, 2014 | 1.60 | Lucas Etter | United States | Indiana 2014 | 1.59 | 1.75 | 1.96 | 1.21 | 1.47 | ||
Jul 12, 2014 | 1.69 | Lucas Etter | United States | Michigan 2014 | 1.27 | 1.50 | 2.16 | 1.40 | 3.65 | ||
May 10, 2014 | 1.69 | Rami Sbahi | United States | Michigan May Madness 2014 | 1.31 | 1.69 | 2.08 | 2.61 | 1.27 | ||
Mar 08, 2014 | 1.69 | Rami Sbahi | United States | Holy Toledo Winter 2014 | 1.58 | 1.82 | 1.91 | 1.50 | 1.66 |
4x4x4 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 08, 2014 | 21.97 | Sebastian Weyer | Germany | Rubik's Cube European Championships 2014 | |||||||
Apr 18, 2014 | 24.33 | Sebastian Weyer | Germany | Velbert Easter Open 2014 | |||||||
Jan 11, 2014 | 24.66 | Feliks Zemdegs | Australia | Lifestyle Seasons Summer 2014 | |||||||
Jan 03, 2014 | 24.67 | Sebastian Weyer | Germany | Duisburg Winter 2014 | |||||||
Sep 06, 2014 | 26.03 | Sebastian Weyer | Germany | German Nationals 2014 | 26.06 | 27.08 | 26.36 | 25.68 | 24.86 | ||
Aug 08, 2014 | 27.17 | Sebastian Weyer | Germany | Rubik's Cube European Championships 2014 | 21.97 | 30.73 | 24.85 | 27.24 | 29.41 | ||
Jan 18, 2014 | 28.15 | Sebastian Weyer | Germany | Frankfurt Cube Days 2014 | 27.90 | 27.13 | 29.63 | 26.46 | 29.41 |
5x5x5 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 01, 2014 | 48.42 | Feliks Zemdegs | Australia | US Nationals 2014 | |||||||
Dec 14, 2014 | 54.20 | Feliks Zemdegs | Australia | Niddrie 2014 | 52.88 | 54.33 | 55.18 | 53.08 | 57.21 | ||
Aug 16, 2014 | 55.10 | Feliks Zemdegs | Australia | Australian Nationals 2014 | 51.90 | 57.78 | 54.83 | 52.69 | 59.36 |
7x7x7 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 04, 2014 | 2:38.93 | Vladislav Shavelskiy | Russia | CCC Autumn Open 2014 | |||||||
Mar 02, 2014 | 2:39.41 | Lin Chen (陈霖) | China | Shanghai Spring 2014 | |||||||
Nov 15, 2014 | 2:48.03 | Mattia Furlan | Italy | Austrian Big Cube Open 2014 | 2:42.59 | 2:53.77 | 2:47.72 | ||||
Aug 01, 2014 | 2:48.16 | Feliks Zemdegs | Australia | US Nationals 2014 | 2:48.92 | 2:50.55 | 2:45.01 |
3x3x3 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29, 2014 | 21.17 | Marcin Kowalczyk | Poland | PLS Szczecin 2014 | |||||||
Aug 23, 2014 | 23.19 | Marcin Kowalczyk | Poland | Bydgoszcz Summer 2014 | |||||||
Nov 29, 2014 | 27.51 | Marcin Kowalczyk | Poland | PLS Szczecin 2014 | 32.32 | 21.17 | 29.04 | ||||
Nov 01, 2014 | 27.63 | Kabyanil Talukdar | India | Asian Championship 2014 | 31.19 | 25.78 | 25.93 | ||||
Oct 01, 2014 | 27.74 | Kaijun Lin (林恺俊) | China | Guangdong Open 2014 | 29.47 | 27.63 | 26.11 | ||||
May 18, 2014 | 28.43 | Kaijun Lin (林恺俊) | China | Guangzhou Wushan Open 2014 | 24.33 | 32.72 | 28.23 |
3x3x3 Fewest Moves
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 01, 2014 | 25.00 | Vincent Sheu | United States | US Nationals 2014 | 22 | 23 | 30 | ||||
Apr 18, 2014 | 25.00 | Sébastien Auroux | Germany | Velbert Easter Open 2014 | 27 | 27 | 21 |
3x3x3 One-Handed
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 22, 2014 | 8.75 | Antoine Cantin | Canada | Toronto Open Fall 2014 | |||||||
Jan 11, 2014 | 9.03 | Feliks Zemdegs | Australia | Lifestyle Seasons Summer 2014 | |||||||
Dec 14, 2014 | 11.72 | Feliks Zemdegs | Australia | Niddrie 2014 | 11.46 | 11.19 | 14.21 | 12.50 | 11.16 | ||
Jun 28, 2014 | 11.85 | Przemysław Kaleta | Poland | Masterpress Summer 2014 | 10.57 | 11.99 | 12.06 | 17.97 | 11.50 | ||
Jun 21, 2014 | 12.48 | Michał Pleskowicz | Poland | PLS Sopot 2014 | 12.01 | 11.44 | 10.46 | 14.26 | 14.00 | ||
Apr 26, 2014 | 12.56 | Antoine Cantin | Canada | Toronto Open Spring 2014 | 14.04 | 12.72 | 14.01 | 10.63 | 10.96 |
Clock
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 01, 2014 | 6.00 | Yunho Nam (남윤호) | Republic of Korea | Asian Championship 2014 | 5.97 | 5.72 | 8.58 | 6.22 | 5.81 | ||
Nov 01, 2014 | 6.25 | Yunho Nam (남윤호) | Republic of Korea | Asian Championship 2014 | 7.47 | 5.31 | 6.81 | 5.78 | 6.16 | ||
May 17, 2014 | 6.61 | Evan Liu | United States | Oxford Open 2014 | 5.72 | 6.33 | 7.95 | 7.07 | 6.44 | ||
Feb 22, 2014 | 6.68 | Evan Liu | United States | Nottingham Open 2014 | 7.11 | 5.78 | 6.73 | DNF | 6.20 |
Megaminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 01, 2014 | 37.83 | Yu Da-Hyun (유다현) | Republic of Korea | Asian Championship 2014 | |||||||
Aug 08, 2014 | 39.57 | Louis Cormier | Canada | Rubik's Cube European Championships 2014 | |||||||
Nov 01, 2014 | 42.89 | Yu Da-Hyun (유다현) | Republic of Korea | Asian Championship 2014 | 47.53 | 43.88 | 40.16 | 43.15 | 41.65 | ||
Nov 01, 2014 | 44.63 | Yu Da-Hyun (유다현) | Republic of Korea | Asian Championship 2014 | 46.56 | 42.36 | 44.96 | 47.11 | 37.83 | ||
Aug 08, 2014 | 45.77 | Louis Cormier | Canada | Rubik's Cube European Championships 2014 | 45.95 | 39.57 | 41.17 | 50.18 | 53.20 |
Pyraminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 18, 2014 | 2.56 | Drew Brads | United States | Virginia Open Fall 2014 | 2.46 | 2.65 | 2.58 | 9.19 | 1.96 | ||
Aug 23, 2014 | 2.96 | Drew Brads | United States | Indiana 2014 | 2.46 | 3.53 | 2.89 | 1.78 | 5.11 |
Skewb
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 06, 2014 | 1.81 | Jonatan Kłosko | Poland | Santa Claus Cube Race 2014 | |||||||
Jul 26, 2014 | 2.19 | Jonatan Kłosko | Poland | Kielce Cube Attack 2014 | |||||||
Feb 09, 2014 | 2.19 | Brandon Harnish | United States | Bay Area Speedcubin' 2 2014 | |||||||
Feb 08, 2014 | 3.21 | Mharr Justhinne Ampong | Philippines | Pangasinan Northern Express Open 2014 | |||||||
Jan 11, 2014 | 4.27 | Jayden McNeill | Australia | Lifestyle Seasons Summer 2014 | |||||||
Jan 04, 2014 | 4.63 | Walker Welch | United States | Houston Winter Open 2014 | |||||||
Jan 01, 2014 | 9.21 | Santosh Tantravahi | India | Telesis Open 2014 | |||||||
Dec 14, 2014 | 3.10 | Jayden McNeill | Australia | Niddrie 2014 | 6.34 | 2.65 | 2.75 | 2.52 | 3.90 | ||
Aug 16, 2014 | 3.15 | Jonatan Kłosko | Poland | Kaliska Open 2014 | 2.82 | 2.67 | 4.16 | 3.97 | 2.52 | ||
Aug 09, 2014 | 4.54 | Antoine Cantin | Canada | Starlight Open 2014 | 7.66 | 5.09 | 3.55 | 4.98 | 3.17 | ||
Apr 05, 2014 | 4.58 | Jonatan Kłosko | Poland | SLS Tarnowskie Gory 2014 | 4.55 | 4.38 | 3.81 | 4.81 | 5.68 | ||
Feb 22, 2014 | 5.61 | Jonatan Kłosko | Poland | SLS Gliwice 2014 | 8.17 | 4.29 | 4.18 | 8.93 | 4.38 | ||
Feb 08, 2014 | 6.17 | Hideki Niina (新名秀樹) | Japan | JRCA Kansai Winter 2014 | 6.43 | 7.38 | 6.46 | 5.61 | 5.55 | ||
Feb 01, 2014 | 6.21 | Brandon Harnish | United States | Berkeley Winter 2014 | 7.08 | 5.68 | 30.34 | 4.31 | 5.88 | ||
Jan 12, 2014 | 7.34 | Marco Rota | Italy | Milan Winter Open 2014 | 5.66 | 11.25 | 6.31 | 7.41 | 8.31 | ||
Jan 11, 2014 | 7.46 | John Brechon | United States | Blizzard Town 2014 | 8.34 | 6.93 | 9.54 | 7.11 | 6.89 | ||
Jan 04, 2014 | 8.16 | Walker Welch | United States | Houston Winter Open 2014 | 4.63 | 8.69 | 8.63 | 7.71 | 8.15 | ||
Jan 01, 2014 | 13.70 | Abhishek Sathyanarayanan | India | Telesis Open 2014 | 13.05 | 15.32 | 12.72 | 11.62 | 18.22 |
Square-1
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 18, 2014 | 6.96 | Bingliang Li (李炳良) | China | Guangzhou Wushan Open 2014 | |||||||
May 18, 2014 | 10.21 | Bingliang Li (李炳良) | China | Guangzhou Wushan Open 2014 | 9.36 | 11.43 | 6.96 | 9.83 | 12.06 |
4x4x4 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11, 2014 | 2:18.65 | Oliver Frost | United Kingdom | Cuthberts Open 2014 | |||||||
Aug 23, 2014 | 2:25.27 | Oliver Frost | United Kingdom | ABHC 2014 | |||||||
May 17, 2014 | 2:30.47 | Oliver Frost | United Kingdom | Oxford Open 2014 | |||||||
Aug 23, 2014 | 2:35.62 | Oliver Frost | United Kingdom | ABHC 2014 | 2:32.11 | 2:25.27 | 2:49.48 | ||||
May 31, 2014 | 2:57.81 | Grzegorz Jałocha | Poland | Polish Nationals 2014 | 2:46.40 | 3:25.74 | 2:41.30 |
5x5x5 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23, 2014 | 5:39.10 | Grzegorz Jałocha | Poland | Bydgoszcz Summer 2014 | |||||||
Jul 12, 2014 | 5:56.56 | Oliver Frost | United Kingdom | Welcome To Cambridge 2014 |
3x3x3 With Feet
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16, 2014 | 25.14 | Gabriel Pereira Campanha | Brazil | Nova Odessa Open 2014 | |||||||
Apr 05, 2014 | 27.17 | Gabriel Pereira Campanha | Brazil | SESC Santo Amaro 2014 | |||||||
Mar 21, 2014 | 27.66 | Yuhei Takagi (高木佑平) | Japan | Kansai Open 2014 |