Records
3x3x3 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 28, 2017 | 4.59 | SeungBeom Cho (조승범) | Republic of Korea | ChicaGhosts 2017 | |||||||
Sep 02, 2017 | 4.69 | Patrick Ponce | United States | Rally In The Valley 2017 | |||||||
Oct 14, 2017 | 5.80 | Feliks Zemdegs | Australia | Malaysia Cube Open 2017 | 5.99 | 5.28 | 5.25 | 6.13 | 9.19 | ||
Jun 28, 2017 | 5.97 | Feliks Zemdegs | Australia | Latin America Cubing Tour - Chía 2017 | 5.55 | 5.64 | 6.58 | 6.67 | 5.70 | ||
Apr 23, 2017 | 6.39 | Max Park | United States | OCSEF Open 2017 | 6.41 | 7.26 | 6.63 | 6.12 | 5.60 |
2x2x2 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 04, 2017 | 1.42 | Kevin Gerhardt | Germany | Munich Open 2017 | 1.50 | 1.20 | 1.37 | 1.51 | 1.39 | ||
Aug 19, 2017 | 1.45 | Rami Sbahi | United States | Michigan 2017 | 1.44 | 1.49 | 1.42 | 2.04 | 1.41 |
4x4x4 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 22, 2017 | 19.36 | Feliks Zemdegs | Australia | Latin America Cubing Tour - Arequipa 2017 | |||||||
Jun 10, 2017 | 19.41 | Sebastian Weyer | Germany | Berlin Summer Cube Days 2017 | |||||||
Jul 01, 2017 | 23.03 | Sebastian Weyer | Germany | German Big Cube Open 2017 | 20.66 | 34.08 | 22.75 | 22.55 | 23.79 | ||
Jun 10, 2017 | 24.01 | Sebastian Weyer | Germany | Berlin Summer Cube Days 2017 | 24.79 | 23.88 | 23.37 | 23.18 | 25.93 | ||
Apr 08, 2017 | 25.53 | Max Park | United States | Las Vegas Spring 2017 | 25.05 | 25.70 | 22.33 | 29.78 | 25.84 | ||
Jan 28, 2017 | 25.96 | Sebastian Weyer | Germany | Frankfurt Cube Days 2017 | 24.40 | 28.40 | 30.63 | 24.90 | 24.58 | ||
Jan 21, 2017 | 25.97 | Feliks Zemdegs | Australia | Adelaide Summer 2017 | 23.50 | 27.73 | 23.68 | 29.77 | 26.49 |
5x5x5 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 13, 2017 | 38.52 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2017 | |||||||
Jun 28, 2017 | 41.24 | Feliks Zemdegs | Australia | Latin America Cubing Tour - Chía 2017 | |||||||
Nov 18, 2017 | 43.21 | Feliks Zemdegs | Australia | Melbourne Cube Days 2017 | 42.24 | 53.93 | 42.02 | 42.66 | 44.74 | ||
Oct 14, 2017 | 45.64 | Feliks Zemdegs | Australia | Malaysia Cube Open 2017 | 47.31 | 48.23 | 45.15 | 44.42 | 44.45 | ||
Oct 01, 2017 | 46.13 | Feliks Zemdegs | Australia | China's 10th Anniversary Championship 2017 | 51.88 | 41.27 | 45.55 | 44.17 | 48.66 | ||
Jul 13, 2017 | 46.24 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2017 | 53.69 | 50.99 | 38.52 | 43.25 | 44.48 | ||
Jun 28, 2017 | 47.88 | Feliks Zemdegs | Australia | Latin America Cubing Tour - Chía 2017 | 48.37 | 52.48 | 41.24 | 51.07 | 44.20 |
6x6x6 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 13, 2017 | 1:20.03 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2017 | |||||||
Jul 08, 2017 | 1:20.37 | Feliks Zemdegs | Australia | London Open 2017 | |||||||
Jan 21, 2017 | 1:27.85 | Feliks Zemdegs | Australia | Adelaide Summer 2017 | |||||||
Jul 13, 2017 | 1:27.79 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2017 | 1:28.00 | 1:35.33 | 1:20.03 | ||||
Jul 08, 2017 | 1:28.51 | Feliks Zemdegs | Australia | London Open 2017 | 1:31.27 | 1:33.90 | 1:20.37 | ||||
Jul 01, 2017 | 1:34.21 | Kevin Hays | United States | Lexington Summer 2017 | 1:40.66 | 1:32.77 | 1:29.19 | ||||
Jan 21, 2017 | 1:34.68 | Feliks Zemdegs | Australia | Adelaide Summer 2017 | 1:38.57 | 1:37.62 | 1:27.85 |
7x7x7 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 13, 2017 | 2:06.73 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2017 | |||||||
Jul 08, 2017 | 2:14.09 | Feliks Zemdegs | Australia | London Open 2017 | |||||||
May 20, 2017 | 2:14.55 | Wong Kin Lok (黃健樂) | Hong Kong | Wuhan NxN Open 2017 | |||||||
Mar 18, 2017 | 2:18.13 | Feliks Zemdegs | Australia | Cubing Classic 2017 | |||||||
Oct 01, 2017 | 2:14.04 | Feliks Zemdegs | Australia | China's 10th Anniversary Championship 2017 | 2:25.38 | 2:09.35 | 2:07.39 | ||||
Sep 23, 2017 | 2:15.07 | Kevin Hays | United States | Puget Sound Fall 2017 | 2:23.33 | 2:07.77 | 2:14.12 | ||||
Jul 13, 2017 | 2:15.07 | Feliks Zemdegs | Australia | World Rubik's Cube Championship 2017 | 2:06.73 | 2:24.32 | 2:14.15 | ||||
Jul 08, 2017 | 2:18.65 | Feliks Zemdegs | Australia | London Open 2017 | 2:23.38 | 2:18.47 | 2:14.09 | ||||
Jun 17, 2017 | 2:18.96 | Feliks Zemdegs | Australia | Latin America Cubing Tour - Cochabamba 2017 | 2:16.32 | 2:21.30 | 2:19.26 | ||||
Jun 14, 2017 | 2:21.81 | Feliks Zemdegs | Australia | Latin America Cubing Tour - Montevideo 2017 | 2:15.96 | 2:24.20 | 2:25.28 |
3x3x3 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 19, 2017 | 17.87 | Max Hilliard | United States | Texas BLD Showdown 2017 | |||||||
Jun 24, 2017 | 18.31 | Gianfranco Huanqui | Peru | Latin America Cubing Tour - Lima 2017 | |||||||
Nov 18, 2017 | 22.36 | Angelo Zhang | United States | Longhorn Cube Day 2017 | 23.18 | 23.17 | 20.73 | ||||
Jun 24, 2017 | 22.67 | Ishaan Agrawal | United States | 6.25 Bay Area 2017 | 22.67 | 24.14 | 21.21 | ||||
Apr 15, 2017 | 23.21 | Kaijun Lin (林恺俊) | China | Nanchang Spring 2017 | 22.28 | 21.95 | 25.39 | ||||
Feb 04, 2017 | 24.12 | Gianfranco Huanqui | Peru | Aventura Cúbica III 2017 | 27.19 | 22.72 | 22.45 |
3x3x3 Fewest Moves
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 15, 2017 | 24.00 | Walker Welch | United States | FMC Americas 2017 | 22 | 23 | 27 | ||||
Aug 26, 2017 | 24.00 | Sébastien Auroux | Germany | Only FMC 2017 | 23 | 26 | 23 | ||||
Jul 28, 2017 | 24.33 | Baiqiang Dong (董百强) | China | China Championship 2017 | 25 | 27 | 21 |
3x3x3 One-Handed
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14, 2017 | 10.21 | Feliks Zemdegs | Australia | Malaysia Cube Open 2017 | 10.28 | 10.04 | 10.31 | 9.01 | 11.24 | ||
Jul 13, 2017 | 10.31 | Max Park | United States | World Rubik's Cube Championship 2017 | 12.71 | 9.76 | 9.77 | 10.15 | 11.01 |
Clock
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 16, 2017 | 5.20 | Wojciech Knott | Poland | CFL Santa Claus Cube Race 2017 | 5.19 | DNF | 4.70 | 4.42 | 5.72 | ||
Aug 19, 2017 | 5.22 | Tairan Zhong (钟泰然) | China | Quanzhou Side Event 2017 | 5.46 | 6.19 | 4.97 | 4.81 | 5.24 | ||
May 29, 2017 | 5.23 | Tairan Zhong (钟泰然) | China | Zhuhai Open 2017 | 6.41 | 6.18 | 4.55 | 4.95 | 4.38 |
Megaminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 10, 2017 | 29.93 | Juan Pablo Huanqui | Peru | Latin America Cubing Tour - Santiago 2017 | |||||||
May 21, 2017 | 31.53 | Juan Pablo Huanqui | Peru | Rubik Pro 2017 | |||||||
Jun 10, 2017 | 35.15 | Juan Pablo Huanqui | Peru | Latin America Cubing Tour - Santiago 2017 | 36.41 | 36.80 | 40.26 | 29.93 | 32.25 |
Pyraminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 17, 2017 | 1.28 | Benjamin Kyle | Canada | Newmarket Open 2017 | |||||||
Dec 09, 2017 | 2.02 | Tymon Kolasiński | Poland | GLS Final 2017 | 2.11 | 1.65 | 2.45 | 2.30 | 1.51 | ||
Jul 13, 2017 | 2.04 | Drew Brads | United States | World Rubik's Cube Championship 2017 | 1.52 | 1.70 | 2.26 | 3.21 | 2.17 |
Skewb
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 16, 2017 | 2.03 | Łukasz Burliga | Poland | CFL Santa Claus Cube Race 2017 | 2.48 | 1.91 | 1.71 | 1.39 | 4.98 | ||
Oct 14, 2017 | 2.51 | Jonatan Kłosko | Poland | Speed Days Kielce 2017 | 2.50 | DNF | 2.32 | 2.71 | 2.31 | ||
Oct 14, 2017 | 2.55 | Łukasz Burliga | Poland | Speed Days Kielce 2017 | 2.54 | 2.23 | 2.87 | 1.94 | 3.18 | ||
Sep 15, 2017 | 2.55 | Jonatan Kłosko | Poland | Polish Open 2017 | 4.59 | 2.72 | 2.45 | 2.09 | 2.49 | ||
Apr 01, 2017 | 2.62 | Łukasz Burliga | Poland | ŚLS Jastrzębie Zdrój 2017 | 2.49 | 3.41 | 2.41 | 2.43 | 2.95 | ||
Mar 11, 2017 | 2.62 | Michał Rzewuski | Poland | Staszic Open 2017 | 3.72 | 2.61 | 2.27 | 2.52 | 2.74 |
Square-1
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23, 2017 | 5.73 | Charlie Stark | United Kingdom | Guildford Open 2017 | |||||||
May 06, 2017 | 5.88 | Nathan Dwyer | United States | Buzzer Beater 2017 | |||||||
Apr 29, 2017 | 6.67 | Helmer Ewert | Sweden | Swedish Decathlon Challenge 2017 | |||||||
Dec 09, 2017 | 8.04 | Anuar Miguel Abib Onofre | Brazil | Capivara 2017 | 8.28 | 8.10 | 8.84 | 7.67 | 7.75 | ||
Nov 25, 2017 | 8.38 | Zijia Feng (冯子甲) | China | Jiaozuo Open 2017 | 7.41 | 7.96 | 5.87 | 9.77 | 9.81 | ||
Jan 14, 2017 | 8.45 | Brandon Lin | United States | Rockville Winter 2017 | 8.35 | 7.84 | 9.76 | 7.31 | 9.16 | ||
Jan 07, 2017 | 9.07 | Brandon Lin | United States | Clifton Winter 2017 | 7.61 | 10.24 | 10.49 | 8.81 | 8.17 |
4x4x4 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 28, 2017 | 1:34.66 | Kaijun Lin (林恺俊) | China | China Championship 2017 | |||||||
Nov 11, 2017 | 1:43.13 | Kaijun Lin (林恺俊) | China | Nanchang Open 2017 | 1:50.29 | 1:37.55 | 1:41.56 | ||||
Mar 25, 2017 | 2:07.83 | Kaijun Lin (林恺俊) | China | ZUA Open 2017 | 2:33.45 | 2:00.37 | 1:49.68 |
5x5x5 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun 24, 2017 | 3:47.50 | Kaijun Lin (林恺俊) | China | Beijing Open 2017 | |||||||
Apr 15, 2017 | 4:10.00 | Kaijun Lin (林恺俊) | China | Nanchang Spring 2017 | |||||||
Apr 02, 2017 | 4:11.93 | Kaijun Lin (林恺俊) | China | Xi'an Cherry Blossom 2017 | |||||||
Jun 24, 2017 | 4:18.76 | Kaijun Lin (林恺俊) | China | Beijing Open 2017 | 4:34.93 | 4:33.84 | 3:47.50 | ||||
Mar 25, 2017 | 5:49.77 | Roman Strakhov | Russia | Spring in Vitebsk 2017 | 4:57.96 | 7:27.11 | 5:04.23 |
3x3x3 With Feet
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 25, 2017 | 26.84 | Jimin Byeon (변지민) | Republic of Korea | Jeju Open 2017 | 24.95 | 28.95 | 26.62 |