Records
3x3x3 Cube
2x2x2 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 08, 2008 | 0.96 | Erik Akkersdijk | Netherlands | Geneva Open 2008 | |||||||
Feb 23, 2008 | 1.63 | Javier París | Spain | Murcia Open 2008 | |||||||
Nov 10, 2007 | 2.65 | Ron van Bruchem | Netherlands | UK Open 2007 | |||||||
Jul 14, 2007 | 2.73 | Mátyás Kuti | Hungary | Czech Open 2007 | |||||||
Apr 28, 2007 | 3.55 | Mátyás Kuti | Hungary | German Open 2007 | |||||||
May 27, 2006 | 3.55 | Anthony Hsu | United States | Trumbull Spring competition 2006 | |||||||
Dec 11, 2005 | 3.94 | Gunnar Krig | Sweden | Swedish Cube Day competition 2005 | |||||||
May 28, 2005 | 4.13 | Shotaro Makisumi (牧角章太郎) | Japan | Horace Mann Spring competition 2005 | |||||||
Apr 16, 2005 | 4.92 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Spring competition 2005 | |||||||
Mar 27, 2005 | 6.35 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | |||||||
Nov 27, 2004 | 8.44 | Micael Hellberg | Sweden | Swedish Cube Day competition 2004 | |||||||
Nov 08, 2008 | 3.28 | Edouard Chambon | France | Geneva Open 2008 | 3.36 | 1.39 | 2.97 | 4.00 | 3.50 | ||
Sep 19, 2008 | 3.43 | Edouard Chambon | France | European Championship 2008 | 3.19 | 3.25 | 3.34 | 3.71 | 4.11 | ||
Jun 07, 2008 | 3.63 | Łukasz Ciałoń | Poland | Polish Open 2008 | 3.13 | 3.43 | 6.25 | 4.11 | 3.36 | ||
May 02, 2008 | 3.74 | Edouard Chambon | France | Barcelona Open 2008 | 3.44 | 4.43 | 4.66 | 2.86 | 3.36 | ||
Oct 05, 2007 | 3.91 | Łukasz Ciałoń | Poland | World Rubik's Cube Championship 2007 | 4.28 | 3.65 | 4.96 | 3.27 | 3.80 | ||
Sep 15, 2007 | 3.92 | Łukasz Ciałoń | Poland | Polish Open 2007 | 4.80 | 4.58 | 3.78 | 3.28 | 3.41 | ||
Jul 14, 2007 | 4.13 | Mátyás Kuti | Hungary | Czech Open 2007 | 5.03 | 2.73 | 3.94 | 4.49 | 3.95 | ||
Sep 16, 2006 | 4.69 | Łukasz Ciałoń | Poland | Polish Open 2006 | 4.09 | 5.30 | 4.68 | 6.09 | 4.09 | ||
Jun 10, 2006 | 5.38 | Gunnar Krig | Sweden | Chalmers Open 2006 | 6.04 | 5.13 | 4.60 | 5.69 | 5.31 | ||
May 28, 2005 | 6.29 | Shotaro Makisumi (牧角章太郎) | Japan | Horace Mann Spring competition 2005 | 14.23 | 5.00 | 7.59 | 6.28 | 4.13 | ||
Apr 16, 2005 | 6.62 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Spring competition 2005 | 5.60 | 4.92 | 9.03 | 7.88 | 6.39 | ||
Mar 27, 2005 | 8.45 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | 7.97 | 8.78 | 22.12 | 6.35 | 8.60 | ||
Nov 27, 2004 | 10.87 | Gunnar Krig | Sweden | Swedish Cube Day competition 2004 | 9.81 | 12.15 | 14.64 | 10.66 | 9.59 |
4x4x4 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 04, 2008 | 41.16 | Yumu Tabuchi (田渕雄夢) | Japan | Japan Open 2008 | |||||||
Sep 06, 2008 | 41.31 | Erik Akkersdijk | Netherlands | Brussels Summer Open 2008 | |||||||
Aug 23, 2008 | 43.72 | Erik Akkersdijk | Netherlands | Dutch Masters 2008 | |||||||
Aug 02, 2008 | 45.15 | Keisuke Hiraya (平谷啓輔) | Japan | Tokyo Open 2008 | |||||||
Jun 14, 2008 | 46.03 | Dan Cohen | United States | Da Vinci Science Center competition 2008 | |||||||
Nov 10, 2007 | 46.63 | Mátyás Kuti | Hungary | UK Open 2007 | |||||||
Oct 14, 2006 | 51.16 | Michael Fung | Netherlands | Dutch Open 2006 | |||||||
Nov 05, 2005 | 54.13 | Yuki Hayashi (林祐樹) | Japan | Rubik's World Championship 2005 | |||||||
Aug 13, 2005 | 55.38 | Chris Hardwick | United States | Caltech Dallas Summer competition 2005 | |||||||
Jul 10, 2005 | 1:00.38 | Yuki Hayashi (林祐樹) | Japan | Kyoto Rubik's Cube contest 2005 | |||||||
Apr 22, 2005 | 1:01.52 | Frédérick Badie | France | French Championship 2005 | |||||||
Jan 15, 2005 | 1:08.12 | Frank Morris | United States | Caltech Winter competition 2005 | |||||||
Aug 07, 2004 | 1:09.11 | Lars Vandenbergh | Belgium | European Rubik's Games Championship 2004 | |||||||
Aug 07, 2004 | 1:12.49 | Frédérick Badie | France | European Rubik's Games Championship 2004 | |||||||
Jul 10, 2004 | 1:12.85 | Chris Hardwick | United States | US Nationals 2004 | |||||||
Aug 23, 2003 | 1:20.16 | Masayuki Akimoto (秋元正行) | Japan | World Rubik's Games Championship 2003 | |||||||
Sep 06, 2008 | 49.03 | Erik Akkersdijk | Netherlands | Brussels Summer Open 2008 | 56.41 | 53.05 | 41.31 | 45.94 | 48.11 | ||
Aug 02, 2008 | 52.31 | Keisuke Hiraya (平谷啓輔) | Japan | Tokyo Open 2008 | 58.28 | 52.80 | 58.65 | 45.84 | 45.15 | ||
Apr 05, 2008 | 53.99 | Erik Akkersdijk | Netherlands | Madrid Open 2008 | 52.91 | 55.40 | 1:11.28 | 53.66 | 52.16 | ||
Feb 16, 2008 | 54.71 | Erik Akkersdijk | Netherlands | Benelux Open 2008 | 53.22 | 56.27 | 50.63 | 56.71 | 54.65 | ||
Feb 02, 2008 | 57.15 | Erik Akkersdijk | Netherlands | Belgian Open 2008 | 56.56 | 55.16 | 59.04 | 1:06.51 | 55.84 | ||
Sep 15, 2007 | 58.15 | Mátyás Kuti | Hungary | Polish Open 2007 | 59.96 | 56.71 | 52.18 | 57.77 | 1:03.18 | ||
Oct 14, 2006 | 59.21 | Michael Fung | Netherlands | Dutch Open 2006 | 1:02.53 | 1:38.09 | 54.22 | 51.16 | 1:00.87 | ||
Sep 23, 2006 | 1:02.40 | Jean Pons | France | European Rubik's Cube Championship 2006 | 1:03.31 | 2:05.19 | 1:02.77 | 57.32 | 1:01.13 | ||
Nov 05, 2005 | 1:04.63 | Yuki Hayashi (林祐樹) | Japan | Rubik's World Championship 2005 | 1:10.31 | 1:01.21 | 1:02.38 | ||||
Jul 10, 2005 | 1:04.97 | Yuki Hayashi (林祐樹) | Japan | Kyoto Rubik's Cube contest 2005 | 1:00.38 | 1:04.10 | 1:10.44 | ||||
Apr 22, 2005 | 1:15.03 | Frédérick Badie | France | French Championship 2005 | 1:18.71 | 1:01.52 | 1:24.86 | ||||
Jul 10, 2004 | 1:15.54 | Chris Hardwick | United States | US Nationals 2004 | 1:13.03 | 1:19.35 | 1:14.23 | ||||
Aug 23, 2003 | 1:30.57 | David Wesley | Sweden | World Rubik's Games Championship 2003 | 1:20.46 | 1:38.90 | 1:32.35 |
5x5x5 Cube
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11, 2008 | 1:16.21 | Erik Akkersdijk | Netherlands | Danish Cube Day 2008 | |||||||
Sep 19, 2008 | 1:18.59 | Erik Akkersdijk | Netherlands | European Championship 2008 | |||||||
Jul 19, 2008 | 1:20.98 | Dan Cohen | United States | US Nationals and Open 2008 | |||||||
Apr 05, 2008 | 1:23.83 | Erik Akkersdijk | Netherlands | Madrid Open 2008 | |||||||
Mar 29, 2008 | 1:27.43 | Takayuki Ookusa (大艸尊之) | Japan | Osaka Open 2008 | |||||||
Feb 02, 2008 | 1:28.66 | Erik Akkersdijk | Netherlands | Belgian Open 2008 | |||||||
Dec 15, 2007 | 1:30.03 | Erik Akkersdijk | Netherlands | Swedish Cube Day competition 2007 | |||||||
Nov 10, 2007 | 1:30.58 | Mátyás Kuti | Hungary | UK Open 2007 | |||||||
Jul 28, 2007 | 1:38.78 | Takayuki Ookusa (大艸尊之) | Japan | Japan Open 2007 | |||||||
Feb 24, 2007 | 1:44.47 | Frédérick Badie | France | Belgian Open 2007 | |||||||
Oct 21, 2006 | 1:46.28 | Frank Morris | United States | G-Wiz Fall competition 2006 | |||||||
May 06, 2006 | 1:47.22 | Ron van Bruchem | Netherlands | Belgian Open 2006 | |||||||
Aug 13, 2005 | 1:51.41 | Frank Morris | United States | Caltech Dallas Summer competition 2005 | |||||||
Aug 07, 2004 | 2:08.45 | Lars Vandenbergh | Belgium | European Rubik's Games Championship 2004 | |||||||
Aug 23, 2003 | 2:19.69 | David Wesley | Sweden | World Rubik's Games Championship 2003 | |||||||
Sep 06, 2008 | 1:26.86 | Erik Akkersdijk | Netherlands | Brussels Summer Open 2008 | 1:25.78 | 1:26.61 | 1:24.58 | 1:28.19 | DNF | ||
Jul 19, 2008 | 1:29.40 | Dan Cohen | United States | US Nationals and Open 2008 | 1:30.58 | 1:24.40 | 1:45.88 | 1:20.98 | 1:33.23 | ||
Mar 29, 2008 | 1:35.04 | Takayuki Ookusa (大艸尊之) | Japan | Osaka Open 2008 | 1:37.86 | 1:44.65 | 1:27.43 | 1:32.30 | 1:34.96 | ||
Feb 02, 2008 | 1:36.02 | Erik Akkersdijk | Netherlands | Belgian Open 2008 | 1:36.47 | 1:32.58 | 1:39.02 | 1:28.66 | 2:00.66 | ||
Dec 15, 2007 | 1:36.71 | Erik Akkersdijk | Netherlands | Swedish Cube Day competition 2007 | 1:30.03 | 1:33.63 | 1:36.08 | 1:40.41 | 1:42.71 | ||
Nov 17, 2007 | 1:42.16 | Takayuki Ookusa (大艸尊之) | Japan | Ibaraki competition 2007 | 1:36.08 | 1:45.86 | 1:35.90 | 1:48.52 | 1:44.53 | ||
Oct 05, 2007 | 1:45.07 | Mátyás Kuti | Hungary | World Rubik's Cube Championship 2007 | 1:46.65 | 1:46.78 | 1:43.69 | 1:44.88 | 1:43.68 | ||
Jul 28, 2007 | 1:50.01 | Takayuki Ookusa (大艸尊之) | Japan | Japan Open 2007 | 1:47.53 | 1:51.93 | 1:54.66 | 1:50.58 | 1:38.78 | ||
Mar 31, 2007 | 1:51.37 | Takayuki Ookusa (大艸尊之) | Japan | Osaka Rubik's Cube contest 2007 | 1:46.00 | 1:57.43 | 1:51.52 | 1:56.59 | 1:45.71 | ||
Oct 21, 2006 | 1:55.24 | Frank Morris | United States | G-Wiz Fall competition 2006 | 1:51.78 | 2:02.46 | 1:58.26 | 1:55.67 | 1:46.28 | ||
Aug 04, 2006 | 1:58.66 | Frank Morris | United States | US Nationals 2006 | 2:00.23 | 1:47.40 | 2:10.01 | 1:59.53 | 1:56.23 | ||
Oct 16, 2005 | 2:06.15 | Olivier Gaucher | France | Dutch Open 2005 | 1:53.40 | 1:59.21 | 2:25.83 | ||||
Aug 13, 2005 | 2:20.99 | Frank Morris | United States | Caltech Dallas Summer competition 2005 | 1:51.41 | 2:36.40 | 2:35.17 | ||||
Oct 10, 2004 | 2:24.99 | Lars Vandenbergh | Belgium | Dutch Open 2004 | 2:25.04 | 2:29.99 | 2:19.93 | ||||
Aug 07, 2004 | 2:30.35 | Lars Vandenbergh | Belgium | European Rubik's Games Championship 2004 | 2:38.44 | 2:35.53 | 2:17.09 | ||||
Aug 23, 2003 | 2:50.45 | Masayuki Akimoto (秋元正行) | Japan | World Rubik's Games Championship 2003 | 2:56.76 | 2:47.62 | 2:46.96 | ||||
Aug 23, 2003 | 2:50.68 | David Wesley | Sweden | World Rubik's Games Championship 2003 | 3:22.12 | 2:50.23 | 2:19.69 |
3x3x3 Blindfolded
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 06, 2008 | 48.05 | Ville Seppänen | Finland | Swedish Cube Day competition 2008 | |||||||
Oct 25, 2008 | 54.06 | Ville Seppänen | Finland | Tampere Open 2008 | |||||||
Jun 07, 2008 | 54.22 | Rafał Guzewicz | Poland | Polish Open 2008 | |||||||
Mar 22, 2008 | 1:00.62 | Alexander Yu | United States | Princeton Open 2008 | |||||||
Dec 15, 2007 | 1:10.27 | Danyang Chen (陈丹阳) | China | Beijing Open 2007 | |||||||
May 19, 2007 | 1:15.60 | Chris Krueger | United States | Canadian Open 2007 | |||||||
Mar 11, 2006 | 1:28.82 | Leyan Lo | United States | Chattahoochee Spring competition 2006 | |||||||
Nov 05, 2005 | 1:46.47 | Leyan Lo | United States | Rubik's World Championship 2005 | |||||||
Sep 17, 2005 | 1:58.32 | Tyson Mao (毛台勝) | United States | Northern California Fall Open 2005 | |||||||
Aug 13, 2005 | 2:18.58 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Dallas Summer competition 2005 | |||||||
Apr 16, 2005 | 2:41.54 | Leyan Lo | United States | Caltech Spring competition 2005 | |||||||
Jan 15, 2005 | 2:57.97 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Winter competition 2005 | |||||||
Oct 16, 2004 | 3:10.54 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Fall competition 2004 | |||||||
Jul 10, 2004 | 3:36.85 | Shotaro Makisumi (牧角章太郎) | Japan | US Nationals 2004 | |||||||
Aug 23, 2003 | 3:56.00 | Dror Vomberg | Israel | World Rubik's Games Championship 2003 | |||||||
Mar 22, 2008 | 1:06.05 | Alexander Yu | United States | Princeton Open 2008 | 1:12.08 | 1:00.62 | 1:05.46 | ||||
Feb 16, 2008 | 1:33.62 | Alexander Yu | United States | Kearny Kardinal competition 2008 | 1:47.11 | 1:26.27 | 1:27.49 | ||||
Jun 16, 2007 | 1:35.74 | Leyan Lo | United States | US Open 2007 | 1:27.69 | 1:47.77 | 1:31.75 | ||||
May 27, 2006 | 1:43.79 | Leyan Lo | United States | San Diego competition 2006 | 1:38.75 | 1:51.71 | 1:40.92 | ||||
Mar 11, 2006 | 1:51.68 | Leyan Lo | United States | Chattahoochee Spring competition 2006 | 2:18.62 | 1:47.59 | 1:28.82 | ||||
Sep 17, 2005 | 2:21.46 | Tyson Mao (毛台勝) | United States | Northern California Fall Open 2005 | 2:37.51 | 2:28.54 | 1:58.32 | ||||
Apr 16, 2005 | 2:59.29 | Leyan Lo | United States | Caltech Spring competition 2005 | 2:41.54 | 3:13.63 | 3:02.70 |
3x3x3 Fewest Moves
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23, 2008 | 27 | Guus Razoux Schultz | Netherlands | Dutch Masters 2008 | |||||||
Sep 16, 2006 | 28 | Zbigniew Zborowski | Poland | Polish Open 2006 | |||||||
Jan 15, 2005 | 28 | Mirek Goljan | Czech Republic | Caltech Winter competition 2005 | |||||||
Aug 23, 2003 | 29 | Mirek Goljan | Czech Republic | World Rubik's Games Championship 2003 |
3x3x3 One-Handed
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20, 2008 | 14.34 | SeungWoon Lee (이승운) | Republic of Korea | Seoul Cube Championship 2008 | |||||||
Aug 02, 2008 | 14.56 | Yu Nakajima (中島悠) | Japan | Tokyo Open 2008 | |||||||
May 24, 2008 | 14.80 | Ryan Patricio | United States | San Diego Open 2008 | |||||||
Aug 09, 2007 | 15.81 | Thibaut Jacquinot | France | Murcia Open 2007 | |||||||
Jun 16, 2007 | 16.36 | Chris Dzoan | United States | US Open 2007 | |||||||
Jan 13, 2007 | 17.90 | Dan Dzoan | United States | Caltech Winter competition 2007 | |||||||
Jan 07, 2007 | 19.34 | JeongMin Yu (유정민) | Republic of Korea | KCRC Championship 2007 | |||||||
Apr 15, 2006 | 20.09 | Ryan Patricio | United States | Caltech Spring competition 2006 | |||||||
Oct 22, 2005 | 22.05 | Ryan Patricio | United States | Caltech Fall competition 2005 | |||||||
May 28, 2005 | 23.76 | Shotaro Makisumi (牧角章太郎) | Japan | Horace Mann Spring competition 2005 | |||||||
Jul 10, 2004 | 25.95 | Chris Hardwick | United States | US Nationals 2004 | |||||||
Jul 10, 2004 | 42.09 | Chris Hardwick | United States | US Nationals 2004 | |||||||
Apr 03, 2004 | 43.31 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Spring competition 2004 | |||||||
Aug 23, 2003 | 44.98 | Chris Hardwick | United States | World Rubik's Games Championship 2003 | |||||||
Nov 15, 2008 | 18.29 | Rama Temmink | Netherlands | Dutch Nationals 2008 | 21.96 | 18.53 | 18.31 | 16.19 | 18.03 | ||
Oct 04, 2008 | 19.07 | Keisuke Hiraya (平谷啓輔) | Japan | Japan Open 2008 | 17.22 | 17.15 | 25.21 | 21.15 | 18.84 | ||
Aug 23, 2008 | 19.84 | Rama Temmink | Netherlands | Dutch Masters 2008 | 17.38 | 21.78 | 19.80 | 17.94 | 23.25 | ||
May 24, 2008 | 19.88 | Ryan Patricio | United States | San Diego Open 2008 | 20.18 | 16.34 | 22.37 | 20.22 | 19.25 | ||
Feb 16, 2008 | 20.58 | Rama Temmink | Netherlands | Benelux Open 2008 | 20.78 | 21.50 | 22.18 | 16.94 | 19.46 | ||
Jan 27, 2008 | 20.66 | Ryan Patricio | United States | UCSD competition 2008 | 18.78 | 20.12 | 20.20 | 21.66 | 22.26 | ||
Jan 14, 2008 | 20.69 | Keisuke Hiraya (平谷啓輔) | Japan | Kawasaki Open 2008 | 23.34 | 24.15 | 19.56 | 19.16 | 19.18 | ||
Nov 10, 2007 | 20.91 | Chris Dzoan | United States | Caltech Fall competition 2007 | 19.59 | 22.81 | 20.90 | 20.28 | 21.54 | ||
Oct 05, 2007 | 21.13 | Ryan Patricio | United States | World Rubik's Cube Championship 2007 | 22.46 | 21.53 | 19.18 | 19.41 | 27.40 | ||
Apr 14, 2007 | 21.15 | Chris Dzoan | United States | Berkeley Spring competition 2007 | 20.66 | 21.98 | 19.35 | 20.82 | 23.75 | ||
Jan 13, 2007 | 21.46 | Dan Dzoan | United States | Caltech Winter competition 2007 | 28.04 | 20.32 | 20.71 | 17.90 | 23.35 | ||
Aug 04, 2006 | 24.03 | Ryan Patricio | United States | US Nationals 2006 | 27.09 | 23.17 | 24.81 | 21.19 | 24.11 | ||
Apr 15, 2006 | 26.52 | Ryan Patricio | United States | Caltech Spring competition 2006 | 24.68 | 28.80 | 26.08 | 32.21 | 20.09 | ||
Oct 22, 2005 | 26.73 | Ryan Patricio | United States | Caltech Fall competition 2005 | 32.49 | 22.05 | 25.66 | ||||
May 28, 2005 | 27.56 | Shotaro Makisumi (牧角章太郎) | Japan | Horace Mann Spring competition 2005 | 23.76 | 29.98 | 28.95 | ||||
Apr 16, 2005 | 31.59 | Ryan Patricio | United States | Caltech Spring competition 2005 | 35.66 | 27.62 | 31.48 | ||||
Jan 15, 2005 | 35.76 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Winter competition 2005 | 33.19 | 35.78 | 38.30 | ||||
Oct 16, 2004 | 39.25 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Fall competition 2004 | 40.89 | 31.61 | 45.25 | ||||
Apr 03, 2004 | 47.78 | Shotaro Makisumi (牧角章太郎) | Japan | Caltech Spring competition 2004 | 43.31 | 46.34 | 53.69 |
Clock
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul 14, 2007 | 7.69 | Mátyás Kuti | Hungary | Czech Open 2007 | |||||||
Nov 05, 2005 | 8.39 | Stefan Pochmann | Germany | Rubik's World Championship 2005 | |||||||
Oct 10, 2004 | 9.05 | Stefan Pochmann | Germany | Dutch Open 2004 | |||||||
Apr 24, 2004 | 9.54 | Stefan Pochmann | Germany | German Open 2004 | |||||||
Aug 23, 2003 | 38.97 | Jaap Scherphuis | Netherlands | World Rubik's Games Championship 2003 | |||||||
Sep 15, 2007 | 8.60 | Mátyás Kuti | Hungary | Polish Open 2007 | 8.41 | 8.09 | 9.31 | ||||
Jul 14, 2007 | 8.83 | Mátyás Kuti | Hungary | Czech Open 2007 | 8.83 | 7.69 | 9.97 | ||||
Apr 23, 2005 | 9.74 | Stefan Pochmann | Germany | German Open 2005 | 9.76 | 10.23 | 9.22 | ||||
Aug 07, 2004 | 10.78 | Stefan Pochmann | Germany | European Rubik's Games Championship 2004 | 10.63 | 12.07 | 9.64 | ||||
Apr 24, 2004 | 11.61 | Stefan Pochmann | Germany | German Open 2004 | 13.51 | 11.39 | 9.94 |
Megaminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 02, 2008 | 1:01.78 | Erik Akkersdijk | Netherlands | Belgian Open 2008 | |||||||
Dec 15, 2007 | 1:12.59 | Erik Akkersdijk | Netherlands | Swedish Cube Day competition 2007 | |||||||
Oct 13, 2007 | 1:14.90 | Erik Akkersdijk | Netherlands | Dutch Open 2007 | |||||||
Oct 05, 2007 | 1:17.46 | Erik Akkersdijk | Netherlands | World Rubik's Cube Championship 2007 | |||||||
Oct 14, 2006 | 1:23.55 | Stefan Pochmann | Germany | Dutch Open 2006 | |||||||
Sep 23, 2006 | 1:29.05 | Stefan Pochmann | Germany | European Rubik's Cube Championship 2006 | |||||||
Apr 21, 2006 | 1:32.30 | Stefan Pochmann | Germany | German Open 2006 | |||||||
Nov 05, 2005 | 1:41.82 | Stefan Pochmann | Germany | Rubik's World Championship 2005 | |||||||
Apr 23, 2005 | 1:55.34 | Stefan Pochmann | Germany | German Open 2005 | |||||||
Aug 23, 2003 | 2:12.82 | Grant Tregay | United States | World Rubik's Games Championship 2003 | |||||||
Feb 02, 2008 | 1:07.70 | Erik Akkersdijk | Netherlands | Belgian Open 2008 | 1:15.33 | 1:01.78 | 1:06.00 | ||||
Dec 15, 2007 | 1:14.02 | Erik Akkersdijk | Netherlands | Swedish Cube Day competition 2007 | 1:12.83 | 1:12.59 | 1:16.65 | ||||
Oct 13, 2007 | 1:18.86 | Erik Akkersdijk | Netherlands | Dutch Open 2007 | 1:14.90 | 1:24.56 | 1:17.13 | ||||
Oct 05, 2007 | 1:19.16 | Erik Akkersdijk | Netherlands | World Rubik's Cube Championship 2007 | 1:19.60 | 1:17.46 | 1:20.43 | ||||
Oct 14, 2006 | 1:28.06 | Stefan Pochmann | Germany | Dutch Open 2006 | 1:29.43 | 1:31.21 | 1:23.55 | ||||
Apr 21, 2006 | 1:33.76 | Stefan Pochmann | Germany | German Open 2006 | 1:34.43 | 1:34.56 | 1:32.30 |
Pyraminx
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 24, 2008 | 2.83 | Tomasz Kiedrowicz | Poland | Gdansk Open 2008 | |||||||
Sep 16, 2006 | 4.18 | Piotr Kózka | Poland | Polish Open 2006 | |||||||
Sep 16, 2006 | 6.36 | Piotr Kózka | Poland | Polish Open 2006 | |||||||
Sep 10, 2005 | 6.55 | Gunnar Krig | Sweden | Swedish Open 2005 | |||||||
Mar 27, 2005 | 13.96 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | |||||||
Aug 23, 2003 | 14.09 | Andy Bellenir | United States | World Rubik's Games Championship 2003 | |||||||
Dec 20, 2008 | 4.15 | Yohei Oka (岡要平) | Japan | Kanazawa Open 2008 | 4.47 | 7.06 | 3.56 | 3.21 | 4.43 | ||
Aug 02, 2008 | 4.39 | Yohei Oka (岡要平) | Japan | Tokyo Open 2008 | 4.41 | 4.33 | 4.50 | 4.44 | 4.06 | ||
May 10, 2008 | 5.04 | Tomasz Kiedrowicz | Poland | Pabianice Open 2008 | 5.08 | 5.13 | 4.91 | 3.91 | 16.16 | ||
May 10, 2008 | 5.34 | Grzegorz Łuczyna | Poland | Pabianice Open 2008 | 5.30 | 5.41 | 4.36 | 5.50 | 5.30 | ||
Sep 15, 2007 | 5.98 | Grzegorz Łuczyna | Poland | Polish Open 2007 | 5.55 | 6.68 | DNF | 5.72 | 5.11 | ||
Jul 14, 2007 | 6.19 | Grzegorz Łuczyna | Poland | Czech Open 2007 | 6.47 | 5.80 | 6.41 | 6.37 | 5.66 | ||
Jul 08, 2007 | 6.23 | Grzegorz Łuczyna | Poland | Wroclaw Open 2007 | 5.80 | 4.73 | 7.27 | 6.55 | 6.34 | ||
Sep 16, 2006 | 8.46 | Grzegorz Łuczyna | Poland | Polish Open 2006 | 8.13 | 8.86 | 13.12 | 6.30 | 8.38 | ||
Sep 18, 2005 | 11.22 | Piotr Kózka | Poland | Polish Open 2005 | 12.25 | 10.90 | 10.83 | 9.77 | 11.94 | ||
Sep 10, 2005 | 14.81 | Gunnar Krig | Sweden | Swedish Open 2005 | 6.55 | 17.96 | 23.24 | 12.46 | 14.00 | ||
Mar 27, 2005 | 16.55 | Gunnar Krig | Sweden | SveKub Annual Meeting competition 2005 | 22.26 | 14.41 | 19.37 | 15.87 | 13.96 |
Square-1
Date circa | Single | Average | Name | Citizen of | Competition | Solves | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25, 2008 | 13.55 | Grzegorz Prusak | Poland | Poznan Open 2008 | |||||||
Sep 15, 2007 | 13.56 | Grzegorz Prusak | Poland | Polish Open 2007 | |||||||
Jul 08, 2007 | 16.45 | Grzegorz Prusak | Poland | Wroclaw Open 2007 | |||||||
Feb 24, 2007 | 19.46 | Lars Vandenbergh | Belgium | Belgian Open 2007 | |||||||
Oct 14, 2006 | 23.65 | Michael Fung | Netherlands | Dutch Open 2006 | |||||||
May 06, 2006 | 25.04 | Lars Vandenbergh | Belgium | Belgian Open 2006 | |||||||
Oct 10, 2004 | 25.29 | Lars Vandenbergh | Belgium | Dutch Open 2004 | |||||||
Oct 10, 2004 | 32.62 | Mike Godfrey | United Kingdom | Dutch Open 2004 | |||||||
Aug 23, 2003 | 41.80 | Lars Vandenbergh | Belgium | World Rubik's Games Championship 2003 | |||||||
Dec 20, 2008 | 16.62 | Kazuhito Iimura (飯村数人) | Japan | Kanazawa Open 2008 | 16.15 | 17.94 | 15.77 | ||||
Jul 27, 2008 | 17.77 | Kang Ji-Jon | Republic of Korea | Cheonan Cube Championship 2008 | 15.00 | 21.03 | 17.27 | ||||
Sep 15, 2007 | 19.57 | Grzegorz Prusak | Poland | Polish Open 2007 | 26.58 | 13.56 | 18.56 | ||||
Jul 08, 2007 | 22.85 | Grzegorz Prusak | Poland | Wroclaw Open 2007 | 25.68 | 16.45 | 26.42 | ||||
Jun 16, 2007 | 24.59 | Lars Vandenbergh | Belgium | US Open 2007 | 23.32 | 23.73 | 26.73 | ||||
Apr 28, 2007 | 25.82 | Mátyás Kuti | Hungary | German Open 2007 | 31.06 | 25.80 | 20.59 | ||||
Feb 24, 2007 | 25.98 | Lars Vandenbergh | Belgium | Belgian Open 2007 | 27.69 | 19.46 | 30.78 | ||||
Oct 14, 2006 | 28.14 | Michael Fung | Netherlands | Dutch Open 2006 | 23.65 | 27.53 | 33.24 | ||||
Sep 23, 2006 | 31.85 | Lars Vandenbergh | Belgium | European Rubik's Cube Championship 2006 | 28.96 | 35.61 | 30.98 | ||||
Apr 21, 2006 | 32.01 | Lars Vandenbergh | Belgium | German Open 2006 | 33.25 | 36.16 | 26.62 | ||||
Oct 10, 2004 | 33.21 | Lars Vandenbergh | Belgium | Dutch Open 2004 | 40.17 | 25.29 | 34.18 |
4x4x4 Blindfolded
